Find your callsign in the log and click QSL to download your QSL card.
| Date | UTC | Callsign | Band | Freq (MHz) | Mode | Country | Distance | QSL |
|---|---|---|---|---|---|---|---|---|
| 01/04/2023 | 16:52 | SP7Y | 20m | 14.192 | SSB | Poland | 1 260 km | QSL |
| 01/04/2023 | 16:53 | SP5UFK | 20m | 14.195 | SSB | Poland | 1 383 km | QSL |
| 01/04/2023 | 16:55 | SQ7NSN | 20m | 14.242 | SSB | Poland | 1 324 km | QSL |
| 01/04/2023 | 16:55 | SQ4O | 20m | 14.216 | SSB | Poland | 1 539 km | QSL |
| 01/04/2023 | 16:56 | SP7O | 20m | 14.210 | SSB | Poland | 1 394 km | QSL |
| 01/04/2023 | 16:56 | SQ9NIU | 20m | 14.282 | SSB | Poland | 1 225 km | QSL |
| 01/04/2023 | 16:57 | SP8K | 20m | 14.305 | SSB | Poland | 1 459 km | QSL |
| 01/04/2023 | 16:59 | SN7R | 20m | 14.214 | SSB | Poland | 1 385 km | QSL |
| 01/04/2023 | 17:01 | SP8N | 20m | 14.287 | SSB | Poland | 1 454 km | QSL |
| 01/04/2023 | 17:02 | SQ9ZAY | 20m | 14.320 | SSB | Poland | 1 309 km | QSL |
| 01/04/2023 | 17:04 | SP2RTA | 20m | 14.244 | SSB | Poland | 1 199 km | QSL |
| 01/04/2023 | 17:05 | SP3H | 20m | 14.207 | SSB | Poland | 1 240 km | QSL |
| 01/04/2023 | 17:06 | SP2XX | 20m | 14.201 | SSB | Poland | 1 289 km | QSL |
| 01/04/2023 | 17:12 | SQ9V | 20m | 14.256 | SSB | Poland | 1 183 km | QSL |
| 01/04/2023 | 17:14 | SN7D | 20m | 14.334 | SSB | Poland | 1 287 km | QSL |
| 01/04/2023 | 17:15 | SQ2JSJ | 20m | 14.310 | SSB | Poland | 1 274 km | QSL |
| 01/04/2023 | 17:16 | SN7T | 20m | 14.265 | SSB | Poland | 1 269 km | QSL |
| 01/04/2023 | 17:16 | SQ9HZM | 20m | 14.278 | SSB | Poland | 1 187 km | QSL |
| 01/04/2023 | 17:19 | SP5TE | 20m | 14.193 | SSB | Poland | 1 395 km | QSL |
| 01/04/2023 | 17:20 | SP9PBB | 20m | 14.305 | SSB | Poland | 1 330 km | QSL |
| 01/04/2023 | 17:22 | SN8K | 20m | 14.315 | SSB | Poland | 1 448 km | QSL |
| 01/04/2023 | 17:23 | SP9LAW | 20m | 14.289 | SSB | Poland | 1 300 km | QSL |
| 01/04/2023 | 17:24 | SP8PAI | 20m | 14.217 | SSB | Poland | 1 481 km | QSL |
| 01/04/2023 | 17:25 | HF9F | 20m | 14.212 | SSB | Poland | 1 217 km | QSL |
| 01/04/2023 | 17:26 | SQ6H | 20m | 14.208 | SSB | Poland | 1 122 km | QSL |
| 01/04/2023 | 17:28 | SP4ICN | 20m | 14.185 | SSB | Poland | 1 319 km | QSL |
| 01/04/2023 | 17:32 | SQ9S | 20m | 14.210 | SSB | Poland | 1 181 km | QSL |
| 01/04/2023 | 17:33 | SN8Z | 20m | 14.222 | SSB | Poland | 1 503 km | QSL |
| 01/04/2023 | 17:36 | SQ7OFL | 20m | 14.308 | SSB | Poland | 1 108 km | QSL |
| 01/04/2023 | 17:41 | SP6YG | 40m | 7.170 | SSB | Poland | 1 168 km | QSL |
| 01/04/2023 | 17:43 | SP5ELA | 40m | 7.160 | SSB | Poland | 1 377 km | QSL |
| 01/04/2023 | 17:44 | SQ9T | 40m | 7.183 | SSB | Poland | 1 312 km | QSL |
| 01/04/2023 | 17:46 | SQ6NEJ | 40m | 7.156 | SSB | Poland | 1 072 km | QSL |
| 01/04/2023 | 17:48 | SP9N | 20m | 14.268 | SSB | Poland | 1 183 km | QSL |
| 01/04/2023 | 17:51 | SP8PZA | 20m | 14.265 | SSB | Poland | 1 529 km | QSL |
| 01/04/2023 | 17:53 | SP9KJM | 20m | 14.242 | SSB | Poland | 1 228 km | QSL |
| 01/04/2023 | 17:54 | SN8N | 20m | 14.277 | SSB | Poland | 1 385 km | QSL |
| 01/04/2023 | 17:56 | SP9KAT | 20m | 14.179 | SSB | Poland | 1 228 km | QSL |
| 01/04/2023 | 18:06 | SP5ISZ | 20m | 14.232 | SSB | Poland | 1 384 km | QSL |
| 01/04/2023 | 18:07 | SO9B | 20m | 14.232 | SSB | Poland | 1 385 km | QSL |
| 01/04/2023 | 18:07 | SP2RBA | 20m | 14.232 | SSB | Poland | 888 km | QSL |
| 01/04/2023 | 18:08 | SP0VIP | 20m | 14.232 | SSB | Poland | 1 378 km | QSL |
| 01/04/2023 | 18:08 | SP9IVD | 20m | 14.232 | SSB | Poland | 1 294 km | QSL |
| 01/04/2023 | 18:09 | SP5ADX | 20m | 14.232 | SSB | Poland | 1 467 km | QSL |
| 01/04/2023 | 18:09 | SQ9MCI | 20m | 14.232 | SSB | Poland | 1 288 km | QSL |
| 01/04/2023 | 18:10 | SQ9ANT | 20m | 14.232 | SSB | Poland | 1 187 km | QSL |
| 01/04/2023 | 18:11 | SP2LQP | 20m | 14.232 | SSB | Poland | 1 197 km | QSL |
| 01/04/2023 | 18:11 | SN0KSP | 20m | 14.232 | SSB | Poland | 1 281 km | QSL |
| 01/04/2023 | 18:11 | SP1RKT | 20m | 14.232 | SSB | Poland | 1 159 km | QSL |
| 01/04/2023 | 18:13 | SP4VIT | 20m | 14.232 | SSB | Poland | 1 347 km | QSL |
| 01/04/2023 | 18:13 | SP7JS | 20m | 14.232 | SSB | Poland | 1 348 km | QSL |
| 01/04/2023 | 18:14 | SP5HFS | 20m | 14.232 | SSB | Poland | 1 395 km | QSL |
| 01/04/2023 | 18:15 | SP2EUI | 20m | 14.232 | SSB | Poland | 1 245 km | QSL |
| 01/04/2023 | 18:16 | SQ7WT | 20m | 14.232 | SSB | Poland | 1 359 km | QSL |
| 01/04/2023 | 18:16 | SP6BLA | 20m | 14.232 | SSB | Poland | 1 094 km | QSL |
| 01/04/2023 | 18:17 | SP7ROZ | 20m | 14.232 | SSB | Poland | 1 232 km | QSL |
| 01/04/2023 | 18:18 | SP5GEO | 20m | 14.232 | SSB | Poland | 1 175 km | QSL |
| 01/04/2023 | 18:18 | SP3QFZ | 20m | 14.232 | SSB | Poland | 1 385 km | QSL |
| 01/04/2023 | 18:19 | SP5GRA | 20m | 14.232 | SSB | Poland | 1 385 km | QSL |
| 01/04/2023 | 18:19 | SP9QLN | 20m | 14.232 | SSB | Poland | 1 228 km | QSL |
| 01/04/2023 | 18:20 | SP9DHQ | 20m | 14.232 | SSB | Poland | 1 213 km | QSL |
| 01/04/2023 | 18:20 | SP9DSD | 20m | 14.232 | SSB | Poland | 1 218 km | QSL |
| 01/04/2023 | 18:21 | SQ8CN | 20m | 14.232 | SSB | Poland | 1 421 km | QSL |
| 01/04/2023 | 18:22 | SP2MSM | 20m | 14.232 | SSB | Poland | 1 201 km | QSL |
| 01/04/2023 | 18:23 | SP9ALZ | 20m | 14.232 | SSB | Poland | 1 384 km | QSL |
| 01/04/2023 | 18:23 | SP2JMR | 20m | 14.232 | SSB | Poland | 1 385 km | QSL |
| 01/04/2023 | 18:24 | SP9NSA | 20m | 14.232 | SSB | Poland | 1 350 km | QSL |
| 01/04/2023 | 18:24 | SQ5ARG | 20m | 14.232 | SSB | Poland | 1 371 km | QSL |
| 01/04/2023 | 18:25 | SP8BJU | 20m | 14.232 | SSB | Poland | 1 437 km | QSL |
| 01/04/2023 | 18:27 | SO7E | 20m | 14.299 | SSB | Poland | 1 385 km | QSL |
| 01/04/2023 | 18:28 | SN9Y | 20m | 14.254 | SSB | Poland | 1 329 km | QSL |
| 01/04/2023 | 19:31 | SQ9T | 20m | 14.244 | SSB | Poland | 1 312 km | QSL |
| 01/04/2023 | 19:37 | SP3H | 40m | 7.197 | SSB | Poland | 1 240 km | QSL |
| 01/04/2023 | 19:38 | SN7D | 40m | 7.194 | SSB | Poland | 1 287 km | QSL |
| 01/04/2023 | 19:40 | SP5ABB | 40m | 7.186 | SSB | Poland | 1 278 km | QSL |
| 01/04/2023 | 19:41 | SP7PZS | 40m | 7.183 | SSB | Poland | 1 233 km | QSL |
| 01/04/2023 | 19:44 | SQ9V | 40m | 7.164 | SSB | Poland | 1 183 km | QSL |
| 01/04/2023 | 19:46 | SP6VWX | 40m | 7.156 | SSB | Poland | 1 071 km | QSL |
| 01/04/2023 | 19:47 | SO5MAX | 40m | 7.132 | SSB | Poland | 1 431 km | QSL |
| 01/04/2023 | 19:49 | SP9KDA | 40m | 7.115 | SSB | Poland | 1 184 km | QSL |
| 01/04/2023 | 19:49 | SP7Y | 40m | 7.111 | SSB | Poland | 1 260 km | QSL |
| 01/04/2023 | 19:54 | SP6LUV | 80m | 3.760 | SSB | Poland | 1 169 km | QSL |
| 01/04/2023 | 19:55 | SP9N | 80m | 3.751 | SSB | Poland | 1 183 km | QSL |
| 01/04/2023 | 19:59 | SP3PJY | 80m | 3.727 | SSB | Poland | 1 015 km | QSL |
| 01/04/2023 | 20:01 | SP9KR | 80m | 3.678 | SSB | Poland | 1 263 km | QSL |
| 01/04/2023 | 20:08 | SO9I | 80m | 3.772 | SSB | Poland | 1 214 km | QSL |
| 01/04/2023 | 20:10 | SN7R | 80m | 3.702 | SSB | Poland | 1 385 km | QSL |
| 01/04/2023 | 20:11 | SN8Z | 80m | 3.753 | SSB | Poland | 1 503 km | QSL |
| 01/04/2023 | 20:14 | SN9B | 80m | 3.747 | SSB | Poland | 1 385 km | QSL |
| 01/04/2023 | 20:15 | SN8K | 80m | 3.720 | SSB | Poland | 1 448 km | QSL |
| 01/04/2023 | 20:18 | SP3TUT | 40m | 7.150 | SSB | Poland | 1 136 km | QSL |
| 01/04/2023 | 20:18 | SN7T | 40m | 7.185 | SSB | Poland | 1 269 km | QSL |
| 01/04/2023 | 20:20 | SP9DN | 40m | 7.191 | SSB | Poland | 1 385 km | QSL |
| 01/04/2023 | 20:25 | 3Z0J | 40m | 7.147 | SSB | Poland | 999 km | QSL |
| 01/04/2023 | 20:26 | SP9KJU | 40m | 7.147 | SSB | Poland | 1 173 km | QSL |
| 01/04/2023 | 20:26 | SP9YAS | 40m | 7.147 | SSB | Poland | 1 324 km | QSL |
| 01/04/2023 | 20:27 | SQ8AL | 40m | 7.147 | SSB | Poland | 1 450 km | QSL |
| 01/04/2023 | 20:27 | SP2OK | 40m | 7.147 | SSB | Poland | 1 284 km | QSL |
| 01/04/2023 | 20:27 | HF0ZZ | 40m | 7.147 | SSB | Poland | 1 098 km | QSL |
| 01/04/2023 | 20:33 | SP5C | 80m | 3.780 | SSB | Poland | 1 397 km | QSL |
| 01/04/2023 | 20:35 | SN7D | 80m | 3.721 | SSB | Poland | 1 287 km | QSL |
| 01/04/2023 | 20:43 | HF6R | 80m | 3.757 | SSB | Poland | 1 385 km | QSL |
| 01/04/2023 | 20:44 | SP2QG | 80m | 3.732 | SSB | Poland | 1 229 km | QSL |
| 01/04/2023 | 20:54 | SN7T | 80m | 3.753 | SSB | Poland | 1 269 km | QSL |
| 01/04/2023 | 20:55 | SN9Y | 80m | 3.792 | SSB | Poland | 1 329 km | QSL |
| 01/04/2023 | 20:57 | SP4Z | 80m | 3.730 | SSB | Poland | 1 518 km | QSL |
| 01/04/2023 | 21:03 | SP3Q | 40m | 7.113 | SSB | Poland | 1 144 km | QSL |
| 01/04/2023 | 21:06 | SP6PWT | 40m | 7.117 | SSB | Poland | 1 097 km | QSL |
| 01/04/2023 | 21:07 | SN8Z | 40m | 7.117 | SSB | Poland | 1 503 km | QSL |
| 01/04/2023 | 21:08 | SQ5CZP | 40m | 7.117 | SSB | Poland | 1 281 km | QSL |
| 01/04/2023 | 21:09 | SP4VIT | 40m | 7.117 | SSB | Poland | 1 347 km | QSL |
| 01/04/2023 | 21:09 | SP7ROZ | 40m | 7.117 | SSB | Poland | 1 232 km | QSL |
| 01/04/2023 | 21:10 | SN3R | 40m | 7.117 | SSB | Poland | 1 017 km | QSL |
| 01/04/2023 | 21:13 | SQ2HNA | 40m | 7.090 | SSB | Poland | 1 239 km | QSL |
| 01/04/2023 | 21:15 | SP2PBY | 40m | 7.124 | SSB | Poland | 1 205 km | QSL |
| 01/04/2023 | 21:25 | 3Z3AHK | 80m | 3.727 | SSB | Poland | 1 016 km | QSL |
| 01/04/2023 | 21:28 | SP8PZA | 80m | 3.705 | SSB | Poland | 1 529 km | QSL |
| 01/04/2023 | 21:28 | SP3H | 80m | 3.719 | SSB | Poland | 1 240 km | QSL |
| 01/04/2023 | 21:32 | SP9MQA | 80m | 3.762 | SSB | Poland | 1 193 km | QSL |
| 01/04/2023 | 21:34 | SO9B | 80m | 3.793 | SSB | Poland | 1 385 km | QSL |
| 01/04/2023 | 21:42 | SP9GFI | 40m | 7.187 | SSB | Poland | 1 239 km | QSL |
| 01/04/2023 | 21:44 | SP3PGX | 40m | 7.183 | SSB | Poland | 1 008 km | QSL |
| 01/04/2023 | 21:45 | SP2FIX | 40m | 7.177 | SSB | Poland | 1 385 km | QSL |
| 01/04/2023 | 21:46 | SN3N | 40m | 7.173 | SSB | Poland | 975 km | QSL |
| 01/04/2023 | 21:47 | SP3DN | 40m | 7.162 | SSB | Poland | 983 km | QSL |
| 01/04/2023 | 21:49 | SP8MRD | 40m | 7.134 | SSB | Poland | 1 439 km | QSL |
| 01/04/2023 | 21:53 | SQ4JEN | 40m | 7.112 | SSB | Poland | 1 537 km | QSL |
| 01/04/2023 | 21:55 | SN8V | 40m | 7.120 | SSB | Poland | 1 460 km | QSL |
| 01/04/2023 | 21:56 | SP6OWY | 40m | 7.120 | SSB | Poland | 1 050 km | QSL |
| 01/04/2023 | 21:56 | SP1WAG | 40m | 7.120 | SSB | Poland | 1 076 km | QSL |
| 01/04/2023 | 21:57 | SQ7BQC | 40m | 7.120 | SSB | Poland | 1 384 km | QSL |
| 01/04/2023 | 21:58 | SP2BP | 40m | 7.120 | SSB | Poland | 1 188 km | QSL |
| 01/04/2023 | 22:03 | SN7R | 40m | 7.177 | SSB | Poland | 1 385 km | QSL |
| 01/04/2023 | 22:09 | SP8GK | 40m | 7.101 | SSB | Poland | 1 401 km | QSL |
| 01/04/2023 | 22:11 | SP2N | 80m | 3.785 | SSB | Poland | 1 177 km | QSL |
| 01/04/2023 | 22:13 | SP7O | 80m | 3.774 | SSB | Poland | 1 394 km | QSL |
| 01/04/2023 | 22:23 | SP0PZK | 80m | 3.738 | SSB | Poland | 1 208 km | QSL |
| 01/04/2023 | 22:29 | SP9SDR | 40m | 7.158 | SSB | Poland | 1 251 km | QSL |
| 01/04/2023 | 22:30 | SN7B | 40m | 7.158 | SSB | Poland | 1 273 km | QSL |
| 01/04/2023 | 22:35 | SP3AYA | 40m | 7.199 | SSB | Poland | 1 156 km | QSL |
| 01/04/2023 | 22:38 | SP8K | 40m | 7.171 | SSB | Poland | 1 459 km | QSL |
| 01/04/2023 | 22:42 | SP2XX | 80m | 3.793 | SSB | Poland | 1 289 km | QSL |
| 01/04/2023 | 22:43 | SQ9PCA | 80m | 3.750 | SSB | Poland | 1 251 km | QSL |
| 01/04/2023 | 22:47 | SO9PC | 80m | 3.757 | SSB | Poland | 1 240 km | QSL |
| 01/04/2023 | 22:49 | SO5MAX | 80m | 3.720 | SSB | Poland | 1 431 km | QSL |
| 02/04/2023 | 08:06 | SQ9OUM | 20m | 14.297 | SSB | Poland | 1 217 km | QSL |
| 02/04/2023 | 08:09 | SQ5CZP | 20m | 14.219 | SSB | Poland | 1 281 km | QSL |
| 02/04/2023 | 08:11 | SP9RKM | 20m | 14.219 | SSB | Poland | 1 289 km | QSL |
| 02/04/2023 | 08:13 | SP9LDP | 20m | 14.219 | SSB | Poland | 1 168 km | QSL |
| 02/04/2023 | 08:14 | SQ9ALW | 20m | 14.219 | SSB | Poland | 1 264 km | QSL |
| 02/04/2023 | 08:15 | SQ8EFK | 20m | 14.219 | SSB | Poland | 1 431 km | QSL |
| 02/04/2023 | 08:19 | SP2IJ | 20m | 14.219 | SSB | Poland | 1 178 km | QSL |
| 02/04/2023 | 08:20 | SP9KON | 20m | 14.219 | SSB | Poland | 1 220 km | QSL |
| 02/04/2023 | 08:21 | SP9HXJ | 20m | 14.219 | SSB | Poland | 1 199 km | QSL |
| 02/04/2023 | 08:21 | HF5L | 20m | 14.219 | SSB | Poland | 1 372 km | QSL |
| 02/04/2023 | 08:24 | SQ6ELK | 20m | 14.219 | SSB | Poland | 1 095 km | QSL |
| 02/04/2023 | 08:25 | SQ9ACW | 20m | 14.219 | SSB | Poland | 1 370 km | QSL |
| 02/04/2023 | 08:25 | SP6DVP | 20m | 14.219 | SSB | Poland | 1 154 km | QSL |
| 02/04/2023 | 08:27 | SQ9KDT | 20m | 14.219 | SSB | Poland | 1 302 km | QSL |
| 02/04/2023 | 08:28 | SP3FYX | 20m | 14.219 | SSB | Poland | 1 154 km | QSL |
| 02/04/2023 | 08:38 | SN7Q | 40m | 7.191 | SSB | Poland | 1 240 km | QSL |
| 02/04/2023 | 08:40 | HF9E | 20m | 14.243 | SSB | Poland | 1 207 km | QSL |
| 02/04/2023 | 08:46 | SN3N | 20m | 14.211 | SSB | Poland | 975 km | QSL |
| 02/04/2023 | 08:50 | SQ1GU | 20m | 14.193 | SSB | Poland | 1 102 km | QSL |
| 02/04/2023 | 08:52 | SP7WP | 20m | 14.193 | SSB | Poland | 1 268 km | QSL |
| 02/04/2023 | 08:53 | SP3KW | 20m | 14.193 | SSB | Poland | 1 107 km | QSL |
| 02/04/2023 | 08:53 | SP2CA | 20m | 14.193 | SSB | Poland | 1 213 km | QSL |
| 02/04/2023 | 08:54 | SP6YG | 20m | 14.193 | SSB | Poland | 1 168 km | QSL |
| 02/04/2023 | 08:55 | SP6VWX | 20m | 14.193 | SSB | Poland | 1 071 km | QSL |
| 02/04/2023 | 08:56 | SQ9IAB | 20m | 14.193 | SSB | Poland | 1 302 km | QSL |
| 02/04/2023 | 08:59 | SO5CAL | 20m | 14.193 | SSB | Poland | 1 386 km | QSL |
| 02/04/2023 | 09:01 | SP3DWO | 20m | 14.193 | SSB | Poland | 1 385 km | QSL |
| 02/04/2023 | 09:01 | SN50GTJ | 20m | 14.193 | SSB | Poland | 1 201 km | QSL |
| 02/04/2023 | 09:02 | SP7SF | 20m | 14.193 | SSB | Poland | 1 233 km | QSL |
| 02/04/2023 | 09:02 | SP5X | 20m | 14.193 | SSB | Poland | 1 401 km | QSL |
| 02/04/2023 | 09:03 | SP6MI | 20m | 14.193 | SSB | Poland | 1 112 km | QSL |
| 02/04/2023 | 09:03 | SN8J | 20m | 14.193 | SSB | Poland | 1 477 km | QSL |
| 02/04/2023 | 09:04 | SQ6POC | 20m | 14.193 | SSB | Poland | 1 088 km | QSL |
| 02/04/2023 | 09:04 | SQ3POS | 20m | 14.193 | SSB | Poland | 1 154 km | QSL |
| 02/04/2023 | 09:05 | SO5MAX | 20m | 14.193 | SSB | Poland | 1 431 km | QSL |
| 02/04/2023 | 09:05 | SP9KJU | 20m | 14.193 | SSB | Poland | 1 173 km | QSL |
| 02/04/2023 | 09:07 | SQ2SAT | 20m | 14.193 | SSB | Poland | 1 207 km | QSL |
| 02/04/2023 | 09:07 | SP9BGS | 20m | 14.193 | SSB | Poland | 1 228 km | QSL |
| 02/04/2023 | 09:08 | SQ4JEN | 20m | 14.193 | SSB | Poland | 1 537 km | QSL |
| 02/04/2023 | 09:09 | SP8R | 20m | 14.193 | SSB | Poland | 1 454 km | QSL |
| 02/04/2023 | 09:09 | SQ5RSZ | 20m | 14.193 | SSB | Poland | 1 376 km | QSL |
| 02/04/2023 | 09:10 | SQ2IP | 20m | 14.193 | SSB | Poland | 1 244 km | QSL |
| 02/04/2023 | 09:11 | SP8SIL | 20m | 14.193 | SSB | Poland | 1 484 km | QSL |
| 02/04/2023 | 09:14 | SP7GRV | 20m | 14.193 | SSB | Poland | 1 409 km | QSL |
| 02/04/2023 | 09:14 | SN7B | 20m | 14.193 | SSB | Poland | 1 273 km | QSL |
| 02/04/2023 | 09:15 | SQ2TOM | 20m | 14.193 | SSB | Poland | 1 203 km | QSL |
| 02/04/2023 | 09:16 | SP7MJL | 20m | 14.193 | SSB | Poland | 1 331 km | QSL |
| 02/04/2023 | 09:17 | SQ9MEE | 20m | 14.194 | SSB | Poland | 1 330 km | QSL |
| 02/04/2023 | 09:18 | SP0PZK | 20m | 14.214 | SSB | Poland | 1 208 km | QSL |
| 02/04/2023 | 09:19 | SP9KDA | 20m | 14.221 | SSB | Poland | 1 184 km | QSL |
| 02/04/2023 | 09:20 | SP2KFD | 20m | 14.278 | SSB | Poland | 1 268 km | QSL |
| 02/04/2023 | 09:21 | SP6ZT | 20m | 14.178 | SSB | Poland | 1 102 km | QSL |
| 02/04/2023 | 09:23 | SP3ITD | 20m | 14.297 | SSB | Poland | 975 km | QSL |
| 02/04/2023 | 09:24 | SQ7BFS | 20m | 14.282 | SSB | Poland | 1 259 km | QSL |
| 02/04/2023 | 09:25 | SP9TPZ | 20m | 14.280 | SSB | Poland | 1 217 km | QSL |
| 02/04/2023 | 09:33 | SP5ETS | 20m | 14.163 | SSB | Poland | 1 386 km | QSL |
| 02/04/2023 | 09:37 | SO9P | 20m | 14.176 | SSB | Poland | 1 234 km | QSL |
| 02/04/2023 | 09:42 | SP3XPJ | 20m | 14.163 | SSB | Poland | 1 385 km | QSL |
| 02/04/2023 | 09:48 | SN1F | 20m | 14.319 | SSB | Poland | 1 158 km | QSL |
| 02/04/2023 | 11:40 | SP8MRD | 15m | 21.282 | SSB | Poland | 1 439 km | QSL |
| 02/04/2023 | 11:41 | SP8IMG | 15m | 21.270 | SSB | Poland | 1 385 km | QSL |
| 02/04/2023 | 11:44 | SQ8MXE | 15m | 21.288 | SSB | Poland | 1 397 km | QSL |
| 02/04/2023 | 11:48 | SP4Z | 15m | 21.288 | SSB | Poland | 1 518 km | QSL |
| 02/04/2023 | 11:50 | SP8DHJ | 15m | 21.288 | SSB | Poland | 1 385 km | QSL |
| 02/04/2023 | 11:55 | SQ4JEN | 15m | 21.288 | SSB | Poland | 1 537 km | QSL |
| 02/04/2023 | 11:56 | SP8ARY | 15m | 21.288 | SSB | Poland | 1 453 km | QSL |
| 02/04/2023 | 11:57 | SP8R | 15m | 21.288 | SSB | Poland | 1 454 km | QSL |
| 02/04/2023 | 11:59 | SP9ODF | 15m | 21.288 | SSB | Poland | 1 384 km | QSL |
| 02/04/2023 | 12:00 | SN8J | 15m | 21.288 | SSB | Poland | 1 477 km | QSL |
| 02/04/2023 | 12:06 | SP8PAI | 15m | 21.225 | SSB | Poland | 1 481 km | QSL |
| 02/04/2023 | 12:08 | SP8FHK | 15m | 21.285 | SSB | Poland | 1 437 km | QSL |
| 02/04/2023 | 12:13 | SP8K | 15m | 21.284 | SSB | Poland | 1 459 km | QSL |
| 02/04/2023 | 12:18 | SP8DR | 15m | 21.319 | SSB | Poland | 1 539 km | QSL |
| 02/04/2023 | 12:21 | SP4TB | 15m | 21.319 | SSB | Poland | 1 545 km | QSL |
| 02/04/2023 | 12:24 | SQ4AVD | 15m | 21.319 | SSB | Poland | 1 533 km | QSL |
| 02/04/2023 | 12:24 | SP4LO | 15m | 21.319 | SSB | Poland | 1 471 km | QSL |
| 02/04/2023 | 12:26 | SP4NKJ | 15m | 21.319 | SSB | Poland | 1 471 km | QSL |
| 02/04/2023 | 12:38 | SP9KR | 15m | 21.268 | SSB | Poland | 1 263 km | QSL |
| 02/04/2023 | 12:44 | SQ8MFB | 15m | 21.238 | SSB | Poland | 1 385 km | QSL |
| 02/04/2023 | 12:55 | SN8Z | 15m | 21.313 | SSB | Poland | 1 503 km | QSL |
| 02/04/2023 | 13:14 | SP4RV | 15m | 21.253 | SSB | Poland | 1 544 km | QSL |
| 02/04/2023 | 13:26 | SP8MRD | 20m | 14.216 | SSB | Poland | 1 439 km | QSL |
| 02/04/2023 | 13:34 | SP1HN | 20m | 14.226 | SSB | Poland | 1 002 km | QSL |
| 02/04/2023 | 13:38 | SQ7OVT | 20m | 14.213 | SSB | Poland | 1 269 km | QSL |
| 02/04/2023 | 13:48 | SP9RQH | 20m | 14.296 | SSB | Poland | 1 270 km | QSL |
| 02/04/2023 | 13:49 | SP3P | 20m | 14.154 | SSB | Poland | 1 117 km | QSL |
| 02/04/2023 | 13:50 | SP2QG | 20m | 14.280 | SSB | Poland | 1 229 km | QSL |
| 02/04/2023 | 13:50 | SP9KR | 20m | 14.291 | SSB | Poland | 1 263 km | QSL |
| 02/04/2023 | 14:03 | SP4RKZ | 20m | 14.284 | SSB | Poland | 1 329 km | QSL |
| 02/04/2023 | 14:06 | SP5GNI | 20m | 14.225 | SSB | Poland | 1 381 km | QSL |
| 02/04/2023 | 14:11 | SP9MKG | 20m | 14.320 | SSB | Poland | 1 210 km | QSL |
| 02/04/2023 | 14:13 | SQ9PUW | 20m | 14.273 | SSB | Poland | 1 255 km | QSL |
| 02/04/2023 | 14:23 | SP2DKI | 20m | 14.249 | SSB | Poland | 1 186 km | QSL |
| 02/04/2023 | 14:23 | SP4SHD | 20m | 14.249 | SSB | Poland | 1 382 km | QSL |
| 02/04/2023 | 14:24 | SP3NYC | 20m | 14.249 | SSB | Poland | 1 105 km | QSL |
| 02/04/2023 | 14:25 | SP3PGX | 20m | 14.249 | SSB | Poland | 1 008 km | QSL |
| 02/04/2023 | 14:25 | SN4N | 20m | 14.249 | SSB | Poland | 1 385 km | QSL |
| 02/04/2023 | 14:26 | SQ4CTK | 20m | 14.249 | SSB | Poland | 1 569 km | QSL |
| 02/04/2023 | 14:27 | SQ9JXJ | 20m | 14.249 | SSB | Poland | 1 187 km | QSL |
| 02/04/2023 | 14:27 | SP6RYD | 20m | 14.249 | SSB | Poland | 1 089 km | QSL |
| 02/04/2023 | 14:30 | SP5NON | 20m | 14.249 | SSB | Poland | 1 294 km | QSL |
| 02/04/2023 | 14:30 | SP8P | 20m | 14.249 | SSB | Poland | 1 471 km | QSL |
| 02/04/2023 | 14:32 | SQ9KRD | 20m | 14.249 | SSB | Poland | 1 190 km | QSL |
| 02/04/2023 | 14:32 | SP5BUJ | 20m | 14.249 | SSB | Poland | 1 389 km | QSL |
| 02/04/2023 | 14:33 | SP8ARY | 20m | 14.249 | SSB | Poland | 1 453 km | QSL |
| 02/04/2023 | 14:34 | SP9MAT | 20m | 14.249 | SSB | Poland | 1 300 km | QSL |
| 02/04/2023 | 14:34 | SP3JHY | 20m | 14.249 | SSB | Poland | 1 000 km | QSL |
| 02/04/2023 | 14:35 | SN9H | 20m | 14.249 | SSB | Poland | 1 293 km | QSL |
| 02/04/2023 | 14:35 | SP9JD | 20m | 14.249 | SSB | Poland | 1 322 km | QSL |
| 02/04/2023 | 14:36 | SP3DRM | 20m | 14.249 | SSB | Poland | 1 119 km | QSL |
| 02/04/2023 | 14:38 | SP9EML | 20m | 14.249 | SSB | Poland | 1 229 km | QSL |
| 02/04/2023 | 14:39 | SQ9DIQ | 20m | 14.249 | SSB | Poland | 1 186 km | QSL |
| 02/04/2023 | 14:40 | SP7ALM | 20m | 14.249 | SSB | Poland | 1 348 km | QSL |
| 02/04/2023 | 14:46 | SP3GEM | 40m | 7.171 | SSB | Poland | 1 139 km | QSL |
| 02/04/2023 | 14:50 | SN9J | 20m | 14.182 | SSB | Poland | 1 195 km | QSL |
This callsign is not in the log of this contest.
We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.