F4JIK
SINGLE-OP · LOW · CW

COUPE DU REF CW 2024

27/01/2024
Saint-Germain-en-Laye, France · locator JN18bv
Operator F4JIK
#42
France
367
QSOs
34
Countries
5
Continents
EU · NA · SA · AS · OC
16 750 km
Best DX
FK8IK

QSOs by band

80m136
40m105
20m72
15m29
10m25

QSOs by continent

Europe353
North America5
South America4
Asia4
Oceania1

Map of the QSOs

Certificate

Log (367 QSOs)

Find your callsign in the log and click QSL to download your QSL card.

DateUTCCallsignBandFreq (MHz)ModeCountryDistanceQSL
27/01/2024 10:15 F5OIH 40m 7.017 CW France 318 km QSL
27/01/2024 10:16 F5OHM 40m 7.015 CW France 256 km QSL
27/01/2024 10:25 F6DTZ 40m 7.017 CW France 322 km QSL
27/01/2024 10:26 F6REF 40m 7.026 CW France 193 km QSL
27/01/2024 10:27 F6CRP 40m 7.037 CW France 386 km QSL
27/01/2024 10:30 F6KLO 40m 7.019 CW France 419 km QSL
27/01/2024 10:32 F6FTB 40m 7.021 CW France 268 km QSL
27/01/2024 10:33 F5ICC 40m 7.027 CW France 449 km QSL
27/01/2024 10:35 F6BYJ 40m 7.032 CW France 379 km QSL
27/01/2024 10:36 F6KKH 40m 7.022 CW France 640 km QSL
27/01/2024 10:38 F4KJP 40m 7.027 CW France 213 km QSL
27/01/2024 10:39 F5VV 40m 7.013 CW France 370 km QSL
27/01/2024 10:40 F8EZX 40m 7.014 CW France 589 km QSL
27/01/2024 10:44 F6DRQ 40m 7.014 CW France 322 km QSL
27/01/2024 10:50 F4VSR 20m 14.032 CW France 675 km QSL
27/01/2024 10:51 F4KKV 20m 14.009 CW France 322 km QSL
27/01/2024 10:53 F5IN 20m 14.028 CW France 86 km QSL
27/01/2024 10:54 F5OHM 20m 14.011 CW France 256 km QSL
27/01/2024 10:56 F5PAL 20m 14.014 CW France 356 km QSL
27/01/2024 10:58 F6AGM 20m 14.021 CW France 322 km QSL
27/01/2024 10:59 F5MMX 20m 14.024 CW France 39 km QSL
27/01/2024 11:03 F5VKT 20m 14.027 CW France 516 km QSL
27/01/2024 11:09 F6KOP 15m 21.028 CW France 97 km QSL
27/01/2024 11:12 TM50KRK 15m 21.015 CW France 15 km QSL
27/01/2024 11:14 F4CWN 15m 21.032 CW France 601 km QSL
27/01/2024 11:20 F6KLO 10m 28.027 CW France 419 km QSL
27/01/2024 11:21 F6KNB 10m 28.010 CW France 489 km QSL
27/01/2024 11:28 F6REF 10m 28.029 CW France 193 km QSL
27/01/2024 12:35 TM50KRK 10m 28.017 CW France 15 km QSL
27/01/2024 12:39 F6KJS 10m 28.035 CW France 299 km QSL
27/01/2024 12:40 FY5KE 10m 28.009 CW French Guiana 7 064 km QSL
27/01/2024 12:45 F8KCF 10m 28.027 CW France 436 km QSL
27/01/2024 12:46 F6KLO 15m 21.029 CW France 419 km QSL
27/01/2024 12:48 F6AGM 15m 21.018 CW France 322 km QSL
27/01/2024 12:54 F5VV 20m 14.023 CW France 370 km QSL
27/01/2024 12:55 F6REF 20m 14.037 CW France 193 km QSL
27/01/2024 12:56 F5PHY 20m 14.017 CW France 446 km QSL
27/01/2024 12:57 F5OWL 20m 14.020 CW France 716 km QSL
27/01/2024 12:59 F5VBU 20m 14.010 CW France 20 km QSL
27/01/2024 13:00 F4KJP 20m 14.031 CW France 213 km QSL
27/01/2024 13:03 F5XX/8 20m 14.017 CW France 322 km QSL
27/01/2024 13:05 F8UFT 20m 14.043 CW France 21 km QSL
27/01/2024 13:06 F8EZX 20m 14.014 CW France 589 km QSL
27/01/2024 13:10 F5OYM 20m 14.011 CW France 572 km QSL
27/01/2024 13:12 F4KKF 20m 14.015 CW France 635 km QSL
27/01/2024 13:13 F4CWN 20m 14.018 CW France 601 km QSL
27/01/2024 13:27 F8FUA 10m 28.006 CW France 437 km QSL
27/01/2024 13:30 F5PHY 10m 28.024 CW France 446 km QSL
27/01/2024 13:34 F6AGM 10m 28.011 CW France 322 km QSL
27/01/2024 13:37 K2LE 10m 28.025 CW United States 7 220 km QSL
27/01/2024 13:44 F4CWN 10m 28.015 CW France 601 km QSL
27/01/2024 13:46 F5NBX 10m 28.017 CW France 375 km QSL
27/01/2024 13:53 F4KJP 15m 21.010 CW France 213 km QSL
27/01/2024 13:54 F6KNB 15m 21.017 CW France 489 km QSL
27/01/2024 13:59 F5IN 15m 21.021 CW France 86 km QSL
27/01/2024 14:01 F5MMX 15m 21.023 CW France 39 km QSL
27/01/2024 14:09 F5JXS 20m 14.039 CW France 563 km QSL
27/01/2024 14:15 F6GOE 20m 14.019 CW France 21 km QSL
27/01/2024 14:16 F4FFH/P 20m 14.004 CW France 322 km QSL
27/01/2024 14:21 F8DRE 15m 21.021 CW France 47 km QSL
27/01/2024 14:28 F6GOE 15m 21.018 CW France 21 km QSL
27/01/2024 14:33 FG/F5HRY 15m 21.027 CW Guadeloupe 6 756 km QSL
27/01/2024 14:35 F6HKS 15m 21.036 CW France 589 km QSL
27/01/2024 14:38 F5SIH 15m 21.022 CW France 433 km QSL
27/01/2024 14:44 F6KUQ 15m 21.027 CW France 508 km QSL
27/01/2024 14:46 F6REF 15m 21.019 CW France 193 km QSL
27/01/2024 14:55 F5OHM 15m 21.017 CW France 256 km QSL
27/01/2024 15:07 F4KKF 40m 7.010 CW France 635 km QSL
27/01/2024 15:08 F6DYX 40m 7.016 CW France 322 km QSL
27/01/2024 15:11 F5PXP 40m 7.029 CW France 570 km QSL
27/01/2024 15:11 F5MMX 40m 7.021 CW France 39 km QSL
27/01/2024 15:17 F6EPM 40m 7.012 CW France 462 km QSL
27/01/2024 15:19 F6KOP 40m 7.007 CW France 97 km QSL
27/01/2024 15:23 F5KKD 40m 7.027 CW France 32 km QSL
27/01/2024 15:26 F5JKK 40m 7.007 CW France 593 km QSL
27/01/2024 15:27 F5PGP/P 40m 7.022 CW France 322 km QSL
27/01/2024 15:28 F6KHM 40m 7.018 CW France 491 km QSL
27/01/2024 15:33 IZ8GUQ 20m 14.026 CW Italy 1 459 km QSL
27/01/2024 15:37 F6KOP 20m 14.045 CW France 97 km QSL
27/01/2024 15:41 F6HQP 20m 14.033 CW France 467 km QSL
27/01/2024 15:43 F5KMB 20m 14.014 CW France 72 km QSL
27/01/2024 15:44 F8KLY 20m 14.021 CW France 405 km QSL
27/01/2024 15:46 F8FUA 20m 14.009 CW France 437 km QSL
27/01/2024 15:50 FY5KE 20m 14.045 CW French Guiana 7 064 km QSL
27/01/2024 15:53 F5KCK 20m 14.031 CW France 9 km QSL
27/01/2024 15:56 F6DYX 20m 14.008 CW France 322 km QSL
27/01/2024 15:59 F6KUQ 20m 14.018 CW France 508 km QSL
27/01/2024 16:01 F5SGI 20m 14.028 CW France 383 km QSL
27/01/2024 16:08 F5IQA 10m 28.029 CW France 420 km QSL
27/01/2024 16:09 F6EMA 10m 28.004 CW France 21 km QSL
27/01/2024 16:15 F5VKT 15m 21.020 CW France 516 km QSL
27/01/2024 16:24 F8GGZ 40m 7.005 CW France 339 km QSL
27/01/2024 16:26 F6GUF 40m 7.034 CW France 200 km QSL
27/01/2024 16:27 F4VSR 40m 7.015 CW France 675 km QSL
27/01/2024 16:28 F8KLY 40m 7.025 CW France 405 km QSL
27/01/2024 16:28 F5NZY 40m 7.023 CW France 156 km QSL
27/01/2024 16:31 TM4A 20m 14.024 CW France 319 km QSL
27/01/2024 16:50 F8DGY 20m 14.014 CW France 53 km QSL
27/01/2024 16:51 F6ARC 20m 14.028 CW France 47 km QSL
27/01/2024 16:57 F8BDQ 40m 7.009 CW France 205 km QSL
27/01/2024 16:58 F8FUA 40m 7.018 CW France 437 km QSL
27/01/2024 16:59 F5SGI 40m 7.009 CW France 383 km QSL
27/01/2024 17:02 F5KMB 40m 7.007 CW France 72 km QSL
27/01/2024 17:04 F6KUP 40m 7.021 CW France 225 km QSL
27/01/2024 17:06 F5OWL 40m 7.019 CW France 716 km QSL
27/01/2024 17:08 F4KKV 40m 7.036 CW France 219 km QSL
27/01/2024 17:12 TM4K 40m 7.029 CW France 274 km QSL
27/01/2024 17:16 F6AUS 40m 7.035 CW France 326 km QSL
27/01/2024 17:18 F6KNB 40m 7.034 CW France 489 km QSL
27/01/2024 17:19 F5IN 40m 7.024 CW France 86 km QSL
27/01/2024 17:24 F5PTI 40m 7.020 CW France 377 km QSL
27/01/2024 17:26 F6KMB 40m 7.008 CW France 239 km QSL
27/01/2024 17:28 F8BVP 40m 7.019 CW France 582 km QSL
27/01/2024 17:30 F8UFT 40m 7.037 CW France 21 km QSL
27/01/2024 17:31 F5UTN 40m 7.027 CW France 65 km QSL
27/01/2024 17:39 F5PYJ 40m 7.014 CW France 370 km QSL
27/01/2024 17:40 F4FFH/P 40m 7.021 CW France 322 km QSL
27/01/2024 17:41 F5KCK 40m 7.017 CW France 9 km QSL
27/01/2024 17:43 TM4S 40m 7.022 CW France 634 km QSL
27/01/2024 17:45 F8BCU 40m 7.027 CW France 21 km QSL
27/01/2024 17:46 F5NKX 40m 7.032 CW France 224 km QSL
27/01/2024 17:48 F6KJX 20m 14.041 CW France 155 km QSL
27/01/2024 17:50 F5SIH 40m 7.037 CW France 433 km QSL
27/01/2024 17:55 F6CZQ 40m 7.018 CW France 462 km QSL
27/01/2024 17:56 F8DFP 40m 7.020 CW France 344 km QSL
27/01/2024 17:57 F8KCF 40m 7.017 CW France 436 km QSL
27/01/2024 18:00 TM7M 80m 3.527 CW France 148 km QSL
27/01/2024 18:02 F5KGA 80m 3.510 CW France 493 km QSL
27/01/2024 18:05 F5OIH 80m 3.517 CW France 318 km QSL
27/01/2024 18:05 F8DFP 80m 3.520 CW France 344 km QSL
27/01/2024 18:07 F5IA 80m 3.525 CW France 322 km QSL
27/01/2024 18:08 F6REF 80m 3.534 CW France 193 km QSL
27/01/2024 18:09 F6KUP 80m 3.525 CW France 225 km QSL
27/01/2024 18:10 F4KKF 80m 3.513 CW France 635 km QSL
27/01/2024 18:11 F6KOP 80m 3.515 CW France 97 km QSL
27/01/2024 18:14 F4HFJ 80m 3.536 CW France 193 km QSL
27/01/2024 18:15 F5PHY 80m 3.522 CW France 446 km QSL
27/01/2024 18:16 F8KLY 80m 3.526 CW France 405 km QSL
27/01/2024 18:17 F5LVR 80m 3.524 CW France 376 km QSL
27/01/2024 18:19 F5KMB 80m 3.514 CW France 72 km QSL
27/01/2024 18:20 F4ILK 80m 3.513 CW France 248 km QSL
27/01/2024 18:21 F5OHM 80m 3.512 CW France 256 km QSL
27/01/2024 18:26 F6API 80m 3.517 CW France 591 km QSL
27/01/2024 18:30 F6AUS 80m 3.528 CW France 326 km QSL
27/01/2024 18:30 F5NZY 80m 3.529 CW France 156 km QSL
27/01/2024 18:32 TM4Y 80m 3.523 CW France 33 km QSL
27/01/2024 18:36 F4FFH/P 80m 3.517 CW France 322 km QSL
27/01/2024 18:37 F5SGI 80m 3.533 CW France 383 km QSL
27/01/2024 18:39 F5OWL 80m 3.524 CW France 716 km QSL
27/01/2024 18:43 F6KHM 80m 3.511 CW France 491 km QSL
27/01/2024 18:44 F4DIA 80m 3.512 CW France 436 km QSL
27/01/2024 18:49 F5VKT 40m 7.005 CW France 516 km QSL
27/01/2024 18:53 F6KLO 20m 14.018 CW France 419 km QSL
27/01/2024 18:57 F8KGW 40m 7.025 CW France 289 km QSL
27/01/2024 19:00 F6DYX 80m 3.525 CW France 322 km QSL
27/01/2024 19:00 F6AGM 80m 3.531 CW France 322 km QSL
27/01/2024 19:03 F6KPQ 80m 3.521 CW France 419 km QSL
27/01/2024 19:04 F5IN 80m 3.517 CW France 86 km QSL
27/01/2024 19:05 F8GNV 80m 3.510 CW France 55 km QSL
27/01/2024 19:06 F8NUH 80m 3.524 CW France 453 km QSL
27/01/2024 19:07 F6GCT 80m 3.528 CW France 75 km QSL
27/01/2024 19:11 F6FWQ 80m 3.532 CW France 297 km QSL
27/01/2024 19:13 F5KCK 80m 3.520 CW France 9 km QSL
27/01/2024 20:23 F4BIT 80m 3.508 CW France 353 km QSL
27/01/2024 20:24 F6KLO 80m 3.519 CW France 419 km QSL
27/01/2024 20:29 F4KKV 80m 3.515 CW France 322 km QSL
27/01/2024 20:30 F8ATS 80m 3.506 CW France 30 km QSL
27/01/2024 20:32 F6IIT 80m 3.522 CW France 275 km QSL
27/01/2024 20:33 F6KNB 80m 3.522 CW France 489 km QSL
27/01/2024 20:34 F6FTB 80m 3.523 CW France 268 km QSL
27/01/2024 20:35 TM50KRK 80m 3.532 CW France 15 km QSL
27/01/2024 20:37 F5HKA 80m 3.534 CW France 582 km QSL
27/01/2024 20:38 F5RAB 80m 3.530 CW France 70 km QSL
27/01/2024 20:41 F6HQP 80m 3.542 CW France 467 km QSL
27/01/2024 20:42 F5NKX 80m 3.545 CW France 224 km QSL
27/01/2024 20:44 F5VV 80m 3.538 CW France 370 km QSL
27/01/2024 20:44 F5PTI 80m 3.538 CW France 377 km QSL
27/01/2024 20:48 F6KFI 80m 3.529 CW France 173 km QSL
27/01/2024 20:50 F8FUA 80m 3.508 CW France 437 km QSL
27/01/2024 20:51 F8KGW 80m 3.546 CW France 289 km QSL
27/01/2024 20:52 TM4K 80m 3.540 CW France 274 km QSL
27/01/2024 20:54 F8GGZ 80m 3.550 CW France 339 km QSL
27/01/2024 20:56 F5OYM 80m 3.514 CW France 572 km QSL
27/01/2024 20:57 F5OZC 80m 3.518 CW France 251 km QSL
27/01/2024 20:57 F4CWN 80m 3.516 CW France 601 km QSL
27/01/2024 20:59 F6DCQ 80m 3.521 CW France 433 km QSL
27/01/2024 21:01 F6FET 80m 3.504 CW France 195 km QSL
27/01/2024 21:02 F5NTZ 80m 3.503 CW France 36 km QSL
27/01/2024 21:07 F5UTN 80m 3.532 CW France 65 km QSL
27/01/2024 21:19 F5PYJ 80m 3.520 CW France 370 km QSL
27/01/2024 21:21 F6CZV/P 80m 3.509 CW France 322 km QSL
27/01/2024 21:22 TM4S 80m 3.540 CW France 634 km QSL
27/01/2024 21:23 F5VKT 80m 3.513 CW France 516 km QSL
27/01/2024 21:24 F6DRQ 80m 3.537 CW France 322 km QSL
27/01/2024 21:25 F8AAN 80m 3.526 CW France 461 km QSL
27/01/2024 21:28 F8KGZ 80m 3.511 CW France 290 km QSL
27/01/2024 21:29 F8KCF 80m 3.531 CW France 436 km QSL
27/01/2024 21:31 IQ4FE 80m 3.520 CW Italy 752 km QSL
27/01/2024 21:45 SM5CSS 80m 3.518 CW Sweden 1 538 km QSL
27/01/2024 21:48 OK4RQ 80m 3.510 CW Czech Republic 822 km QSL
27/01/2024 21:49 RU1AC 80m 3.510 CW European Russia 2 196 km QSL
27/01/2024 21:50 SE5E 80m 3.510 CW Sweden 1 552 km QSL
27/01/2024 21:51 DL8WAA 80m 3.510 CW Fed. Republic of Germany 442 km QSL
27/01/2024 21:52 F5OIJ 80m 3.510 CW France 295 km QSL
27/01/2024 21:54 G3SWC 80m 3.510 CW England 304 km QSL
27/01/2024 21:57 IK2AVH 80m 3.510 CW Italy 657 km QSL
27/01/2024 21:58 F5ICC 80m 3.510 CW France 449 km QSL
27/01/2024 21:59 F5MQU 80m 3.510 CW France 26 km QSL
27/01/2024 22:00 F5OQK 80m 3.510 CW France 347 km QSL
27/01/2024 22:00 F5ROW 80m 3.510 CW France 280 km QSL
27/01/2024 22:01 G4EBK 80m 3.510 CW England 541 km QSL
27/01/2024 22:02 OM7LW 80m 3.510 CW Slovak Republic 1 300 km QSL
27/01/2024 22:04 HA7MF 80m 3.510 CW Hungary 1 391 km QSL
27/01/2024 22:05 F6HDI 80m 3.510 CW France 331 km QSL
27/01/2024 22:05 SP2GMA 80m 3.510 CW Poland 1 261 km QSL
27/01/2024 22:06 F5JU 80m 3.510 CW France 300 km QSL
27/01/2024 22:07 SP8GNF 80m 3.510 CW Poland 1 453 km QSL
27/01/2024 22:12 F5ROL 80m 3.510 CW France 322 km QSL
27/01/2024 22:15 F6ICG 80m 3.516 CW France 176 km QSL
27/01/2024 22:18 F8EZX 80m 3.509 CW France 589 km QSL
27/01/2024 22:19 F8BPN 80m 3.514 CW France 415 km QSL
27/01/2024 22:23 F5PXP 80m 3.528 CW France 570 km QSL
27/01/2024 22:24 F6GOE 80m 3.554 CW France 21 km QSL
27/01/2024 22:30 I2GPT 80m 3.534 CW Italy 636 km QSL
27/01/2024 22:31 F4KJP 80m 3.530 CW France 213 km QSL
27/01/2024 22:36 F5RGY/P 80m 3.517 CW France 322 km QSL
27/01/2024 22:37 F5MGD 80m 3.521 CW France 82 km QSL
27/01/2024 22:38 UT3EV 80m 3.519 CW Ukraine 2 129 km QSL
27/01/2024 22:40 F6KEH 80m 3.506 CW France 622 km QSL
27/01/2024 22:44 RA3BQ 80m 3.518 CW European Russia 2 492 km QSL
27/01/2024 22:46 SC6O 80m 3.521 CW Sweden 1 300 km QSL
27/01/2024 22:48 I0UZF 80m 3.526 CW Italy 1 021 km QSL
27/01/2024 22:50 SF6W 80m 3.541 CW Sweden 1 310 km QSL
27/01/2024 22:52 TM4A 80m 3.504 CW France 319 km QSL
27/01/2024 22:54 F6KJS 80m 3.511 CW France 299 km QSL
27/01/2024 22:56 F8UFT 80m 3.518 CW France 21 km QSL
27/01/2024 22:58 SN7J 80m 3.523 CW Poland 1 267 km QSL
27/01/2024 23:00 YU1YV 80m 3.534 CW Serbia 1 542 km QSL
27/01/2024 23:04 F5KOU 80m 3.508 CW France 130 km QSL
27/01/2024 23:06 F5IND 80m 3.533 CW France 662 km QSL
28/01/2024 08:05 F8KGN 80m 3.507 CW France 322 km QSL
28/01/2024 08:07 TM5E 80m 3.511 CW France 235 km QSL
28/01/2024 08:09 F6CWA/P 80m 3.517 CW France 322 km QSL
28/01/2024 08:10 HB9CIC 80m 3.514 CW Switzerland 502 km QSL
28/01/2024 08:11 F6CRP 80m 3.529 CW France 386 km QSL
28/01/2024 08:12 TM1HR 80m 3.534 CW France 21 km QSL
28/01/2024 08:14 F5AUZ/8 80m 3.545 CW France 322 km QSL
28/01/2024 08:15 F6JOE 80m 3.523 CW France 6 768 km QSL
28/01/2024 08:20 F4IIQ 80m 3.527 CW France 279 km QSL
28/01/2024 08:22 F5MUX 40m 7.020 CW France 464 km QSL
28/01/2024 08:23 F5OZC 40m 7.013 CW France 251 km QSL
28/01/2024 08:25 F5RWE 40m 7.023 CW France 322 km QSL
28/01/2024 08:27 FY5KE 40m 7.024 CW French Guiana 7 064 km QSL
28/01/2024 08:29 OM3BY 40m 7.016 CW Slovak Republic 1 191 km QSL
28/01/2024 08:31 F5RAB 40m 7.028 CW France 70 km QSL
28/01/2024 08:31 F5RGY/P 40m 7.026 CW France 322 km QSL
28/01/2024 08:32 F8BMG 40m 7.033 CW France 588 km QSL
28/01/2024 08:37 F8OOI 40m 7.012 CW France 541 km QSL
28/01/2024 08:40 F6IIT 40m 7.008 CW France 275 km QSL
28/01/2024 08:41 G3SWC 40m 7.015 CW England 304 km QSL
28/01/2024 08:42 F8CRS 40m 7.012 CW France 420 km QSL
28/01/2024 08:47 F6KJX 40m 7.034 CW France 155 km QSL
28/01/2024 08:49 F4BIT 40m 7.010 CW France 353 km QSL
28/01/2024 08:50 F5POJ 40m 7.006 CW France 178 km QSL
28/01/2024 08:54 F6KJS 20m 14.016 CW France 299 km QSL
28/01/2024 08:55 UR2Y 20m 14.018 CW Ukraine 2 129 km QSL
28/01/2024 08:58 YT2ISM 20m 14.017 CW Serbia 1 554 km QSL
28/01/2024 08:59 OK4RQ 20m 14.023 CW Czech Republic 822 km QSL
28/01/2024 09:00 YP3X 20m 14.024 CW Romania 1 942 km QSL
28/01/2024 09:01 ZA1F 20m 14.015 CW Albania 1 619 km QSL
28/01/2024 09:18 LZ4TX 10m 28.021 CW Bulgaria 1 846 km QSL
28/01/2024 09:20 UA6AK 10m 28.020 CW European Russia 2 946 km QSL
28/01/2024 09:23 JR6CSY 10m 28.022 CW Japan 9 554 km QSL
28/01/2024 09:24 FK8IK 10m 28.024 CW New Caledonia 16 750 km QSL
28/01/2024 09:25 UY5LW 10m 28.029 CW Ukraine 2 129 km QSL
28/01/2024 09:27 UA9FAR 10m 28.035 CW Asiatic Russia 3 625 km QSL
28/01/2024 09:30 RA9JM 10m 28.022 CW Asiatic Russia 4 659 km QSL
28/01/2024 09:34 F6FTB 20m 14.012 CW France 268 km QSL
28/01/2024 09:35 TM4Y 20m 14.022 CW France 33 km QSL
28/01/2024 09:36 EA4HKF 20m 14.027 CW Spain 1 239 km QSL
28/01/2024 09:39 SV1JG 20m 14.025 CW Greece 2 107 km QSL
28/01/2024 09:40 FM5BH 20m 14.008 CW Martinique 6 827 km QSL
28/01/2024 09:43 SV2SKD 20m 14.014 CW Greece 1 865 km QSL
28/01/2024 09:45 TA3V 20m 14.015 CW Turkey 2 318 km QSL
28/01/2024 09:46 CT1GFK 20m 14.018 CW Portugal 1 540 km QSL
28/01/2024 09:47 F6KNB 20m 14.023 CW France 489 km QSL
28/01/2024 09:49 HA2VH 20m 14.030 CW Hungary 1 183 km QSL
28/01/2024 09:50 F6KEH 20m 14.024 CW France 622 km QSL
28/01/2024 09:57 RU1AC 15m 21.019 CW European Russia 2 196 km QSL
28/01/2024 10:06 F6FJE 40m 7.026 CW France 92 km QSL
28/01/2024 10:09 IK2UEX 40m 7.018 CW Italy 643 km QSL
28/01/2024 10:12 GM3JKS 40m 7.023 CW Scotland 794 km QSL
28/01/2024 10:12 PA3GDD 40m 7.030 CW Netherlands 306 km QSL
28/01/2024 10:13 DH4GB 40m 7.037 CW Fed. Republic of Germany 780 km QSL
28/01/2024 10:17 F8GNV 40m 7.003 CW France 55 km QSL
28/01/2024 10:20 F6KFI 40m 7.006 CW France 173 km QSL
28/01/2024 10:22 GM3JKS 20m 14.026 CW Scotland 794 km QSL
28/01/2024 10:23 F5OZC 20m 14.013 CW France 251 km QSL
28/01/2024 10:25 Z35F 20m 14.018 CW North Macedonia 1 813 km QSL
28/01/2024 10:27 RN4AO 20m 14.010 CW European Russia 2 746 km QSL
28/01/2024 10:30 F8DFP 15m 21.020 CW France 344 km QSL
28/01/2024 10:32 FM5BH 15m 21.016 CW Martinique 6 827 km QSL
28/01/2024 10:33 LZ3QE 15m 21.019 CW Bulgaria 2 077 km QSL
28/01/2024 10:34 FY5KE 15m 21.015 CW French Guiana 7 064 km QSL
28/01/2024 10:38 TM1HR 10m 28.019 CW France 21 km QSL
28/01/2024 10:46 F6DTZ 20m 14.014 CW France 322 km QSL
28/01/2024 10:50 F6KGI/P 20m 14.011 CW France 322 km QSL
28/01/2024 10:54 UV1IX 20m 14.011 CW Ukraine 2 129 km QSL
28/01/2024 10:56 SM2M 20m 14.026 CW Sweden 2 056 km QSL
28/01/2024 10:57 F5PTI 20m 14.031 CW France 377 km QSL
28/01/2024 11:00 HA8TP 20m 14.020 CW Hungary 1 291 km QSL
28/01/2024 11:02 CT1DRB 15m 21.018 CW Portugal 1 451 km QSL
28/01/2024 11:04 LY2PX 10m 28.016 CW Lithuania 1 579 km QSL
28/01/2024 11:07 F5KKD 15m 21.023 CW France 32 km QSL
28/01/2024 11:10 LZ1JZ 20m 14.028 CW Bulgaria 1 912 km QSL
28/01/2024 11:58 EW1TZ 20m 14.014 CW Belarus 1 860 km QSL
28/01/2024 12:04 F5KCK 10m 28.022 CW France 9 km QSL
28/01/2024 12:05 F6KJS 15m 21.013 CW France 299 km QSL
28/01/2024 12:06 SV1BJW 15m 21.023 CW Greece 2 111 km QSL
28/01/2024 16:24 F8KCF 15m 21.024 CW France 436 km QSL
28/01/2024 16:24 KR2AA 15m 21.025 CW United States 5 834 km QSL
28/01/2024 16:29 F4DIA 20m 14.003 CW France 436 km QSL
28/01/2024 16:31 TM1HR 20m 14.021 CW France 21 km QSL
28/01/2024 16:33 F8KCF 20m 14.002 CW France 436 km QSL
28/01/2024 16:34 F5MUX 20m 14.040 CW France 464 km QSL
28/01/2024 16:39 F4WEF 40m 7.007 CW France 512 km QSL
28/01/2024 16:41 F5PCV 40m 7.008 CW France 322 km QSL
28/01/2024 16:42 SN1T 40m 7.016 CW Poland 1 202 km QSL
28/01/2024 16:42 HA8TP 40m 7.019 CW Hungary 1 291 km QSL
28/01/2024 16:43 F4CWN 40m 7.018 CW France 601 km QSL
28/01/2024 16:45 9H1PI 40m 7.008 CW Malta 1 760 km QSL
28/01/2024 16:46 TM6Y 40m 7.009 CW France 21 km QSL
28/01/2024 16:47 TM4A 40m 7.004 CW France 319 km QSL
28/01/2024 16:50 F8DGY 40m 7.013 CW France 53 km QSL
28/01/2024 16:51 SF6W 40m 7.011 CW Sweden 1 310 km QSL
28/01/2024 16:53 F5JBR 40m 7.021 CW France 359 km QSL
28/01/2024 16:54 HB9AOF 40m 7.014 CW Switzerland 425 km QSL
28/01/2024 16:56 F6KPQ 40m 7.016 CW France 419 km QSL
28/01/2024 16:58 F8ATS 40m 7.010 CW France 30 km QSL
28/01/2024 17:03 F6FDR 80m 3.530 CW France 60 km QSL
28/01/2024 17:04 F5TFW 80m 3.522 CW France 392 km QSL
28/01/2024 17:05 F5LMG 80m 3.537 CW France 366 km QSL
28/01/2024 17:06 F5POJ 80m 3.510 CW France 178 km QSL
28/01/2024 17:07 F6BYJ 80m 3.521 CW France 379 km QSL
28/01/2024 17:08 F6GTH 80m 3.521 CW France 21 km QSL
28/01/2024 17:09 F5NIB 80m 3.528 CW France 281 km QSL
28/01/2024 17:10 F5MNO 80m 3.515 CW France 188 km QSL
28/01/2024 17:11 IK2GWH 80m 3.532 CW Italy 654 km QSL
28/01/2024 17:12 F8BDQ 80m 3.543 CW France 205 km QSL
28/01/2024 17:16 F6GOE 40m 7.019 CW France 21 km QSL
28/01/2024 17:18 F6KJS 40m 7.012 CW France 299 km QSL
28/01/2024 17:18 TM4Y 40m 7.015 CW France 33 km QSL
28/01/2024 17:21 F5KOU 40m 7.004 CW France 130 km QSL
28/01/2024 17:21 LZ5DI 40m 7.011 CW Bulgaria 1 781 km QSL
28/01/2024 17:24 TM1HR 40m 7.029 CW France 21 km QSL
28/01/2024 17:31 F5AUZ 40m 7.031 CW France 350 km QSL
28/01/2024 17:33 F4CVQ 40m 7.016 CW France 300 km QSL
28/01/2024 17:34 TM5DX 40m 7.011 CW France 339 km QSL
28/01/2024 17:35 F5NIB 40m 7.005 CW France 281 km QSL
28/01/2024 17:36 F/N1CFO 40m 7.025 CW France 322 km QSL
28/01/2024 17:39 OH2KW 40m 7.023 CW Finland 1 918 km QSL
28/01/2024 17:42 F5VBU 80m 3.513 CW France 20 km QSL
28/01/2024 17:49 F8CRS 80m 3.510 CW France 420 km QSL
28/01/2024 17:50 F6ARC 80m 3.517 CW France 47 km QSL
28/01/2024 17:53 F4ERS 80m 3.541 CW France 191 km QSL
28/01/2024 17:57 F6KMC 80m 3.532 CW France 507 km QSL
28/01/2024 17:58 F8DGY 80m 3.529 CW France 53 km QSL

This callsign is not in the log of this contest.

More contests

All

Download your QSL

We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.