F4JIK
SINGLE-OP · LOW · SSB

COUPE DU REF SSB 2023

25/02/2023
Saint-Germain-en-Laye, France · locator JN18bv
Operator F4JIK
COUPE DU REF SSB 2023 - F4JIK
#129
France
529
QSOs
31
Countries
4
Continents
EU · NA · AF · SA
7 745 km
Best DX
N8OO

QSOs by band

80m114
40m340
20m55
15m15
10m5

QSOs by continent

Europe518
North America5
Africa3
South America3

Map of the QSOs

Certificate

Log (529 QSOs)

Find your callsign in the log and click QSL to download your QSL card.

DateUTCCallsignBandFreq (MHz)ModeCountryDistanceQSL
25/02/2023 07:49 F4HNP 80m 3.782 SSB France 182 km QSL
25/02/2023 07:51 F4IIQ 80m 3.778 SSB France 279 km QSL
25/02/2023 07:56 TK5KP 40m 7.138 SSB Corsica 929 km QSL
25/02/2023 07:57 F4GQP 40m 7.063 SSB France 189 km QSL
25/02/2023 07:59 IZ2FOS 40m 7.069 SSB Italy 739 km QSL
25/02/2023 08:05 F6DZU 40m 7.090 SSB France 558 km QSL
25/02/2023 08:06 F4GGQ 40m 7.096 SSB France 492 km QSL
25/02/2023 08:08 F4AIF 40m 7.099 SSB France 371 km QSL
25/02/2023 08:10 F6REF 40m 7.106 SSB France 193 km QSL
25/02/2023 08:11 F6KOP 40m 7.110 SSB France 97 km QSL
25/02/2023 08:14 F8KHN 40m 7.116 SSB France 155 km QSL
25/02/2023 08:18 F5DYD 40m 7.131 SSB France 595 km QSL
25/02/2023 08:23 F4EIK 40m 7.140 SSB France 222 km QSL
25/02/2023 08:24 F4ARU 40m 7.144 SSB France 603 km QSL
25/02/2023 08:26 F4KLR 40m 7.149 SSB France 186 km QSL
25/02/2023 08:28 F6CPX 40m 7.152 SSB France 450 km QSL
25/02/2023 08:28 F5RQP 40m 7.157 SSB France 269 km QSL
25/02/2023 08:30 F5JFU 40m 7.161 SSB France 218 km QSL
25/02/2023 08:31 F4CWN 40m 7.163 SSB France 601 km QSL
25/02/2023 08:34 TM5TT 40m 7.171 SSB France 21 km QSL
25/02/2023 08:38 F6BIB 40m 7.185 SSB France 410 km QSL
25/02/2023 08:43 F4FJZ 40m 7.190 SSB France 481 km QSL
25/02/2023 08:44 F5USK 40m 7.192 SSB France 625 km QSL
25/02/2023 08:46 F4AHP 40m 7.197 SSB France 178 km QSL
25/02/2023 08:48 CT7AXB 20m 14.130 SSB Portugal 1 578 km QSL
25/02/2023 08:51 F6KMX 40m 7.168 SSB France 31 km QSL
25/02/2023 08:53 F6KNB 40m 7.126 SSB France 489 km QSL
25/02/2023 08:54 F8BPN 40m 7.143 SSB France 415 km QSL
25/02/2023 08:57 F6HYE 40m 7.128 SSB France 429 km QSL
25/02/2023 08:58 F4FLH 40m 7.179 SSB France 97 km QSL
25/02/2023 08:59 TM2M 40m 7.176 SSB France 389 km QSL
25/02/2023 09:07 TM5GI 40m 7.190 SSB France 21 km QSL
25/02/2023 09:08 F4KKF 40m 7.182 SSB France 635 km QSL
25/02/2023 09:13 F8KHO/P 40m 7.173 SSB France 322 km QSL
25/02/2023 09:17 F6KOP 20m 14.239 SSB France 97 km QSL
25/02/2023 09:18 F6HQP 20m 14.161 SSB France 467 km QSL
25/02/2023 09:21 F4KJP 40m 7.192 SSB France 213 km QSL
25/02/2023 09:31 F4WDL 40m 7.165 SSB France 507 km QSL
25/02/2023 09:32 F5KCK 40m 7.055 SSB France 9 km QSL
25/02/2023 09:36 HB9TWU 40m 7.048 SSB Switzerland 412 km QSL
25/02/2023 09:39 F5RGY/P 40m 7.046 SSB France 322 km QSL
25/02/2023 09:40 F5OQK 40m 7.052 SSB France 347 km QSL
25/02/2023 09:43 TK5KP 20m 14.191 SSB Corsica 929 km QSL
25/02/2023 09:45 TM4K 20m 14.129 SSB France 274 km QSL
25/02/2023 09:46 HA5PHK 20m 14.166 SSB Hungary 1 416 km QSL
25/02/2023 09:47 DL5YM 20m 14.153 SSB Fed. Republic of Germany 928 km QSL
25/02/2023 09:49 F4KIR 40m 7.146 SSB France 305 km QSL
25/02/2023 09:50 F5KCC 40m 7.132 SSB France 158 km QSL
25/02/2023 09:52 F4KKV 40m 7.153 SSB France 322 km QSL
25/02/2023 09:53 F8KCF 40m 7.149 SSB France 436 km QSL
25/02/2023 09:54 TM8NAN 40m 7.146 SSB France 346 km QSL
25/02/2023 09:56 F5SDH 40m 7.140 SSB France 316 km QSL
25/02/2023 10:03 F4HRN 40m 7.155 SSB France 151 km QSL
25/02/2023 10:07 F1AGR 40m 7.159 SSB France 503 km QSL
25/02/2023 10:09 F6APE 40m 7.135 SSB France 270 km QSL
25/02/2023 10:11 F6BYJ 40m 7.164 SSB France 379 km QSL
25/02/2023 10:15 TK4TH 20m 14.185 SSB Corsica 955 km QSL
25/02/2023 10:17 3V8CB 20m 14.142 SSB Tunisia 1 510 km QSL
25/02/2023 10:21 F6KKH 40m 7.180 SSB France 640 km QSL
25/02/2023 10:22 F4DVO 40m 7.178 SSB France 109 km QSL
25/02/2023 10:24 TM5M 40m 7.199 SSB France 295 km QSL
25/02/2023 10:29 F4FHR 40m 7.086 SSB France 261 km QSL
25/02/2023 10:30 F4HRM 40m 7.139 SSB France 280 km QSL
25/02/2023 10:32 FG4KH 20m 14.207 SSB Guadeloupe 6 727 km QSL
25/02/2023 10:35 F5OKB 20m 14.217 SSB France 634 km QSL
25/02/2023 10:40 RW1CW 10m 28.463 SSB European Russia 2 193 km QSL
25/02/2023 10:52 F6KEH 40m 7.048 SSB France 622 km QSL
25/02/2023 10:55 F4HER 40m 7.104 SSB France 305 km QSL
25/02/2023 11:00 F5LAS 40m 7.090 SSB France 21 km QSL
25/02/2023 11:10 TK4RB 20m 14.169 SSB Corsica 925 km QSL
25/02/2023 11:13 F5MBM 20m 14.161 SSB France 302 km QSL
25/02/2023 11:15 F8DNX 20m 14.130 SSB France 671 km QSL
25/02/2023 12:09 TM2M 20m 14.148 SSB France 389 km QSL
25/02/2023 12:14 F4FFH 20m 14.216 SSB France 234 km QSL
25/02/2023 12:17 TM5G 20m 14.187 SSB France 344 km QSL
25/02/2023 12:25 FG4KH 15m 21.265 SSB Guadeloupe 6 727 km QSL
25/02/2023 12:27 F4IDB 20m 14.227 SSB France 695 km QSL
25/02/2023 12:35 F8KOH 40m 7.112 SSB France 49 km QSL
25/02/2023 12:35 TM1D 40m 7.106 SSB France 684 km QSL
25/02/2023 12:38 F6KJG 40m 7.066 SSB France 172 km QSL
25/02/2023 12:42 F5GFA 40m 7.084 SSB France 519 km QSL
25/02/2023 12:46 F5KBG 40m 7.103 SSB France 288 km QSL
25/02/2023 12:49 PB6W 40m 7.100 SSB Netherlands 357 km QSL
25/02/2023 12:54 F6KOP 10m 28.505 SSB France 97 km QSL
25/02/2023 13:00 F4BXY 40m 7.123 SSB France 21 km QSL
25/02/2023 13:02 F5OHM 40m 7.130 SSB France 256 km QSL
25/02/2023 13:03 S51CK 20m 14.211 SSB Slovenia 987 km QSL
25/02/2023 13:09 F4HTO 15m 21.200 SSB France 180 km QSL
25/02/2023 13:14 DC5CH 20m 14.181 SSB Fed. Republic of Germany 887 km QSL
25/02/2023 13:27 F6KGL 40m 7.147 SSB France 33 km QSL
25/02/2023 13:37 F4FHM 40m 7.111 SSB France 322 km QSL
25/02/2023 13:38 DB6VP 40m 7.111 SSB Fed. Republic of Germany 344 km QSL
25/02/2023 13:39 F1BAC 40m 7.111 SSB France 186 km QSL
25/02/2023 13:40 F1GFK 40m 7.111 SSB France 62 km QSL
25/02/2023 13:40 F4IYB 40m 7.111 SSB France 184 km QSL
25/02/2023 13:41 PE1PIX 40m 7.111 SSB Netherlands 543 km QSL
25/02/2023 13:42 F4KIY 40m 7.111 SSB France 21 km QSL
25/02/2023 13:42 F5NWL 40m 7.111 SSB France 287 km QSL
25/02/2023 13:43 F6IPA 40m 7.111 SSB France 337 km QSL
25/02/2023 13:43 F6KVJ/P 40m 7.111 SSB France 322 km QSL
25/02/2023 13:44 F4HWD 40m 7.111 SSB France 423 km QSL
25/02/2023 13:45 F8NHC 40m 7.111 SSB France 233 km QSL
25/02/2023 13:46 F4IFS 40m 7.111 SSB France 141 km QSL
25/02/2023 13:47 F5LWF 40m 7.111 SSB France 145 km QSL
25/02/2023 13:47 F4GYM 40m 7.111 SSB France 76 km QSL
25/02/2023 13:48 F5KKE 40m 7.111 SSB France 302 km QSL
25/02/2023 13:48 F4EAR 40m 7.111 SSB France 310 km QSL
25/02/2023 13:49 F5OUO 40m 7.111 SSB France 359 km QSL
25/02/2023 13:50 OR4T 40m 7.111 SSB Belgium 232 km QSL
25/02/2023 13:50 F4JGN 40m 7.111 SSB France 477 km QSL
25/02/2023 13:53 F5PXF 40m 7.110 SSB France 462 km QSL
25/02/2023 13:54 F4HHY 40m 7.111 SSB France 45 km QSL
25/02/2023 13:57 F5ROW 40m 7.111 SSB France 280 km QSL
25/02/2023 14:05 TO1A 10m 28.448 SSB French Guiana 7 064 km QSL
25/02/2023 14:12 OM1XL 20m 14.153 SSB Slovak Republic 1 108 km QSL
25/02/2023 14:14 IK8UND 20m 14.140 SSB Italy 1 270 km QSL
25/02/2023 14:19 F5JME 20m 14.122 SSB France 683 km QSL
25/02/2023 14:20 F6GAQ 20m 14.125 SSB France 670 km QSL
25/02/2023 14:25 F6KRD 20m 14.179 SSB France 667 km QSL
25/02/2023 14:32 TM5K 10m 28.383 SSB France 344 km QSL
25/02/2023 14:35 F5KCK 20m 14.136 SSB France 9 km QSL
25/02/2023 14:39 F4CWN 20m 14.124 SSB France 601 km QSL
25/02/2023 14:40 F6KOP 15m 21.222 SSB France 97 km QSL
25/02/2023 14:45 OK2QA 20m 14.238 SSB Czech Republic 1 137 km QSL
25/02/2023 14:52 IT9OPR 15m 21.262 SSB Italy 1 628 km QSL
25/02/2023 14:54 F5PCV 20m 14.200 SSB France 322 km QSL
25/02/2023 14:57 F6KEH 20m 14.191 SSB France 622 km QSL
25/02/2023 15:00 F8KHO/P 20m 14.251 SSB France 322 km QSL
25/02/2023 15:01 F4GPK 20m 14.302 SSB France 34 km QSL
25/02/2023 15:07 TO1A 15m 21.233 SSB French Guiana 7 064 km QSL
25/02/2023 15:13 F5MBM 40m 7.080 SSB France 302 km QSL
25/02/2023 15:19 F5KMY 40m 7.094 SSB France 379 km QSL
25/02/2023 15:21 TM69YL 40m 7.110 SSB France 416 km QSL
25/02/2023 15:23 F5BMI 40m 7.098 SSB France 481 km QSL
25/02/2023 15:25 F6KFI 40m 7.100 SSB France 173 km QSL
25/02/2023 15:29 F5JRC 40m 7.107 SSB France 94 km QSL
25/02/2023 15:32 SN8K 20m 14.269 SSB Poland 1 448 km QSL
25/02/2023 15:34 SV3RPQ 15m 21.284 SSB Greece 1 989 km QSL
25/02/2023 15:39 CT7AXB 15m 21.236 SSB Portugal 1 578 km QSL
25/02/2023 15:42 8S8S 15m 21.208 SSB Sweden 1 637 km QSL
25/02/2023 15:44 OG6B 15m 21.212 SSB Finland 1 857 km QSL
25/02/2023 15:45 N8OO 15m 21.205 SSB United States 7 745 km QSL
25/02/2023 15:46 F4CWN 15m 21.219 SSB France 601 km QSL
25/02/2023 15:52 EC5SP 20m 14.277 SSB Spain 1 131 km QSL
25/02/2023 16:05 9A/F5SNJ 20m 14.148 SSB Croatia 1 081 km QSL
25/02/2023 16:08 F5KBG 20m 14.204 SSB France 288 km QSL
25/02/2023 16:15 F5AAR 40m 7.073 SSB France 322 km QSL
25/02/2023 16:19 F4GLD 40m 7.117 SSB France 438 km QSL
25/02/2023 16:20 F5ASO 40m 7.117 SSB France 213 km QSL
25/02/2023 16:21 F4ILQ 40m 7.117 SSB France 61 km QSL
25/02/2023 16:21 F4GOH 40m 7.117 SSB France 175 km QSL
25/02/2023 16:22 F1CBC 40m 7.117 SSB France 161 km QSL
25/02/2023 16:24 ON3ONX 40m 7.117 SSB Belgium 277 km QSL
25/02/2023 16:25 F5DM 40m 7.117 SSB France 21 km QSL
25/02/2023 16:26 F4DVT/P 40m 7.117 SSB France 322 km QSL
25/02/2023 16:26 F6KSO 40m 7.117 SSB France 322 km QSL
25/02/2023 16:29 F6IFX/P 40m 7.115 SSB France 322 km QSL
25/02/2023 16:30 F6HRL 40m 7.079 SSB France 21 km QSL
25/02/2023 16:39 F6FTB 40m 7.057 SSB France 268 km QSL
25/02/2023 16:45 F4KNL 40m 7.146 SSB France 121 km QSL
25/02/2023 16:46 F5DJL 40m 7.168 SSB France 422 km QSL
25/02/2023 16:48 F6OYU 40m 7.194 SSB France 21 km QSL
25/02/2023 16:49 F5ASD 40m 7.199 SSB France 51 km QSL
25/02/2023 16:51 F4HRG 40m 7.060 SSB France 362 km QSL
25/02/2023 16:53 F4IEX 40m 7.142 SSB France 508 km QSL
25/02/2023 16:54 F4ARU 20m 14.217 SSB France 603 km QSL
25/02/2023 16:56 F4DXW 20m 14.194 SSB France 497 km QSL
25/02/2023 17:01 SM1CK 40m 7.101 SSB Sweden 1 405 km QSL
25/02/2023 17:05 CT7AXB 40m 7.168 SSB Portugal 1 578 km QSL
25/02/2023 17:05 F6IPG 40m 7.168 SSB France 367 km QSL
25/02/2023 17:06 F4IAW 40m 7.168 SSB France 404 km QSL
25/02/2023 17:06 F5LKK 40m 7.168 SSB France 193 km QSL
25/02/2023 17:06 F5MNC 40m 7.168 SSB France 322 km QSL
25/02/2023 17:07 F6FGO 40m 7.168 SSB France 444 km QSL
25/02/2023 17:08 F4JQN 40m 7.168 SSB France 456 km QSL
25/02/2023 17:09 F4DBD 40m 7.168 SSB France 31 km QSL
25/02/2023 17:09 F6BOA 40m 7.168 SSB France 21 km QSL
25/02/2023 17:10 F1TZE 40m 7.168 SSB France 63 km QSL
25/02/2023 17:11 F5KRH 40m 7.168 SSB France 136 km QSL
25/02/2023 17:11 F8KOU/P 40m 7.168 SSB France 322 km QSL
25/02/2023 17:12 F4JCO 40m 7.168 SSB France 247 km QSL
25/02/2023 17:12 F5KMB 40m 7.168 SSB France 72 km QSL
25/02/2023 17:13 F1TEM 40m 7.168 SSB France 107 km QSL
25/02/2023 17:15 F4FNT 40m 7.168 SSB France 13 km QSL
25/02/2023 17:17 F4HLB 40m 7.195 SSB France 325 km QSL
25/02/2023 17:19 F6KJS 40m 7.171 SSB France 299 km QSL
25/02/2023 17:24 F4HTO 40m 7.169 SSB France 180 km QSL
25/02/2023 17:26 F5SGI 40m 7.145 SSB France 383 km QSL
25/02/2023 17:32 F6AJU 40m 7.117 SSB France 127 km QSL
25/02/2023 17:34 F4GVN 40m 7.117 SSB France 1 km QSL
25/02/2023 17:37 F4BQS 40m 7.117 SSB France 184 km QSL
25/02/2023 17:38 F1BRV 40m 7.117 SSB France 224 km QSL
25/02/2023 17:39 F4CQR 40m 7.117 SSB France 287 km QSL
25/02/2023 17:40 F5OVZ 40m 7.117 SSB France 450 km QSL
25/02/2023 17:47 F6AWU 80m 3.647 SSB France 353 km QSL
25/02/2023 17:50 F6KRK 80m 3.607 SSB France 14 km QSL
25/02/2023 17:51 TM5M 80m 3.663 SSB France 295 km QSL
25/02/2023 17:53 TM3RH 80m 3.679 SSB France 469 km QSL
25/02/2023 17:54 F4FHR 80m 3.686 SSB France 261 km QSL
25/02/2023 17:55 F5MBM 80m 3.700 SSB France 302 km QSL
25/02/2023 17:56 F4GQP 80m 3.726 SSB France 189 km QSL
25/02/2023 17:57 F5PZR 80m 3.733 SSB France 76 km QSL
25/02/2023 18:01 F6KOP 80m 3.623 SSB France 97 km QSL
25/02/2023 18:03 F5PHW 80m 3.635 SSB France 411 km QSL
25/02/2023 18:06 F4KIY 80m 3.756 SSB France 21 km QSL
25/02/2023 18:07 TM2M 80m 3.783 SSB France 389 km QSL
25/02/2023 18:15 F5KBG 80m 3.680 SSB France 288 km QSL
25/02/2023 18:17 F4GWM 80m 3.675 SSB France 332 km QSL
25/02/2023 18:22 F5KDY 80m 3.752 SSB France 107 km QSL
25/02/2023 18:24 F6GNG 80m 3.748 SSB France 21 km QSL
25/02/2023 18:25 F4EOH 80m 3.737 SSB France 567 km QSL
25/02/2023 18:27 F4KIR 80m 3.648 SSB France 305 km QSL
25/02/2023 18:29 F5OHM 80m 3.692 SSB France 256 km QSL
25/02/2023 18:34 F4KJP 80m 3.708 SSB France 213 km QSL
25/02/2023 18:36 F4HSU 80m 3.763 SSB France 235 km QSL
25/02/2023 18:39 F4AHP 80m 3.600 SSB France 178 km QSL
25/02/2023 18:41 F4HRM 80m 3.646 SSB France 280 km QSL
25/02/2023 18:44 F4IFF 80m 3.778 SSB France 21 km QSL
25/02/2023 18:46 F8KOH 80m 3.788 SSB France 49 km QSL
25/02/2023 18:48 F5CDE 80m 3.660 SSB France 639 km QSL
25/02/2023 18:53 F4DPW 40m 7.094 SSB France 43 km QSL
25/02/2023 18:56 F6REF 80m 3.672 SSB France 193 km QSL
25/02/2023 18:58 F8ATS 80m 3.706 SSB France 30 km QSL
25/02/2023 18:59 F6BIB 80m 3.721 SSB France 410 km QSL
25/02/2023 19:03 F4IYO 80m 3.685 SSB France 425 km QSL
25/02/2023 19:05 F4HRN 80m 3.732 SSB France 151 km QSL
25/02/2023 19:09 F5NIH 40m 7.130 SSB France 689 km QSL
25/02/2023 19:17 F5OQK 80m 3.668 SSB France 347 km QSL
25/02/2023 20:08 F4HQB 80m 3.610 SSB France 180 km QSL
25/02/2023 20:09 F6IGS 80m 3.613 SSB France 462 km QSL
25/02/2023 20:11 F4BKV 80m 3.648 SSB France 419 km QSL
25/02/2023 20:12 TM4K 80m 3.651 SSB France 274 km QSL
25/02/2023 20:14 F6KGL 80m 3.660 SSB France 33 km QSL
25/02/2023 20:18 F5BMI 80m 3.675 SSB France 481 km QSL
25/02/2023 20:20 F4EZG 80m 3.687 SSB France 326 km QSL
25/02/2023 20:21 F6HRL 80m 3.696 SSB France 21 km QSL
25/02/2023 20:27 F5KCK 80m 3.701 SSB France 9 km QSL
25/02/2023 20:30 F6KNB 80m 3.764 SSB France 489 km QSL
25/02/2023 20:32 F4IMK 80m 3.773 SSB France 185 km QSL
25/02/2023 20:41 F4ARU 80m 3.704 SSB France 603 km QSL
25/02/2023 20:42 TM3P 80m 3.659 SSB France 470 km QSL
25/02/2023 20:43 F4HYT 80m 3.685 SSB France 542 km QSL
25/02/2023 20:44 F4DXW 80m 3.717 SSB France 497 km QSL
25/02/2023 20:48 F4HTV 40m 7.172 SSB France 477 km QSL
25/02/2023 20:52 F5PWK 80m 3.615 SSB France 414 km QSL
25/02/2023 20:55 F6KQV 80m 3.694 SSB France 413 km QSL
25/02/2023 20:58 F4EEJ/P 80m 3.680 SSB France 322 km QSL
25/02/2023 21:00 F4CWN 80m 3.689 SSB France 601 km QSL
25/02/2023 21:01 TM1W 80m 3.722 SSB France 21 km QSL
25/02/2023 21:04 F8KCF 80m 3.730 SSB France 436 km QSL
25/02/2023 21:14 EI4II 40m 7.056 SSB Ireland 718 km QSL
25/02/2023 21:16 F6GOE 40m 7.069 SSB France 21 km QSL
25/02/2023 21:25 F6AXN 80m 3.658 SSB France 52 km QSL
25/02/2023 21:27 F4GPK 80m 3.708 SSB France 34 km QSL
25/02/2023 21:31 F5RGY/P 80m 3.614 SSB France 322 km QSL
25/02/2023 21:35 F4AIF 80m 3.727 SSB France 371 km QSL
25/02/2023 21:36 F4KKV 80m 3.735 SSB France 322 km QSL
25/02/2023 21:38 HB9HLM 80m 3.768 SSB Switzerland 414 km QSL
25/02/2023 21:40 F4SGU 80m 3.652 SSB France 284 km QSL
25/02/2023 21:42 F4ELQ 80m 3.646 SSB France 71 km QSL
25/02/2023 21:44 PD2TW 40m 7.096 SSB Netherlands 582 km QSL
25/02/2023 21:45 F6HQP 40m 7.123 SSB France 467 km QSL
25/02/2023 21:51 F8OOI 40m 7.140 SSB France 541 km QSL
25/02/2023 21:53 F6GPT 40m 7.133 SSB France 481 km QSL
25/02/2023 21:53 F4DXW 40m 7.121 SSB France 497 km QSL
25/02/2023 21:56 F4DPW 80m 3.600 SSB France 43 km QSL
25/02/2023 22:01 F5KCC 80m 3.635 SSB France 158 km QSL
25/02/2023 22:03 F4KKD 80m 3.640 SSB France 157 km QSL
25/02/2023 22:11 F4HER 80m 3.750 SSB France 305 km QSL
25/02/2023 22:14 F8KHN 80m 3.770 SSB France 155 km QSL
25/02/2023 22:24 TK4RB 80m 3.782 SSB Corsica 925 km QSL
25/02/2023 22:25 F6KEH 80m 3.727 SSB France 622 km QSL
25/02/2023 22:27 TM2RJ 80m 3.671 SSB France 21 km QSL
25/02/2023 22:37 CN8SG 40m 7.132 SSB Morocco 1 777 km QSL
25/02/2023 22:40 F6CZV/P 80m 3.643 SSB France 322 km QSL
25/02/2023 22:43 F6CZQ 80m 3.680 SSB France 462 km QSL
25/02/2023 22:47 F8GQO 80m 3.712 SSB France 549 km QSL
25/02/2023 22:50 TK4TH 40m 7.139 SSB Corsica 955 km QSL
25/02/2023 22:54 F8ATS 40m 7.125 SSB France 30 km QSL
25/02/2023 22:57 F6DEV 80m 3.656 SSB France 659 km QSL
25/02/2023 23:13 F1TRE 80m 3.739 SSB France 399 km QSL
26/02/2023 07:56 F4HRD 80m 3.605 SSB France 232 km QSL
26/02/2023 07:58 F8KHO/P 80m 3.722 SSB France 322 km QSL
26/02/2023 08:02 F1NZC 80m 3.626 SSB France 357 km QSL
26/02/2023 08:03 F4HLB 80m 3.652 SSB France 325 km QSL
26/02/2023 08:06 F5NUI 80m 3.679 SSB France 348 km QSL
26/02/2023 08:09 F1AGR 80m 3.725 SSB France 503 km QSL
26/02/2023 08:12 F6KFI 80m 3.782 SSB France 173 km QSL
26/02/2023 08:13 F6FTB 80m 3.625 SSB France 268 km QSL
26/02/2023 08:14 F5BDK 80m 3.600 SSB France 47 km QSL
26/02/2023 08:16 F5TVG 80m 3.627 SSB France 57 km QSL
26/02/2023 08:17 F8BPN 80m 3.640 SSB France 415 km QSL
26/02/2023 08:18 F6KJX 80m 3.675 SSB France 155 km QSL
26/02/2023 08:21 F5LIT 80m 3.752 SSB France 252 km QSL
26/02/2023 08:22 F6HQP 80m 3.779 SSB France 467 km QSL
26/02/2023 08:26 F6KBN/P 80m 3.668 SSB France 322 km QSL
26/02/2023 08:27 F5KKD 80m 3.665 SSB France 32 km QSL
26/02/2023 08:29 F8OML 80m 3.638 SSB France 322 km QSL
26/02/2023 08:39 F4IDB 40m 7.100 SSB France 695 km QSL
26/02/2023 08:47 F4JOY 40m 7.155 SSB France 400 km QSL
26/02/2023 08:48 F1NZC 40m 7.163 SSB France 357 km QSL
26/02/2023 08:49 F6CZV/P 40m 7.167 SSB France 322 km QSL
26/02/2023 08:50 IZ2BVC 40m 7.179 SSB Italy 687 km QSL
26/02/2023 08:52 F4HFX 40m 7.197 SSB France 518 km QSL
26/02/2023 08:59 F4EZG 40m 7.129 SSB France 326 km QSL
26/02/2023 09:06 HG8W 20m 14.186 SSB Hungary 1 288 km QSL
26/02/2023 09:11 IZ8FCA 20m 14.207 SSB Italy 1 317 km QSL
26/02/2023 09:13 ER3CT 20m 14.238 SSB Moldova 1 990 km QSL
26/02/2023 09:15 SN7R 20m 14.220 SSB Poland 1 385 km QSL
26/02/2023 09:23 TO1A 20m 14.227 SSB French Guiana 7 064 km QSL
26/02/2023 09:24 F4IFF 20m 14.170 SSB France 21 km QSL
26/02/2023 09:28 F8FSC 40m 7.146 SSB France 355 km QSL
26/02/2023 09:45 R2RA 10m 28.433 SSB European Russia 2 495 km QSL
26/02/2023 09:49 F4FOM 40m 7.149 SSB France 636 km QSL
26/02/2023 09:53 F6DRQ 40m 7.140 SSB France 322 km QSL
26/02/2023 09:55 F5APQ 40m 7.140 SSB France 228 km QSL
26/02/2023 09:56 F4WCE 40m 7.140 SSB France 450 km QSL
26/02/2023 09:57 PC5Z 40m 7.140 SSB Netherlands 307 km QSL
26/02/2023 10:03 F6FET 40m 7.151 SSB France 195 km QSL
26/02/2023 10:08 F4EOH 40m 7.165 SSB France 567 km QSL
26/02/2023 10:13 LZ1JZ 15m 21.260 SSB Bulgaria 1 912 km QSL
26/02/2023 10:17 OE84REF 20m 14.183 SSB Austria 976 km QSL
26/02/2023 10:21 7Q3M 20m 14.153 SSB Malawi 7 667 km QSL
26/02/2023 10:23 SP4SAF 20m 14.211 SSB Poland 1 475 km QSL
26/02/2023 10:28 TM87C 40m 7.180 SSB France 21 km QSL
26/02/2023 10:29 F4KLS 40m 7.190 SSB France 395 km QSL
26/02/2023 10:33 F8KHW 40m 7.153 SSB France 181 km QSL
26/02/2023 10:34 F4JHQ 40m 7.147 SSB France 21 km QSL
26/02/2023 10:36 F4HNP 40m 7.141 SSB France 182 km QSL
26/02/2023 10:41 F1RMS 40m 7.126 SSB France 286 km QSL
26/02/2023 10:42 F5LMG 40m 7.126 SSB France 366 km QSL
26/02/2023 10:45 F5JGY 40m 7.126 SSB France 494 km QSL
26/02/2023 10:53 F4FKR 40m 7.121 SSB France 335 km QSL
26/02/2023 10:57 F8KIS 40m 7.099 SSB France 393 km QSL
26/02/2023 10:58 TM2RJ 40m 7.091 SSB France 21 km QSL
26/02/2023 10:59 F6KQV 40m 7.083 SSB France 413 km QSL
26/02/2023 11:00 F6FWQ 40m 7.079 SSB France 297 km QSL
26/02/2023 11:02 F4JVK 40m 7.072 SSB France 21 km QSL
26/02/2023 11:03 F5BDK 40m 7.069 SSB France 47 km QSL
26/02/2023 11:05 F4HSU 40m 7.061 SSB France 235 km QSL
26/02/2023 11:05 F5NKX 40m 7.048 SSB France 224 km QSL
26/02/2023 11:07 F6AXN 40m 7.112 SSB France 52 km QSL
26/02/2023 11:13 F2CT 40m 7.066 SSB France 671 km QSL
26/02/2023 11:16 F4KKD 40m 7.089 SSB France 157 km QSL
26/02/2023 11:20 F1DBE 40m 7.102 SSB France 322 km QSL
26/02/2023 11:30 F4FVA 40m 7.092 SSB France 21 km QSL
26/02/2023 11:32 F1JGN 40m 7.100 SSB France 106 km QSL
26/02/2023 11:34 ON6LES 40m 7.100 SSB Belgium 253 km QSL
26/02/2023 11:35 F5NVE 40m 7.100 SSB France 497 km QSL
26/02/2023 11:36 F6GEU 40m 7.100 SSB France 245 km QSL
26/02/2023 11:39 ON3GEO 40m 7.100 SSB Belgium 306 km QSL
26/02/2023 11:41 PD1RO 40m 7.100 SSB Netherlands 365 km QSL
26/02/2023 11:42 F6ANQ 40m 7.100 SSB France 322 km QSL
26/02/2023 11:45 PA0AWH 40m 7.100 SSB Netherlands 413 km QSL
26/02/2023 11:45 F1JBN 40m 7.100 SSB France 268 km QSL
26/02/2023 11:46 F4IBR 40m 7.100 SSB France 296 km QSL
26/02/2023 11:47 F4JFO 40m 7.100 SSB France 399 km QSL
26/02/2023 11:47 F4DST 40m 7.100 SSB France 322 km QSL
26/02/2023 11:47 PA1H 40m 7.100 SSB Netherlands 463 km QSL
26/02/2023 11:49 F1UDC 40m 7.100 SSB France 21 km QSL
26/02/2023 11:49 F1HLH 40m 7.100 SSB France 339 km QSL
26/02/2023 11:51 F4SGU 40m 7.100 SSB France 284 km QSL
26/02/2023 11:51 F5AOW 40m 7.100 SSB France 229 km QSL
26/02/2023 11:52 F5IVP/P 40m 7.100 SSB France 322 km QSL
26/02/2023 11:53 PE1EWR 40m 7.100 SSB Netherlands 304 km QSL
26/02/2023 12:58 F4HYT 40m 7.100 SSB France 542 km QSL
26/02/2023 13:02 F4KJP 20m 14.203 SSB France 213 km QSL
26/02/2023 13:03 K1JB 20m 14.184 SSB United States 7 220 km QSL
26/02/2023 13:05 F4EZG 20m 14.175 SSB France 326 km QSL
26/02/2023 13:06 F6KNB 20m 14.252 SSB France 489 km QSL
26/02/2023 13:11 UA6YN 15m 21.273 SSB European Russia 2 906 km QSL
