Find your callsign in the log and click QSL to download your QSL card.
| Date | UTC | Callsign | Band | Freq (MHz) | Mode | Country | Distance | QSL |
|---|---|---|---|---|---|---|---|---|
| 08/04/2023 | 12:04 | OK1KKI | 20m | 14.204 | SSB | Czech Republic | 937 km | QSL |
| 08/04/2023 | 12:09 | OK1RDO | 20m | 14.265 | SSB | Czech Republic | 788 km | QSL |
| 08/04/2023 | 12:10 | OL1Z | 20m | 14.257 | SSB | Czech Republic | 1 015 km | QSL |
| 08/04/2023 | 12:11 | OK1TLB | 20m | 14.240 | SSB | Czech Republic | 893 km | QSL |
| 08/04/2023 | 12:12 | OM4MW | 20m | 14.220 | SSB | Slovak Republic | 1 143 km | QSL |
| 08/04/2023 | 12:13 | OK6T | 20m | 14.196 | SSB | Czech Republic | 1 022 km | QSL |
| 08/04/2023 | 12:20 | OK2QA | 20m | 14.237 | SSB | Czech Republic | 1 137 km | QSL |
| 08/04/2023 | 12:21 | OK2MBP | 20m | 14.268 | SSB | Czech Republic | 909 km | QSL |
| 08/04/2023 | 12:24 | OK2KG | 20m | 14.258 | SSB | Czech Republic | 1 069 km | QSL |
| 08/04/2023 | 12:27 | OK1TK | 20m | 14.236 | SSB | Czech Republic | 901 km | QSL |
| 08/04/2023 | 12:30 | OK2O | 20m | 14.180 | SSB | Czech Republic | 960 km | QSL |
| 08/04/2023 | 12:44 | IZ2FOS | 20m | 14.222 | SSB | Italy | 739 km | QSL |
| 08/04/2023 | 12:45 | OK2ZA | 20m | 14.235 | SSB | Czech Republic | 1 030 km | QSL |
| 08/04/2023 | 12:46 | IV3KKW | 20m | 14.246 | SSB | Italy | 851 km | QSL |
| 08/04/2023 | 12:47 | OK2KRT | 20m | 14.266 | SSB | Czech Republic | 1 165 km | QSL |
| 08/04/2023 | 12:51 | UT3EV | 20m | 14.227 | SSB | Ukraine | 2 129 km | QSL |
| 08/04/2023 | 12:56 | LZ1DM | 20m | 14.243 | SSB | Bulgaria | 1 846 km | QSL |
| 08/04/2023 | 12:57 | OL5Y | 20m | 14.243 | SSB | Czech Republic | 942 km | QSL |
| 08/04/2023 | 12:57 | OK1GK | 20m | 14.243 | SSB | Czech Republic | 890 km | QSL |
| 08/04/2023 | 12:58 | SQ9V | 20m | 14.243 | SSB | Poland | 1 183 km | QSL |
| 08/04/2023 | 12:58 | IK3XTV | 20m | 14.243 | SSB | Italy | 789 km | QSL |
| 08/04/2023 | 12:59 | OK2PIM | 20m | 14.243 | SSB | Czech Republic | 1 135 km | QSL |
| 08/04/2023 | 12:59 | OK1KIR | 20m | 14.243 | SSB | Czech Republic | 895 km | QSL |
| 08/04/2023 | 13:00 | SP5GEO | 20m | 14.243 | SSB | Poland | 1 175 km | QSL |
| 08/04/2023 | 13:01 | OM0TM | 20m | 14.243 | SSB | Slovak Republic | 1 389 km | QSL |
| 08/04/2023 | 13:02 | SQ3TGN | 20m | 14.243 | SSB | Poland | 1 102 km | QSL |
| 08/04/2023 | 13:03 | OM3RBS | 20m | 14.243 | SSB | Slovak Republic | 1 231 km | QSL |
| 08/04/2023 | 13:04 | OK2TS | 20m | 14.243 | SSB | Czech Republic | 1 098 km | QSL |
| 08/04/2023 | 13:07 | SQ7AN | 20m | 14.243 | SSB | Poland | 1 097 km | QSL |
| 08/04/2023 | 13:14 | OK1DEZ | 20m | 14.200 | SSB | Czech Republic | 1 055 km | QSL |
| 08/04/2023 | 13:15 | IZ0CKJ | 20m | 14.189 | SSB | Italy | 1 076 km | QSL |
| 08/04/2023 | 13:16 | TK4TH | 20m | 14.164 | SSB | Corsica | 955 km | QSL |
| 08/04/2023 | 13:20 | HA6ZQ | 20m | 14.198 | SSB | Hungary | 1 320 km | QSL |
| 08/04/2023 | 13:21 | HG4I | 20m | 14.203 | SSB | Hungary | 1 254 km | QSL |
| 08/04/2023 | 13:22 | S55X | 20m | 14.214 | SSB | Slovenia | 1 005 km | QSL |
| 08/04/2023 | 13:26 | IV3JAK | 20m | 14.220 | SSB | Italy | 885 km | QSL |
| 08/04/2023 | 13:27 | E70Y | 20m | 14.238 | SSB | Bosnia-Herzegovina | 1 338 km | QSL |
| 08/04/2023 | 13:31 | OK4YL | 20m | 14.249 | SSB | Czech Republic | 1 163 km | QSL |
| 08/04/2023 | 13:39 | CR3DX | 20m | 14.257 | SSB | Madeira Is. | 2 396 km | QSL |
| 08/04/2023 | 13:41 | OK2BQN | 20m | 14.303 | SSB | Czech Republic | 1 131 km | QSL |
| 08/04/2023 | 13:43 | LB5JJ | 20m | 14.303 | SSB | Norway | 1 271 km | QSL |
| 08/04/2023 | 13:44 | OK2ZLD | 20m | 14.303 | SSB | Czech Republic | 1 091 km | QSL |
| 08/04/2023 | 13:44 | OK1PMA | 20m | 14.303 | SSB | Czech Republic | 889 km | QSL |
| 08/04/2023 | 13:46 | SE4E | 20m | 14.303 | SSB | Sweden | 1 504 km | QSL |
| 08/04/2023 | 13:47 | OK1DLX | 20m | 14.303 | SSB | Czech Republic | 909 km | QSL |
| 08/04/2023 | 13:50 | SQ9PUW | 20m | 14.303 | SSB | Poland | 1 255 km | QSL |
| 08/04/2023 | 13:50 | OK6OK | 20m | 14.303 | SSB | Czech Republic | 1 156 km | QSL |
| 08/04/2023 | 13:51 | OK7DMO | 20m | 14.303 | SSB | Czech Republic | 920 km | QSL |
| 08/04/2023 | 13:52 | OM1MJ | 20m | 14.303 | SSB | Slovak Republic | 1 119 km | QSL |
| 08/04/2023 | 13:54 | OM5APP | 20m | 14.303 | SSB | Slovak Republic | 1 243 km | QSL |
| 08/04/2023 | 14:12 | OK2BXU | 20m | 14.266 | SSB | Czech Republic | 1 116 km | QSL |
| 08/04/2023 | 14:13 | IT9IMJ | 20m | 14.253 | SSB | Italy | 1 635 km | QSL |
| 08/04/2023 | 14:15 | OK2BRX | 20m | 14.222 | SSB | Czech Republic | 1 103 km | QSL |
| 08/04/2023 | 14:22 | IK6QON | 20m | 14.193 | SSB | Italy | 1 139 km | QSL |
| 08/04/2023 | 14:24 | YO5OHB | 20m | 14.270 | SSB | Romania | 1 544 km | QSL |
| 08/04/2023 | 14:25 | LZ5R | 20m | 14.295 | SSB | Bulgaria | 1 907 km | QSL |
| 08/04/2023 | 14:28 | OE3MDB | 20m | 14.228 | SSB | Austria | 1 085 km | QSL |
| 08/04/2023 | 14:29 | OM5M | 20m | 14.228 | SSB | Slovak Republic | 1 104 km | QSL |
| 08/04/2023 | 14:38 | LZ2CJ | 20m | 14.201 | SSB | Bulgaria | 1 832 km | QSL |
| 08/04/2023 | 14:40 | IT9OPR | 20m | 14.201 | SSB | Italy | 1 628 km | QSL |
| 08/04/2023 | 14:47 | SP6DB | 20m | 14.249 | SSB | Poland | 1 093 km | QSL |
| 08/04/2023 | 14:48 | OK1UKY | 20m | 14.249 | SSB | Czech Republic | 996 km | QSL |
| 08/04/2023 | 15:11 | SD0N | 20m | 14.305 | SSB | Sweden | 1 548 km | QSL |
| 08/04/2023 | 15:14 | 9A1BN | 20m | 14.249 | SSB | Croatia | 1 091 km | QSL |
| 08/04/2023 | 15:15 | SV3RPQ | 20m | 14.249 | SSB | Greece | 1 989 km | QSL |
| 08/04/2023 | 15:16 | OE8ANK | 20m | 14.249 | SSB | Austria | 954 km | QSL |
| 08/04/2023 | 15:27 | I0KHY | 20m | 14.273 | SSB | Italy | 1 137 km | QSL |
| 08/04/2023 | 15:28 | SP9N | 20m | 14.273 | SSB | Poland | 1 183 km | QSL |
| 08/04/2023 | 15:28 | OK2EAM | 20m | 14.273 | SSB | Czech Republic | 1 019 km | QSL |
| 08/04/2023 | 15:29 | IW0EZW | 20m | 14.273 | SSB | Italy | 1 097 km | QSL |
| 08/04/2023 | 15:32 | HA7AVU | 20m | 14.273 | SSB | Hungary | 1 257 km | QSL |
| 08/04/2023 | 15:37 | OK2PGJ | 20m | 14.273 | SSB | Czech Republic | 1 073 km | QSL |
| 08/04/2023 | 15:41 | OM6AT | 20m | 14.273 | SSB | Slovak Republic | 1 225 km | QSL |
| 08/04/2023 | 15:42 | SN0KSP | 20m | 14.273 | SSB | Poland | 1 281 km | QSL |
| 08/04/2023 | 15:43 | LB6VI | 20m | 14.273 | SSB | Norway | 1 688 km | QSL |
| 08/04/2023 | 15:44 | S57EN | 20m | 14.273 | SSB | Slovenia | 1 015 km | QSL |
| 08/04/2023 | 15:45 | S53G | 20m | 14.273 | SSB | Slovenia | 987 km | QSL |
| 08/04/2023 | 15:46 | OK1ULL | 20m | 14.273 | SSB | Czech Republic | 996 km | QSL |
| 08/04/2023 | 15:50 | TA0S | 20m | 14.207 | SSB | Turkey | 2 572 km | QSL |
| 08/04/2023 | 15:54 | OK2WKW | 20m | 14.273 | SSB | Czech Republic | 982 km | QSL |
| 08/04/2023 | 15:56 | OE1TPC | 20m | 14.273 | SSB | Austria | 1 055 km | QSL |
| 08/04/2023 | 15:57 | SB5X | 20m | 14.273 | SSB | Sweden | 1 355 km | QSL |
| 08/04/2023 | 15:58 | IU0PXM | 20m | 14.273 | SSB | Italy | 1 094 km | QSL |
| 08/04/2023 | 15:59 | HG3TAD | 20m | 14.273 | SSB | Hungary | 1 284 km | QSL |
| 08/04/2023 | 16:06 | OM8KT | 20m | 14.290 | SSB | Slovak Republic | 1 399 km | QSL |
| 08/04/2023 | 16:08 | IU0OVB | 20m | 14.254 | SSB | Italy | 1 127 km | QSL |
| 08/04/2023 | 16:59 | IZ0PAU | 20m | 14.203 | SSB | Italy | 1 129 km | QSL |
| 08/04/2023 | 17:02 | OE6ISP | 20m | 14.292 | SSB | Austria | 1 003 km | QSL |
| 08/04/2023 | 17:10 | EA4AOC | 20m | 14.295 | SSB | Spain | 1 077 km | QSL |
| 08/04/2023 | 17:11 | LC1R | 20m | 14.270 | SSB | Norway | 1 688 km | QSL |
| 08/04/2023 | 17:16 | EA2AOO/P | 20m | 14.170 | SSB | Spain | 696 km | QSL |
| 08/04/2023 | 17:17 | OK3SN | 20m | 14.266 | SSB | Czech Republic | 1 053 km | QSL |
| 08/04/2023 | 17:22 | OK2VMC | 20m | 14.252 | SSB | Czech Republic | 1 165 km | QSL |
| 08/04/2023 | 17:23 | IT9FRX | 20m | 14.252 | SSB | Italy | 1 499 km | QSL |
| 08/04/2023 | 17:24 | OK1IDD | 20m | 14.252 | SSB | Czech Republic | 901 km | QSL |
| 08/04/2023 | 17:26 | OM8JP | 20m | 14.252 | SSB | Slovak Republic | 1 143 km | QSL |
| 08/04/2023 | 17:27 | OK1CSS | 20m | 14.252 | SSB | Czech Republic | 899 km | QSL |
| 08/04/2023 | 17:30 | OM4KK | 20m | 14.252 | SSB | Slovak Republic | 1 153 km | QSL |
| 08/04/2023 | 17:31 | MM0WTM | 20m | 14.252 | SSB | Scotland | 874 km | QSL |
| 09/04/2023 | 08:07 | OM5JA | 20m | 14.248 | SSB | Slovak Republic | 1 160 km | QSL |
| 09/04/2023 | 08:12 | IK8UND | 20m | 14.247 | SSB | Italy | 1 270 km | QSL |
| 09/04/2023 | 08:18 | 8S8S | 20m | 14.242 | SSB | Sweden | 1 637 km | QSL |
| 09/04/2023 | 08:19 | OM1CN | 20m | 14.242 | SSB | Slovak Republic | 1 129 km | QSL |
| 09/04/2023 | 08:22 | OM1JTA | 20m | 14.242 | SSB | Slovak Republic | 1 108 km | QSL |
| 09/04/2023 | 08:39 | IZ0VXY | 20m | 14.251 | SSB | Italy | 1 193 km | QSL |
| 09/04/2023 | 08:46 | OM3CDN | 20m | 14.236 | SSB | Slovak Republic | 1 107 km | QSL |
| 09/04/2023 | 08:53 | OM4MM | 20m | 14.236 | SSB | Slovak Republic | 1 191 km | QSL |
| 09/04/2023 | 09:19 | SN3J | 20m | 14.223 | SSB | Poland | 1 385 km | QSL |
| 09/04/2023 | 09:20 | OM1EE | 20m | 14.223 | SSB | Slovak Republic | 1 108 km | QSL |
| 09/04/2023 | 09:23 | OK1MKD | 20m | 14.223 | SSB | Czech Republic | 1 000 km | QSL |
| 09/04/2023 | 09:31 | SM6MVE | 20m | 14.223 | SSB | Sweden | 1 230 km | QSL |
| 09/04/2023 | 09:45 | OM5AA | 20m | 14.242 | SSB | Slovak Republic | 1 143 km | QSL |
| 09/04/2023 | 09:51 | OM2JK | 20m | 14.242 | SSB | Slovak Republic | 1 131 km | QSL |
| 09/04/2023 | 09:53 | 2M0RMV | 20m | 14.242 | SSB | Scotland | 1 122 km | QSL |
| 09/04/2023 | 11:50 | DL1ROT | 20m | 14.258 | SSB | Fed. Republic of Germany | 911 km | QSL |
| 09/04/2023 | 11:51 | LC5C | 20m | 14.258 | SSB | Norway | 2 356 km | QSL |
| 09/04/2023 | 11:53 | OE3DMA | 20m | 14.258 | SSB | Austria | 990 km | QSL |
| 09/04/2023 | 11:55 | IW9GYY | 20m | 14.258 | SSB | Italy | 1 641 km | QSL |
This callsign is not in the log of this contest.
We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.