Find your callsign in the log and click QSL to download your QSL card.
| Date | UTC | Callsign | Band | Freq (MHz) | Mode | RST | Distance | QSL |
|---|---|---|---|---|---|---|---|---|
| 27/08/2022 | 07:34 | F4AVA | 40m | 7.139 | SSB | 59 | 421 km | QSL |
| 27/08/2022 | 07:35 | F4IYO | 40m | 7.139 | SSB | 59 | 473 km | QSL |
| 27/08/2022 | 07:38 | F1LXL | 40m | 7.139 | SSB | 59 | 320 km | QSL |
| 27/08/2022 | 07:39 | HB9DRM | 40m | 7.139 | SSB | 59 | 754 km | QSL |
| 27/08/2022 | 07:40 | F4GMM | 40m | 7.139 | SSB | 59 | 421 km | QSL |
| 27/08/2022 | 07:41 | F4ABC | 40m | 7.139 | SSB | 59 | 405 km | QSL |
| 27/08/2022 | 07:42 | EA2DT | 40m | 7.139 | SSB | 58 | 652 km | QSL |
| 27/08/2022 | 07:43 | F4ISZ | 40m | 7.139 | SSB | 59 | 646 km | QSL |
| 27/08/2022 | 07:44 | EA2TW | 40m | 7.139 | SSB | 59 | 602 km | QSL |
| 27/08/2022 | 07:45 | F5PJQ | 40m | 7.139 | SSB | 59 | 306 km | QSL |
| 27/08/2022 | 07:48 | IK2JTS | 40m | 7.139 | SSB | 57 | 920 km | QSL |
| 27/08/2022 | 07:49 | F8GAF | 40m | 7.139 | SSB | 59 | 569 km | QSL |
| 27/08/2022 | 07:50 | F4ELU | 40m | 7.139 | SSB | 57 | 518 km | QSL |
| 27/08/2022 | 07:51 | F4ILH | 40m | 7.139 | SSB | 59+ | 385 km | QSL |
| 27/08/2022 | 07:53 | F5IG | 40m | 7.139 | SSB | 59 | 445 km | QSL |
| 27/08/2022 | 07:54 | M0DXT | 40m | 7.139 | SSB | 59 | 683 km | QSL |
| 27/08/2022 | 07:55 | F4AFE | 40m | 7.139 | SSB | 59 | 626 km | QSL |
| 27/08/2022 | 07:56 | F6EKJ | 40m | 7.139 | SSB | 52 | 320 km | QSL |
| 27/08/2022 | 07:57 | IW1RFB | 40m | 7.139 | SSB | 55 | 925 km | QSL |
| 27/08/2022 | 07:58 | EA2EVM | 40m | 7.139 | SSB | 59+ | 708 km | QSL |
| 27/08/2022 | 07:59 | ON4LO | 40m | 7.139 | SSB | 59+ | 541 km | QSL |
| 27/08/2022 | 08:00 | F4UDY | 40m | 7.139 | SSB | 59 | 563 km | QSL |
| 27/08/2022 | 08:01 | ON7ZM | 40m | 7.139 | SSB | 59 | 555 km | QSL |
| 27/08/2022 | 08:02 | DL2ND | 40m | 7.139 | SSB | 56 | 1 072 km | QSL |
| 27/08/2022 | 08:03 | EA5ZR | 40m | 7.139 | SSB | 56 | 1 192 km | QSL |
| 27/08/2022 | 08:04 | PA1H | 40m | 7.139 | SSB | 56 | 696 km | QSL |
| 27/08/2022 | 08:05 | F8FHI | 40m | 7.139 | SSB | 58 | 536 km | QSL |
| 27/08/2022 | 08:06 | ON3YB | 40m | 7.139 | SSB | 59 | 548 km | QSL |
| 27/08/2022 | 08:07 | F4CVO | 40m | 7.139 | SSB | 57 | 597 km | QSL |
| 27/08/2022 | 08:08 | ON3UA | 40m | 7.139 | SSB | 58 | 548 km | QSL |
| 27/08/2022 | 08:09 | F5SAV/P | 40m | 7.139 | SSB | 57 | 19 km | QSL |
| 27/08/2022 | 08:10 | IK1GPG | 40m | 7.139 | SSB | 59 | 886 km | QSL |
| 27/08/2022 | 08:11 | IK1DFH | 40m | 7.139 | SSB | 57 | 927 km | QSL |
| 27/08/2022 | 08:12 | F4EPU | 40m | 7.139 | SSB | 59 | 466 km | QSL |
| 27/08/2022 | 08:13 | ON5JE | 40m | 7.139 | SSB | 59 | 505 km | QSL |
| 27/08/2022 | 08:14 | ON6GMT | 40m | 7.139 | SSB | 59 | 514 km | QSL |
| 27/08/2022 | 08:15 | F1BLL | 40m | 7.139 | SSB | 59 | 789 km | QSL |
| 27/08/2022 | 08:16 | ON4HS | 40m | 7.139 | SSB | 58 | 494 km | QSL |
| 27/08/2022 | 08:17 | F8GGZ | 40m | 7.139 | SSB | 57 | 395 km | QSL |
| 27/08/2022 | 08:18 | EA1DR | 40m | 7.139 | SSB | 59 | 595 km | QSL |
| 27/08/2022 | 08:19 | DF2QZ | 40m | 7.139 | SSB | 59 | 728 km | QSL |
| 27/08/2022 | 08:20 | F5MCC | 40m | 7.139 | SSB | 57 | 418 km | QSL |
| 27/08/2022 | 08:21 | F5IDJ | 40m | 7.139 | SSB | 59+ | 400 km | QSL |
| 27/08/2022 | 08:22 | F5MGS | 40m | 7.139 | SSB | 58 | 504 km | QSL |
| 27/08/2022 | 08:23 | F4GYG/M | 40m | 7.139 | SSB | 57 | 382 km | QSL |
| 27/08/2022 | 08:24 | ON7RN | 40m | 7.139 | SSB | 59+ | 519 km | QSL |
| 27/08/2022 | 08:25 | DL1EBR | 40m | 7.139 | SSB | 59 | 672 km | QSL |
| 27/08/2022 | 08:26 | F1TEM | 40m | 7.139 | SSB | 59 | 303 km | QSL |
| 27/08/2022 | 08:27 | F4BYA | 40m | 7.139 | SSB | 57 | 400 km | QSL |
| 27/08/2022 | 08:28 | F5HQK | 40m | 7.139 | SSB | 57 | 709 km | QSL |
| 27/08/2022 | 08:29 | IK2JTS | 40m | 7.139 | SSB | 54 | 920 km | QSL |
| 27/08/2022 | 08:30 | ON5HQ | 40m | 7.139 | SSB | 59 | 514 km | QSL |
| 27/08/2022 | 08:31 | F5LWF | 40m | 7.139 | SSB | 59 | 440 km | QSL |
| 27/08/2022 | 08:32 | IN3NJB | 40m | 7.144 | SSB | 56 | 1 016 km | QSL |
| 27/08/2022 | 08:33 | F1EXP | 40m | 7.144 | SSB | 57 | 320 km | QSL |
| 27/08/2022 | 08:34 | F5JSK | 40m | 7.144 | SSB | 55 | 320 km | QSL |
| 27/08/2022 | 08:35 | ON3ND | 40m | 7.144 | SSB | 59 | 558 km | QSL |
| 27/08/2022 | 08:36 | F4JDW | 40m | 7.144 | SSB | 57 | QSL | |
| 27/08/2022 | 08:37 | F4JKY | 40m | 7.144 | SSB | 51 | 784 km | QSL |
| 27/08/2022 | 08:38 | ON4CB | 40m | 7.144 | SSB | 59+ | 540 km | QSL |
| 27/08/2022 | 08:45 | F4HRR | 40m | 7.144 | SSB | 58 | 376 km | QSL |
| 27/08/2022 | 08:46 | F1CGN | 40m | 7.144 | SSB | 58 | 475 km | QSL |
| 27/08/2022 | 08:47 | F8CFO | 40m | 7.144 | SSB | 59 | 493 km | QSL |
| 27/08/2022 | 08:48 | EA4GJP | 40m | 7.144 | SSB | 57 | 1 131 km | QSL |
| 27/08/2022 | 08:51 | ON7VG/P | 40m | 7.144 | SSB | 59 | 561 km | QSL |
| 27/08/2022 | 08:52 | EA1GIB | 40m | 7.144 | SSB | 57 | 857 km | QSL |
| 27/08/2022 | 08:53 | F4GQP | 40m | 7.144 | SSB | 59 | 387 km | QSL |
| 27/08/2022 | 08:54 | F4HGV | 40m | 7.144 | SSB | 56 | 620 km | QSL |
| 27/08/2022 | 08:55 | F4HTV | 40m | 7.144 | SSB | 53 | 657 km | QSL |
| 27/08/2022 | 08:56 | ON5SY | 40m | 7.144 | SSB | 59+ | 443 km | QSL |
| 27/08/2022 | 08:57 | F6DPT | 40m | 7.144 | SSB | 59+ | 320 km | QSL |
| 27/08/2022 | 08:58 | ON6LC/P | 40m | 7.144 | SSB | 58 | 514 km | QSL |
| 27/08/2022 | 08:59 | F6DFY | 40m | 7.144 | SSB | 59 | 320 km | QSL |
| 27/08/2022 | 09:00 | F4TPV | 40m | 7.144 | SSB | 59 | 474 km | QSL |
| 27/08/2022 | 09:01 | EA3EVL | 40m | 7.144 | SSB | 56 | 908 km | QSL |
| 27/08/2022 | 09:02 | F9JS | 40m | 7.144 | SSB | 56 | 884 km | QSL |
| 27/08/2022 | 09:03 | IZ5JMZ | 40m | 7.144 | SSB | 53 | 1 122 km | QSL |
| 27/08/2022 | 09:04 | DK4RM | 40m | 7.144 | SSB | 53 | 1 055 km | QSL |
| 27/08/2022 | 09:05 | DJ1SD | 40m | 7.144 | SSB | 55 | 1 022 km | QSL |
| 27/08/2022 | 09:06 | OE7AJT | 40m | 7.144 | SSB | 59 | 1 086 km | QSL |
| 27/08/2022 | 09:07 | F8DDG | 40m | 7.144 | SSB | 58 | 382 km | QSL |
| 27/08/2022 | 09:08 | ON6DU | 40m | 7.144 | SSB | 59+ | 507 km | QSL |
| 27/08/2022 | 09:09 | F4AWH | 40m | 7.144 | SSB | 59+ | 640 km | QSL |
| 27/08/2022 | 09:10 | F4EFL | 40m | 7.144 | SSB | 59+ | 482 km | QSL |
| 27/08/2022 | 09:11 | ON4BB | 40m | 7.144 | SSB | 59+ | 517 km | QSL |
| 27/08/2022 | 09:12 | F4AHP | 40m | 7.144 | SSB | 59 | 437 km | QSL |
| 27/08/2022 | 09:13 | EA1IIU | 40m | 7.144 | SSB | 59 | 639 km | QSL |
| 27/08/2022 | 09:14 | ON6DP | 40m | 7.144 | SSB | 59+ | 579 km | QSL |
| 27/08/2022 | 09:22 | EA1DFP | 40m | 7.144 | SSB | 59 | 754 km | QSL |
| 27/08/2022 | 09:23 | IW2NXI | 40m | 7.144 | SSB | 53 | 1 015 km | QSL |
This callsign is not in the log of this activation.
We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.