France Flora & Fauna
FFF-1169
France Flora & Fauna

Forêt domaniale de St Germain en Laye

29/10/2022
Saint-Germain-en-Laye, France · locator JN18bw
F4JIK/P
FFF-1169 - Forêt domaniale de St Germain en Laye
44
QSOs
3
Bands
40m · 20m · 15m
9 524 km
Best DX
PV2K

Map of the QSOs

Log (44 QSOs)

Find your callsign in the log and click QSL to download your QSL card.

DateUTCCallsignBandFreq (MHz)ModeRSTDistanceQSL
29/10/2022 07:53 K3LR 40m 7.149 SSB 59 6 221 km QSL
29/10/2022 07:55 SN3A 40m 7.146 SSB 59 1 384 km QSL
29/10/2022 07:57 K1KI 40m 7.141 SSB 59 5 647 km QSL
29/10/2022 07:59 IO0A 40m 7.143 SSB 59 1 022 km QSL
29/10/2022 08:01 G8X 40m 7.145 SSB 59 468 km QSL
29/10/2022 08:03 YT7B 20m 14.145 SSB 59 1 437 km QSL
29/10/2022 08:07 ED3Z 20m 14.136 SSB 59 1 052 km QSL
29/10/2022 08:08 9H6A 20m 14.130 SSB 59 1 768 km QSL
29/10/2022 08:12 PP4T 20m 14.143 SSB 59 8 413 km QSL
29/10/2022 08:13 PV2K 20m 14.148 SSB 59 9 524 km QSL
29/10/2022 08:16 CR3A 20m 14.121 SSB 59 2 389 km QSL
29/10/2022 08:19 EA4EUI 20m 14.146 SSB 59 1 069 km QSL
29/10/2022 08:20 DL1NKS 40m 7.154 SSB 59 533 km QSL
29/10/2022 08:22 TM8R 40m 7.150 SSB 59 304 km QSL
29/10/2022 08:25 DK5BM 40m 7.138 SSB 59 508 km QSL
29/10/2022 08:27 S54WW 40m 7.136 SSB 59 999 km QSL
29/10/2022 08:29 S51YI 40m 7.132 SSB 59 1 054 km QSL
29/10/2022 08:30 S57AL 40m 7.130 SSB 59 988 km QSL
29/10/2022 08:32 N2QV 40m 7.140 SSB 59 5 799 km QSL
29/10/2022 08:33 DL1NKS 40m 7.154 SSB 59 533 km QSL
29/10/2022 08:39 TC7G 15m 21.192 SSB 59 2 617 km QSL
29/10/2022 08:52 CN3A 20m 14.133 SSB 59 2 097 km QSL
29/10/2022 08:58 SJ2W 20m 14.190 SSB 59 2 054 km QSL
29/10/2022 08:59 UW5Y 20m 14.181 SSB 59 2 129 km QSL
29/10/2022 09:01 SV2DSJ 20m 14.172 SSB 59 1 882 km QSL
29/10/2022 09:02 EA7TS 20m 14.148 SSB 59 1 426 km QSL
29/10/2022 09:04 YO9HP 20m 14.114 SSB 59 1 865 km QSL
29/10/2022 09:18 HB9HID 40m 7.142 SSB 59 467 km QSL
29/10/2022 09:21 TM5G 40m 7.125 SSB 59 345 km QSL
29/10/2022 09:23 M0HFC 40m 7.119 SSB 59 550 km QSL
29/10/2022 09:25 IX1HPN 40m 7.114 SSB 59 536 km QSL
29/10/2022 09:29 OH8X 20m 14.222 SSB 59 2 295 km QSL
29/10/2022 09:32 PT4A 15m 21.205 SSB 59 8 413 km QSL
29/10/2022 09:38 PX2A 15m 21.300 SSB 59 9 407 km QSL
29/10/2022 09:40 HA8BI 20m 14.215 SSB 59 1 267 km QSL
29/10/2022 09:42 EA5DFV 20m 14.204 SSB 59 1 137 km QSL
29/10/2022 09:46 M7JRF 40m 7.134 SSB 59 621 km QSL
29/10/2022 09:50 OT5A 40m 7.153 SSB 59 303 km QSL
29/10/2022 09:52 IO3M 20m 14.159 SSB 59 806 km QSL
29/10/2022 09:54 KL7RA 20m 14.168 SSB 59 7 587 km QSL
29/10/2022 09:56 LN2T 20m 14.184 SSB 59 1 688 km QSL
29/10/2022 09:57 IR4X 20m 14.195 SSB 59 851 km QSL
29/10/2022 09:59 HA8IB 20m 14.215 SSB 59 1 432 km QSL
29/10/2022 10:05 9A1P 20m 14.310 SSB 59 972 km QSL

This callsign is not in the log of this activation.

More France Flora & Fauna activations

All

Download your QSL

We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.