Find your callsign in the log and click QSL to download your QSL card.
| Date | UTC | Callsign | Band | Freq (MHz) | Mode | RST | Distance | QSL |
|---|---|---|---|---|---|---|---|---|
| 01/10/2022 | 08:15 | DK3RA | 40m | 7.128 | SSB | 59+ | 839 km | QSL |
| 01/10/2022 | 08:16 | HB9EFJ | 40m | 7.128 | SSB | 59 | 600 km | QSL |
| 01/10/2022 | 08:16 | ON8LX | 40m | 7.128 | SSB | 59+ | 300 km | QSL |
| 01/10/2022 | 08:17 | DL2IAJ | 40m | 7.128 | SSB | 59 | 474 km | QSL |
| 01/10/2022 | 08:18 | IW2BNA | 40m | 7.128 | SSB | 55 | 664 km | QSL |
| 01/10/2022 | 08:19 | HB9RL | 40m | 7.128 | SSB | 59+ | 591 km | QSL |
| 01/10/2022 | 08:20 | F5IET | 40m | 7.128 | SSB | 59 | 379 km | QSL |
| 01/10/2022 | 08:20 | DK4RM | 40m | 7.128 | SSB | 58 | 776 km | QSL |
| 01/10/2022 | 08:21 | HB9WFF | 40m | 7.128 | SSB | 59 | 613 km | QSL |
| 01/10/2022 | 08:21 | IK2UIG | 40m | 7.128 | SSB | 59 | 643 km | QSL |
| 01/10/2022 | 08:22 | F1BLL | 40m | 7.128 | SSB | 59+ | 643 km | QSL |
| 01/10/2022 | 08:22 | F8CKS | 40m | 7.128 | SSB | 57 | 490 km | QSL |
| 01/10/2022 | 08:22 | IK2ECC | 40m | 7.128 | SSB | 59 | 645 km | QSL |
| 01/10/2022 | 08:22 | F6KMC/P | 40m | 7.128 | SSB | 57 | 498 km | QSL |
| 01/10/2022 | 08:23 | F6JOU | 40m | 7.128 | SSB | 57 | 459 km | QSL |
| 01/10/2022 | 08:24 | F4FQF | 40m | 7.128 | SSB | 59 | 612 km | QSL |
| 01/10/2022 | 08:24 | ON4CB | 40m | 7.128 | SSB | 59+ | 313 km | QSL |
| 01/10/2022 | 08:26 | F8NUH | 40m | 7.128 | SSB | 59+ | 459 km | QSL |
| 01/10/2022 | 08:26 | F4ILH | 40m | 7.128 | SSB | 59+ | 365 km | QSL |
| 01/10/2022 | 08:26 | F6KEX/P | 40m | 7.128 | SSB | 59 | 444 km | QSL |
| 01/10/2022 | 08:26 | DL2ND | 40m | 7.128 | SSB | 59+ | 799 km | QSL |
| 01/10/2022 | 08:27 | IK1DFH | 40m | 7.128 | SSB | 59 | 722 km | QSL |
| 01/10/2022 | 08:27 | F4FYU | 40m | 7.128 | SSB | 59 | 577 km | QSL |
| 01/10/2022 | 08:28 | F1UMO | 40m | 7.128 | SSB | 59+ | 679 km | QSL |
| 01/10/2022 | 08:29 | ON4ON | 40m | 7.128 | SSB | 58 | 241 km | QSL |
| 01/10/2022 | 08:29 | F4ABC | 40m | 7.128 | SSB | 59 | 164 km | QSL |
| 01/10/2022 | 08:33 | F8DHE | 40m | 7.128 | SSB | 59+ | 368 km | QSL |
| 01/10/2022 | 08:33 | ON3YB | 40m | 7.128 | SSB | 59 | 320 km | QSL |
| 01/10/2022 | 08:33 | PA1H | 40m | 7.128 | SSB | 57 | 478 km | QSL |
| 01/10/2022 | 08:34 | EA2EC | 40m | 7.128 | SSB | 59 | 724 km | QSL |
| 01/10/2022 | 08:34 | IK2VUC | 40m | 7.128 | SSB | 59+ | 636 km | QSL |
| 01/10/2022 | 08:35 | DL3RV | 40m | 7.128 | SSB | 59 | 755 km | QSL |
| 01/10/2022 | 08:36 | DK0NL | 40m | 7.128 | SSB | 59 | 414 km | QSL |
| 01/10/2022 | 08:36 | IK1GPG | 40m | 7.128 | SSB | 59 | 670 km | QSL |
| 01/10/2022 | 08:37 | IZ2OIF | 40m | 7.128 | SSB | 59+ | 667 km | QSL |
| 01/10/2022 | 08:38 | IW2NXI | 40m | 7.128 | SSB | 59+ | 763 km | QSL |
| 01/10/2022 | 08:39 | 2W0DSP | 40m | 7.128 | SSB | 59 | 534 km | QSL |
| 01/10/2022 | 08:39 | G0RQL | 40m | 7.128 | SSB | 59+ | 495 km | QSL |
| 01/10/2022 | 08:39 | F1CGN | 40m | 7.128 | SSB | 59+ | 506 km | QSL |
| 01/10/2022 | 08:40 | F4TPV | 40m | 7.128 | SSB | 59 | 400 km | QSL |
| 01/10/2022 | 08:42 | F4GVB | 40m | 7.128 | SSB | 59+ | 358 km | QSL |
| 01/10/2022 | 08:42 | EA2TW | 40m | 7.128 | SSB | 59+ | 722 km | QSL |
| 01/10/2022 | 08:43 | EA2DT | 40m | 7.128 | SSB | 59 | 724 km | QSL |
| 01/10/2022 | 08:43 | PA2C | 40m | 7.128 | SSB | 59 | 548 km | QSL |
| 01/10/2022 | 08:44 | ON4AEF | 40m | 7.128 | SSB | 59 | 316 km | QSL |
| 01/10/2022 | 08:45 | S52RA | 40m | 7.128 | SSB | 53 | 1 061 km | QSL |
| 01/10/2022 | 08:45 | ON3ML | 40m | 7.128 | SSB | 59 | 275 km | QSL |
| 01/10/2022 | 08:46 | IZ2BHQ | 40m | 7.128 | SSB | 58 | 642 km | QSL |
| 01/10/2022 | 08:46 | F5MGS | 40m | 7.128 | SSB | 57 | 230 km | QSL |
| 01/10/2022 | 08:47 | ON3ND | 40m | 7.128 | SSB | 58 | 321 km | QSL |
| 01/10/2022 | 08:47 | DJ1SD | 40m | 7.128 | SSB | 57 | 800 km | QSL |
| 01/10/2022 | 08:48 | DF2QZ | 40m | 7.128 | SSB | 59+ | 484 km | QSL |
| 01/10/2022 | 08:49 | DL1ASF | 40m | 7.128 | SSB | 59+ | 716 km | QSL |
| 01/10/2022 | 08:50 | DL3AG | 40m | 7.128 | SSB | 59 | 711 km | QSL |
| 01/10/2022 | 08:50 | F1IBU | 40m | 7.128 | SSB | 59 | 227 km | QSL |
| 01/10/2022 | 08:51 | DL8NCA | 40m | 7.128 | SSB | 59 | 672 km | QSL |
| 01/10/2022 | 08:51 | S52KM | 40m | 7.128 | SSB | 59 | 1 062 km | QSL |
| 01/10/2022 | 08:52 | HB9BIN/P | 40m | 7.128 | SSB | 57 | 482 km | QSL |
| 01/10/2022 | 08:52 | PA0B | 40m | 7.128 | SSB | 57 | 432 km | QSL |
| 01/10/2022 | 08:53 | F4IWF | 40m | 7.128 | SSB | 59+ | 576 km | QSL |
| 01/10/2022 | 08:55 | F4GYB | 40m | 7.128 | SSB | 59+ | 146 km | QSL |
| 01/10/2022 | 08:55 | F6KOH/P | 40m | 7.128 | SSB | 59 | 143 km | QSL |
| 01/10/2022 | 08:56 | ON5OC | 40m | 7.128 | SSB | 57 | 321 km | QSL |
| 01/10/2022 | 08:56 | NA1CC | 40m | 7.128 | SSB | 59 | 5 312 km | QSL |
| 01/10/2022 | 08:57 | IK6ERC | 40m | 7.128 | SSB | 58 | 1 136 km | QSL |
| 01/10/2022 | 09:02 | SQ2WKQ | 40m | 7.128 | SSB | 54 | 1 198 km | QSL |
| 01/10/2022 | 09:02 | SQ9FMC | 40m | 7.128 | SSB | 55 | 1 228 km | QSL |
| 01/10/2022 | 09:04 | 2E0FTD | 40m | 7.128 | SSB | 59 | 703 km | QSL |
| 01/10/2022 | 09:05 | PA2CVD | 40m | 7.128 | SSB | 55 | 401 km | QSL |
| 01/10/2022 | 09:05 | F4GTT | 40m | 7.128 | SSB | 59+ | 112 km | QSL |
| 01/10/2022 | 09:05 | S58AL | 40m | 7.128 | SSB | 59 | 1 064 km | QSL |
| 01/10/2022 | 09:06 | F1EKQ | 40m | 7.128 | SSB | 59+ | 414 km | QSL |
| 01/10/2022 | 09:07 | F4GYG | 40m | 7.128 | SSB | 59+ | 179 km | QSL |
| 01/10/2022 | 09:07 | ON5SY | 40m | 7.128 | SSB | 59 | 239 km | QSL |
| 01/10/2022 | 09:09 | DL1EBR | 40m | 7.128 | SSB | 59+ | 445 km | QSL |
| 01/10/2022 | 09:09 | F4HRR | 40m | 7.128 | SSB | 59+ | 179 km | QSL |
| 01/10/2022 | 09:12 | F4BYA | 40m | 7.128 | SSB | 57 | 139 km | QSL |
| 01/10/2022 | 09:12 | SP1JQJ | 40m | 7.128 | SSB | 58 | 1 016 km | QSL |
| 01/10/2022 | 09:13 | PE1PIC | 40m | 7.128 | SSB | 59 | 575 km | QSL |
| 01/10/2022 | 09:14 | DL5EBG | 40m | 7.128 | SSB | 59 | 445 km | QSL |
| 01/10/2022 | 09:15 | ON5JK | 40m | 7.128 | SSB | 59+ | 299 km | QSL |
| 01/10/2022 | 09:15 | F4GSI | 40m | 7.128 | SSB | 55 | 57 km | QSL |
| 01/10/2022 | 09:16 | F4IDN | 40m | 7.128 | SSB | 59+ | 228 km | QSL |
| 01/10/2022 | 09:17 | F4IYL | 40m | 7.128 | SSB | 59+ | 455 km | QSL |
| 01/10/2022 | 09:19 | F4HSU | 40m | 7.128 | SSB | 58 | 219 km | QSL |
| 01/10/2022 | 09:20 | SP7MW | 40m | 7.128 | SSB | 55 | 1 220 km | QSL |
| 01/10/2022 | 09:21 | OM5DP | 40m | 7.128 | SSB | 55 | 1 203 km | QSL |
| 01/10/2022 | 09:22 | SP9AWS | 40m | 7.128 | SSB | 55 | 1 246 km | QSL |
| 01/10/2022 | 09:23 | F1HGQ | 40m | 7.128 | SSB | 59+ | 543 km | QSL |
This callsign is not in the log of this activation.
We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.