Find your callsign in the log and click QSL to download your QSL card.
| Date | UTC | Callsign | Band | Freq (MHz) | Mode | RST | Distance | QSL |
|---|---|---|---|---|---|---|---|---|
| 18/09/2022 | 08:10 | EA2DT | 40m | 7.140 | SSB | 59 | 732 km | QSL |
| 18/09/2022 | 08:12 | F8FSC | 40m | 7.140 | SSB | 59 | 351 km | QSL |
| 18/09/2022 | 08:12 | IW1DQS | 40m | 7.140 | SSB | 59 | 589 km | QSL |
| 18/09/2022 | 08:13 | DL1EBR | 40m | 7.140 | SSB | 59 | 432 km | QSL |
| 18/09/2022 | 08:13 | F4HRR | 40m | 7.140 | SSB | 59 | 174 km | QSL |
| 18/09/2022 | 08:14 | F8NUH | 40m | 7.140 | SSB | 59+ | 448 km | QSL |
| 18/09/2022 | 08:15 | ON5JE | 40m | 7.140 | SSB | 59+ | 283 km | QSL |
| 18/09/2022 | 08:16 | DL2ND | 40m | 7.140 | SSB | 59+ | 781 km | QSL |
| 18/09/2022 | 08:17 | ON4CB | 40m | 7.140 | SSB | 59+ | 301 km | QSL |
| 18/09/2022 | 08:18 | F1BLL | 40m | 7.140 | SSB | 59+ | 636 km | QSL |
| 18/09/2022 | 08:19 | HB9FBG | 40m | 7.140 | SSB | 59+ | 595 km | QSL |
| 18/09/2022 | 08:20 | EA2EC | 40m | 7.140 | SSB | 59+ | 735 km | QSL |
| 18/09/2022 | 08:21 | F4DXX | 40m | 7.140 | SSB | 59+ | 319 km | QSL |
| 18/09/2022 | 08:22 | F6AEW | 40m | 7.140 | SSB | 59 | 232 km | QSL |
| 18/09/2022 | 08:22 | IK2UIG | 40m | 7.140 | SSB | 59 | 627 km | QSL |
| 18/09/2022 | 08:23 | IK2IQD | 40m | 7.140 | SSB | 59 | 632 km | QSL |
| 18/09/2022 | 08:24 | IK2ECC | 40m | 7.140 | SSB | 59+ | 630 km | QSL |
| 18/09/2022 | 08:25 | HB9DRM | 40m | 7.140 | SSB | 59+ | 462 km | QSL |
| 18/09/2022 | 08:25 | EA2EVM | 40m | 7.140 | SSB | 59 | 791 km | QSL |
| 18/09/2022 | 08:26 | DL2IAJ | 40m | 7.140 | SSB | 59 | 455 km | QSL |
| 18/09/2022 | 08:27 | ON5JK | 40m | 7.140 | SSB | 59+ | 288 km | QSL |
| 18/09/2022 | 08:28 | PC5Z | 40m | 7.140 | SSB | 59+ | 311 km | QSL |
| 18/09/2022 | 08:29 | I5JFG | 40m | 7.140 | SSB | 57 | 878 km | QSL |
| 18/09/2022 | 08:29 | ON3YB | 40m | 7.140 | SSB | 59+ | 308 km | QSL |
| 18/09/2022 | 08:29 | F5MGS | 40m | 7.140 | SSB | 55 | 212 km | QSL |
| 18/09/2022 | 08:29 | F6JOU | 40m | 7.140 | SSB | 56 | 445 km | QSL |
| 18/09/2022 | 08:30 | ON3ND | 40m | 7.140 | SSB | 58 | 308 km | QSL |
| 18/09/2022 | 08:31 | F1ADG | 40m | 7.140 | SSB | 59 | 435 km | QSL |
| 18/09/2022 | 08:31 | F4FQF | 40m | 7.140 | SSB | 59 | 19 km | QSL |
| 18/09/2022 | 08:31 | DL1ASF | 40m | 7.140 | SSB | 59+ | 697 km | QSL |
| 18/09/2022 | 08:31 | ON4HS | 40m | 7.140 | SSB | 59 | 283 km | QSL |
| 18/09/2022 | 08:32 | DF2QZ | 40m | 7.140 | SSB | 59+ | 470 km | QSL |
| 18/09/2022 | 08:33 | ON4ON | 40m | 7.140 | SSB | 59+ | 234 km | QSL |
| 18/09/2022 | 08:34 | F5LWF | 40m | 7.140 | SSB | 57 | 145 km | QSL |
| 18/09/2022 | 08:34 | F4EPU | 40m | 7.140 | SSB | 59+ | 208 km | QSL |
| 18/09/2022 | 08:35 | IZ2FOS | 40m | 7.140 | SSB | 59 | 736 km | QSL |
| 18/09/2022 | 08:36 | F4ILH | 40m | 7.140 | SSB | 59+ | 371 km | QSL |
| 18/09/2022 | 08:37 | F4JDS | 40m | 7.140 | SSB | 59 | 254 km | QSL |
| 18/09/2022 | 08:38 | IW2BNA | 40m | 7.140 | SSB | 56 | 649 km | QSL |
| 18/09/2022 | 08:38 | M0BOB | 40m | 7.140 | SSB | 59+ | 335 km | QSL |
| 18/09/2022 | 08:40 | DK3RV | 40m | 7.140 | SSB | 59+ | 399 km | QSL |
| 18/09/2022 | 08:40 | DK0NL | 40m | 7.140 | SSB | 59+ | 399 km | QSL |
| 18/09/2022 | 08:41 | IZ2OIF | 40m | 7.140 | SSB | 59+ | 652 km | QSL |
| 18/09/2022 | 08:41 | F4TPV | 40m | 7.140 | SSB | 58 | 401 km | QSL |
| 18/09/2022 | 08:42 | IZ2BHQ | 40m | 7.140 | SSB | 58 | 627 km | QSL |
| 18/09/2022 | 08:43 | SQ9FMC | 40m | 7.140 | SSB | 59 | 1 210 km | QSL |
| 18/09/2022 | 08:43 | IZ2ZPT | 40m | 7.140 | SSB | 59 | 614 km | QSL |
| 18/09/2022 | 08:43 | F4HVU | 40m | 7.140 | SSB | 59 | 136 km | QSL |
| 18/09/2022 | 08:43 | SP9AWS | 40m | 7.140 | SSB | 57 | 1 228 km | QSL |
| 18/09/2022 | 08:44 | F5FLM | 40m | 7.140 | SSB | 59+ | 315 km | QSL |
| 18/09/2022 | 08:45 | F5ANZ | 40m | 7.140 | SSB | 59+ | 450 km | QSL |
| 18/09/2022 | 08:45 | PA0B | 40m | 7.140 | SSB | 59 | 423 km | QSL |
| 18/09/2022 | 08:46 | F4JEH | 40m | 7.140 | SSB | 52 | 538 km | QSL |
| 18/09/2022 | 08:46 | F8GFA | 40m | 7.140 | SSB | 57 | 91 km | QSL |
| 18/09/2022 | 08:47 | IK6ERC | 40m | 7.140 | SSB | 57 | 1 120 km | QSL |
| 18/09/2022 | 08:47 | HB9/F4IHP | 40m | 7.140 | SSB | 57 | 484 km | QSL |
| 18/09/2022 | 08:48 | F4IYL | 40m | 7.140 | SSB | 59+ | 461 km | QSL |
| 18/09/2022 | 08:49 | IU1JSG | 40m | 7.140 | SSB | 57 | 643 km | QSL |
| 18/09/2022 | 08:51 | PA2CVD | 40m | 7.140 | SSB | 57 | 391 km | QSL |
| 18/09/2022 | 08:51 | DG1NPM | 40m | 7.140 | SSB | 59+ | 466 km | QSL |
| 18/09/2022 | 08:51 | F4JJS | 40m | 7.140 | SSB | 59 | 83 km | QSL |
| 18/09/2022 | 09:00 | ON6AO | 40m | 7.140 | SSB | 59+ | 323 km | QSL |
| 18/09/2022 | 09:15 | DJ1SD | 40m | 7.140 | SSB | 57 | 787 km | QSL |
| 18/09/2022 | 09:22 | SM7FDS/P | 20m | 14.144 | SSB | 59 | 1 165 km | QSL |
| 18/09/2022 | 09:25 | KD1CT | 20m | 14.144 | SSB | 57 | 5 468 km | QSL |
This callsign is not in the log of this activation.
We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.