Find your callsign in the log and click QSL to download your QSL card.
| Date | UTC | Callsign | Band | Freq (MHz) | Mode | RST | Distance | QSL |
|---|---|---|---|---|---|---|---|---|
| 13/04/2024 | 13:30 | F4JIJ | 40m | 7.092 | SSB | 59 | 24 km | QSL |
| 13/04/2024 | 13:35 | DL1EBR | 40m | 7.087 | SSB | 59 | 424 km | QSL |
| 13/04/2024 | 13:36 | DL1EJG | 40m | 7.087 | SSB | 59 | 439 km | QSL |
| 13/04/2024 | 13:37 | ON2OY | 40m | 7.087 | SSB | 58 | 298 km | QSL |
| 13/04/2024 | 13:38 | DL4EAM | 40m | 7.087 | SSB | 58 | 394 km | QSL |
| 13/04/2024 | 13:39 | EA2DT | 40m | 7.087 | SSB | 55 | 748 km | QSL |
| 13/04/2024 | 13:42 | F4LDT/P | 40m | 7.087 | SSB | 54 | 37 km | QSL |
| 13/04/2024 | 13:43 | DF2QZ | 40m | 7.087 | SSB | 59 | 466 km | QSL |
| 13/04/2024 | 13:43 | DL2IAJ | 40m | 7.087 | SSB | 58 | 465 km | QSL |
| 13/04/2024 | 13:44 | F5PYI | 40m | 7.087 | SSB | 59 | 463 km | QSL |
| 13/04/2024 | 13:46 | F4ISZ | 40m | 7.087 | SSB | 54 | 371 km | QSL |
| 13/04/2024 | 13:47 | DL2JX | 40m | 7.087 | SSB | 56 | 549 km | QSL |
| 13/04/2024 | 13:49 | OM5TX | 40m | 7.087 | SSB | 41 | 1 197 km | QSL |
| 13/04/2024 | 14:00 | OM5DP | 20m | 14.114 | SSB | 59 | 1 198 km | QSL |
| 13/04/2024 | 14:01 | F4GYM | 20m | 14.114 | SSB | 54 | 92 km | QSL |
| 13/04/2024 | 14:02 | HA8DD | 20m | 14.114 | SSB | 59 | 1 402 km | QSL |
| 13/04/2024 | 14:03 | SQ2WKQ | 20m | 14.114 | SSB | 59 | 1 183 km | QSL |
| 13/04/2024 | 14:03 | OM5DP | 20m | 14.114 | SSB | 59 | 1 198 km | QSL |
| 13/04/2024 | 14:04 | OH6GAZ | 20m | 14.114 | SSB | 56 | 2 048 km | QSL |
| 13/04/2024 | 14:08 | VE9GLF | 20m | 14.114 | SSB | 59 | 4 958 km | QSL |
| 13/04/2024 | 14:08 | SM5DXR | 20m | 14.114 | SSB | 59 | 1 497 km | QSL |
| 13/04/2024 | 14:09 | SP7MW | 20m | 14.114 | SSB | 59 | 1 208 km | QSL |
| 13/04/2024 | 14:11 | S52KM | 20m | 14.114 | SSB | 59 | 1 062 km | QSL |
| 13/04/2024 | 14:13 | SQ8MK | 20m | 14.114 | SSB | 58 | 1 460 km | QSL |
| 13/04/2024 | 14:20 | SP0DZ | 20m | 14.074 | FT8 | +10 | 1 394 km | QSL |
| 13/04/2024 | 14:22 | HA7NB | 20m | 14.074 | FT8 | +09 | 1 419 km | QSL |
| 13/04/2024 | 14:25 | R1AV | 20m | 14.074 | FT8 | +00 | 2 168 km | QSL |
| 13/04/2024 | 14:27 | CT7AMZ | 20m | 14.074 | FT8 | -06 | 1 385 km | QSL |
| 13/04/2024 | 14:28 | R1AV | 20m | 14.074 | FT8 | +00 | 2 168 km | QSL |
| 13/04/2024 | 14:29 | 9A4ZM | 20m | 14.074 | FT8 | +15 | 1 019 km | QSL |
| 13/04/2024 | 14:33 | S51PV/P | 20m | 14.074 | FT8 | -03 | 1 010 km | QSL |
| 13/04/2024 | 14:34 | SV1JMC | 20m | 14.074 | FT8 | -05 | 1 958 km | QSL |
| 13/04/2024 | 14:35 | IZ5JMZ | 20m | 14.074 | FT8 | +22 | 895 km | QSL |
| 13/04/2024 | 14:40 | 9A4LT | 20m | 14.074 | FT8 | +04 | 1 100 km | QSL |
| 13/04/2024 | 14:43 | RW3DDZ | 20m | 14.074 | FT8 | -07 | 2 503 km | QSL |
| 13/04/2024 | 14:46 | SQ8JCB/P | 20m | 14.257 | SSB | 57 | 1 234 km | QSL |
| 13/04/2024 | 14:55 | IT9DGP | 15m | 21.244 | SSB | 57 | 1 609 km | QSL |
| 13/04/2024 | 15:01 | R1AV | 15m | 21.074 | FT8 | +01 | 2 168 km | QSL |
| 13/04/2024 | 15:15 | DH4PSG | 40m | 7.084 | SSB | 59 | 462 km | QSL |
| 13/04/2024 | 15:15 | DL2EF | 40m | 7.084 | SSB | 57 | 420 km | QSL |
| 13/04/2024 | 15:16 | S52RA | 40m | 7.084 | SSB | 52 | 1 061 km | QSL |
| 13/04/2024 | 15:17 | IK3HMB | 40m | 7.084 | SSB | 59 | 873 km | QSL |
| 13/04/2024 | 15:19 | EA1DHB | 40m | 7.084 | SSB | 52 | 801 km | QSL |
| 13/04/2024 | 15:20 | F4ILH | 40m | 7.084 | SSB | 57 | 389 km | QSL |
| 13/04/2024 | 15:23 | I5JFG | 40m | 7.084 | SSB | 59 | 903 km | QSL |
| 13/04/2024 | 15:31 | F1SJM | 40m | 7.074 | FT8 | +05 | 167 km | QSL |
| 13/04/2024 | 15:32 | M0PKE | 40m | 7.074 | FT8 | +01 | 545 km | QSL |
| 13/04/2024 | 15:35 | OE9GWV | 40m | 7.074 | FT8 | +09 | 615 km | QSL |
| 13/04/2024 | 15:36 | F5MKD | 40m | 7.074 | FT8 | +11 | 426 km | QSL |
| 13/04/2024 | 15:37 | ON4VT | 40m | 7.074 | FT8 | +21 | 302 km | QSL |
| 13/04/2024 | 15:41 | G6DXY | 40m | 7.074 | FT8 | +01 | 344 km | QSL |
| 13/04/2024 | 15:42 | DG2GG | 40m | 7.074 | FT8 | +11 | 477 km | QSL |
| 13/04/2024 | 15:43 | G6JEM | 40m | 7.074 | FT8 | +00 | 463 km | QSL |
| 13/04/2024 | 15:45 | HB9EDG | 40m | 7.074 | FT8 | +15 | 618 km | QSL |
| 13/04/2024 | 15:50 | 9A2KS | 40m | 7.074 | FT8 | +06 | 983 km | QSL |
| 13/04/2024 | 15:53 | DK3DUA | 40m | 7.074 | FT8 | +15 | 864 km | QSL |
| 13/04/2024 | 16:03 | Z33KN/P | 20m | 14.266 | SSB | 59 | 1 705 km | QSL |
This callsign is not in the log of this activation.
We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.