Find your callsign in the log and click QSL to download your QSL card.
| Date | UTC | Callsign | Band | Freq (MHz) | Mode | RST | Distance | QSL |
|---|---|---|---|---|---|---|---|---|
| 14/07/2024 | 07:51 | IK1GPG | 40m | 7.093 | SSB | 59 | 629 km | QSL |
| 14/07/2024 | 07:52 | S58AL | 40m | 7.093 | SSB | 53 | 1 023 km | QSL |
| 14/07/2024 | 07:53 | F4BND | 40m | 7.093 | SSB | 57 | 387 km | QSL |
| 14/07/2024 | 07:53 | DL2EF | 40m | 7.093 | SSB | 58 | 425 km | QSL |
| 14/07/2024 | 07:54 | F6CUW | 40m | 7.093 | SSB | 59 | 292 km | QSL |
| 14/07/2024 | 07:54 | DK3RV | 40m | 7.093 | SSB | 57 | 401 km | QSL |
| 14/07/2024 | 07:54 | DK0NL | 40m | 7.093 | SSB | 59 | 401 km | QSL |
| 14/07/2024 | 07:56 | F4AVA | 40m | 7.093 | SSB | 57 | 220 km | QSL |
| 14/07/2024 | 07:57 | F4DVP | 40m | 7.093 | SSB | 59 | 187 km | QSL |
| 14/07/2024 | 07:58 | F8BIQ | 40m | 7.093 | SSB | 57 | 384 km | QSL |
| 14/07/2024 | 07:58 | DF2QZ | 40m | 7.093 | SSB | 59 | 470 km | QSL |
| 14/07/2024 | 07:59 | ON3RV | 40m | 7.093 | SSB | 59 | 314 km | QSL |
| 14/07/2024 | 08:00 | OM5TX | 40m | 7.093 | SSB | 53 | 1 164 km | QSL |
| 14/07/2024 | 08:01 | F8FHI | 40m | 7.093 | SSB | 59 | 285 km | QSL |
| 14/07/2024 | 08:02 | F4GYM | 40m | 7.093 | SSB | 59 | 56 km | QSL |
| 14/07/2024 | 08:02 | TM10JO | 40m | 7.093 | SSB | 59 | 121 km | QSL |
| 14/07/2024 | 08:03 | F4JMX | 40m | 7.093 | SSB | 57 | 341 km | QSL |
| 14/07/2024 | 08:04 | M1TES/M | 40m | 7.093 | SSB | 56 | 426 km | QSL |
| 14/07/2024 | 08:04 | G4NAQ | 40m | 7.093 | SSB | 59 | 482 km | QSL |
| 14/07/2024 | 08:05 | IZ2BHQ | 40m | 7.093 | SSB | 55 | 598 km | QSL |
| 14/07/2024 | 08:06 | F4JSH | 40m | 7.093 | SSB | 59 | 199 km | QSL |
| 14/07/2024 | 08:07 | DK4RM | 40m | 7.093 | SSB | 55 | 743 km | QSL |
| 14/07/2024 | 08:08 | F6AEW | 40m | 7.093 | SSB | 57 | 244 km | QSL |
| 14/07/2024 | 08:08 | ON4BB | 40m | 7.093 | SSB | 59 | 300 km | QSL |
| 14/07/2024 | 08:09 | F4ELU | 40m | 7.093 | SSB | 59 | 275 km | QSL |
| 14/07/2024 | 08:09 | IK3HMB | 40m | 7.093 | SSB | 55 | 825 km | QSL |
| 14/07/2024 | 08:11 | F4DIH | 40m | 7.093 | SSB | 59 | 161 km | QSL |
| 14/07/2024 | 08:17 | OH6GAZ | 20m | 14.224 | SSB | 57 | 2 064 km | QSL |
| 14/07/2024 | 08:24 | F6BCC | 40m | 7.104 | SSB | 59 | 395 km | QSL |
| 14/07/2024 | 08:29 | ON5JK | 40m | 7.104 | SSB | 59 | 298 km | QSL |
| 14/07/2024 | 08:31 | F6HQP | 40m | 7.104 | SSB | 59 | 434 km | QSL |
| 14/07/2024 | 08:32 | F5KIA | 40m | 7.104 | SSB | 59 | 78 km | QSL |
| 14/07/2024 | 08:32 | F4JWW | 40m | 7.104 | SSB | 59 | 78 km | QSL |
| 14/07/2024 | 08:33 | F5LWF | 40m | 7.104 | SSB | 59 | 137 km | QSL |
| 14/07/2024 | 08:34 | F4GMW | 40m | 7.104 | SSB | 59 | 20 km | QSL |
| 14/07/2024 | 08:34 | DH4PSG | 40m | 7.104 | SSB | 59 | 466 km | QSL |
| 14/07/2024 | 08:36 | ON7RN | 40m | 7.104 | SSB | 59 | 286 km | QSL |
| 14/07/2024 | 08:36 | F8GGZ | 40m | 7.104 | SSB | 57 | 306 km | QSL |
| 14/07/2024 | 08:38 | EA2DT | 40m | 7.104 | SSB | 55 | 722 km | QSL |
| 14/07/2024 | 08:45 | DL8ECA/P | 40m | 7.143 | SSB | 57 | 592 km | QSL |
| 14/07/2024 | 08:49 | M0IIO | 40m | 7.150 | SSB | 58 | 364 km | QSL |
| 14/07/2024 | 08:54 | YL2TQ | 20m | 14.248 | SSB | 57 | 1 892 km | QSL |
| 14/07/2024 | 08:56 | KD1CT | 20m | 14.248 | SSB | 59 | 5 495 km | QSL |
| 14/07/2024 | 09:12 | PH9OY | 40m | 7.074 | FT8 | +00 | 483 km | QSL |
| 14/07/2024 | 09:15 | F5GSD | 40m | 7.074 | FT8 | +04 | 378 km | QSL |
| 14/07/2024 | 09:16 | F6FHZ | 40m | 7.074 | FT8 | -20 | 11 km | QSL |
| 14/07/2024 | 09:17 | DJ0MAB | 40m | 7.074 | FT8 | +07 | 481 km | QSL |
| 14/07/2024 | 09:19 | G0AZH | 40m | 7.074 | FT8 | +03 | 667 km | QSL |
| 14/07/2024 | 09:21 | ON5QB | 40m | 7.074 | FT8 | -07 | 233 km | QSL |
| 14/07/2024 | 09:25 | PA1PAT | 40m | 7.074 | FT8 | -03 | 417 km | QSL |
| 14/07/2024 | 09:26 | M0PKE | 40m | 7.074 | FT8 | -10 | 596 km | QSL |
| 14/07/2024 | 09:31 | F5HRH | 20m | 14.074 | FT8 | -02 | 612 km | QSL |
| 14/07/2024 | 09:33 | EB3JT | 20m | 14.074 | FT8 | -04 | 815 km | QSL |
| 14/07/2024 | 09:33 | R2BBX | 20m | 14.074 | FT8 | -05 | 2 496 km | QSL |
| 14/07/2024 | 09:36 | DG1GAC | 20m | 14.074 | FT8 | -10 | 716 km | QSL |
| 14/07/2024 | 09:37 | DJ1AA | 20m | 14.074 | FT8 | +12 | 644 km | QSL |
| 14/07/2024 | 09:38 | IZ8DFO | 20m | 14.074 | FT8 | -09 | 1 252 km | QSL |
| 14/07/2024 | 09:38 | DL9KM | 20m | 14.074 | FT8 | -10 | 807 km | QSL |
This callsign is not in the log of this activation.
We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.