| Date | UTC | Callsign | Band | Freq (MHz) | Mode | RST | Distance |
|---|---|---|---|---|---|---|---|
| 08/05/2025 | 13:52 | CT1ILT/P | 20m | 14.300 | SSB | 59 | 1 270 km |
| 08/05/2025 | 13:58 | OH4MDY | 20m | 14.244 | SSB | 59 | 2 141 km |
| 08/05/2025 | 13:58 | SP5ZIM | 20m | 14.244 | SSB | 59 | 1 381 km |
| 08/05/2025 | 13:59 | SM1HEV | 20m | 14.244 | SSB | 56 | 1 424 km |
| 08/05/2025 | 14:00 | SP5M | 20m | 14.244 | SSB | 56 | 1 381 km |
| 08/05/2025 | 14:02 | CT7BMH | 20m | 14.244 | SSB | 59 | 1 440 km |
| 08/05/2025 | 14:05 | OH1MM | 20m | 14.244 | SSB | 59 | 1 857 km |
| 08/05/2025 | 14:05 | SP7SLO | 20m | 14.244 | SSB | 57 | 1 243 km |
| 08/05/2025 | 14:06 | SP8DR | 20m | 14.244 | SSB | 59 | 1 529 km |
| 08/05/2025 | 14:11 | ON3UA | 40m | 7.088 | SSB | 59 | 304 km |
| 08/05/2025 | 14:12 | ON4VT | 40m | 7.088 | SSB | 59 | 305 km |
| 08/05/2025 | 14:12 | F4FTJ | 40m | 7.088 | SSB | 59 | 162 km |
| 08/05/2025 | 14:13 | DK3RV | 40m | 7.088 | SSB | 59 | 392 km |
| 08/05/2025 | 14:13 | DK0NL | 40m | 7.088 | SSB | 59 | 392 km |
| 08/05/2025 | 14:15 | SM5DXR | 40m | 7.088 | SSB | 55 | 1 503 km |
| 08/05/2025 | 14:18 | IK1GCB | 40m | 7.088 | SSB | 42 | 1 065 km |
| 08/05/2025 | 14:21 | SP7MW | 40m | 7.088 | SSB | 41 | 1 192 km |
| 08/05/2025 | 14:23 | ON6NL | 40m | 7.088 | SSB | 59 | 358 km |
| 08/05/2025 | 14:25 | IK2JTS | 40m | 7.088 | SSB | 59 | 643 km |
| 08/05/2025 | 14:26 | IK2UIG | 40m | 7.088 | SSB | 59 | 619 km |
| 08/05/2025 | 14:26 | OS8D | 40m | 7.088 | SSB | 59 | 281 km |
| 08/05/2025 | 14:26 | F4GMW | 40m | 7.088 | SSB | 59 | 44 km |
| 08/05/2025 | 14:27 | ON3TDZ | 40m | 7.088 | SSB | 59 | 246 km |
| 08/05/2025 | 14:28 | DL7UWR/P | 40m | 7.088 | SSB | 57 | 886 km |
| 08/05/2025 | 14:30 | ON7RN | 40m | 7.088 | SSB | 59 | 272 km |
| 08/05/2025 | 14:31 | F4JJK | 40m | 7.088 | SSB | 59 | 351 km |
| 08/05/2025 | 14:33 | IZ0ARL | 40m | 7.088 | SSB | 59 | 1 127 km |
| 08/05/2025 | 14:33 | IX1HPN | 40m | 7.088 | SSB | 59 | 524 km |
| 08/05/2025 | 14:34 | OK1EP | 40m | 7.088 | SSB | 58 | 884 km |
| 08/05/2025 | 14:34 | F5PYI | 40m | 7.088 | SSB | 59 | 432 km |
| 08/05/2025 | 14:36 | OM1AX | 40m | 7.088 | SSB | 55 | 1 082 km |
| 08/05/2025 | 14:37 | F1RIQ | 40m | 7.088 | SSB | 59 | 203 km |
| 08/05/2025 | 14:39 | F1EZY | 40m | 7.088 | SSB | 55 | 541 km |
| 08/05/2025 | 14:40 | ON3YB | 40m | 7.088 | SSB | 55 | 302 km |
| 08/05/2025 | 14:41 | ON5JE | 40m | 7.088 | SSB | 59 | 278 km |
| 08/05/2025 | 14:42 | DH4PSG | 40m | 7.088 | SSB | 59 | 458 km |
| 08/05/2025 | 14:43 | F4HZR | 40m | 7.088 | SSB | 59 | 81 km |
| 08/05/2025 | 14:43 | PD9RW | 40m | 7.088 | SSB | 59 | 375 km |
| 08/05/2025 | 14:44 | ON3PPH | 40m | 7.088 | SSB | 57 | 267 km |
| 08/05/2025 | 14:45 | F4JMH | 40m | 7.088 | SSB | 59 | 57 km |
| 08/05/2025 | 14:46 | IK2ECC | 40m | 7.088 | SSB | 59 | 622 km |
| 08/05/2025 | 14:47 | F6HMM | 40m | 7.088 | SSB | 59 | 9 km |
| 08/05/2025 | 14:48 | DF2QZ | 40m | 7.088 | SSB | 59 | 462 km |
| 08/05/2025 | 14:48 | IW2BNA | 40m | 7.088 | SSB | 59 | 641 km |
| 08/05/2025 | 14:49 | ON4LO | 40m | 7.088 | SSB | 57 | 294 km |
| 08/05/2025 | 14:50 | F4DPU/P | 40m | 7.088 | SSB | 56 | 642 km |
| 08/05/2025 | 14:50 | F4GQP | 40m | 7.088 | SSB | 59 | 183 km |
| 08/05/2025 | 14:51 | F4MAJ | 40m | 7.088 | SSB | 59 | 396 km |
| 08/05/2025 | 14:51 | F8BIQ | 40m | 7.088 | SSB | 57 | 388 km |
| 08/05/2025 | 14:53 | F4BQS | 40m | 7.088 | SSB | 59 | 185 km |
| 08/05/2025 | 14:54 | F4FBC | 40m | 7.088 | SSB | 59 | 47 km |
| 08/05/2025 | 14:55 | PA3FIC | 40m | 7.088 | SSB | 59 | 366 km |
| 08/05/2025 | 14:56 | F4IQU | 40m | 7.088 | SSB | 59 | 464 km |
| 08/05/2025 | 14:56 | F5NZO | 40m | 7.088 | SSB | 59 | 266 km |
| 08/05/2025 | 14:58 | F1TEQ | 40m | 7.088 | SSB | 59 | 533 km |
| 08/05/2025 | 14:59 | F6DRA | 40m | 7.088 | SSB | 58 | 553 km |
| 08/05/2025 | 15:00 | F4JNP | 40m | 7.088 | SSB | 58 | 179 km |
| 08/05/2025 | 15:01 | ON3LMA | 40m | 7.088 | SSB | 57 | 300 km |
| 08/05/2025 | 15:01 | DL1AX | 40m | 7.088 | SSB | 59 | 623 km |
| 08/05/2025 | 15:02 | DJ1SD | 40m | 7.088 | SSB | 55 | 779 km |
| 08/05/2025 | 15:03 | F4HVQ/P | 40m | 7.088 | SSB | 59 | 5 km |
| 08/05/2025 | 15:04 | F6HRL | 40m | 7.088 | SSB | 59 | 9 km |
| 08/05/2025 | 15:04 | F4LCE | 40m | 7.088 | SSB | 59 | 285 km |
| 08/05/2025 | 15:05 | ON2OY | 40m | 7.088 | SSB | 59 | 299 km |
| 08/05/2025 | 15:05 | F4JRK | 40m | 7.088 | SSB | 59 | 189 km |
This callsign is not in the log of this activation.
We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.