Find your callsign in the log and click QSL to download your QSL card.
| Date | UTC | Callsign | Band | Freq (MHz) | Mode | RST | Distance | QSL |
|---|---|---|---|---|---|---|---|---|
| 21/08/2023 | 10:55 | DC2TL | 40m | 7.134 | SSB | 59 | 482 km | QSL |
| 21/08/2023 | 10:56 | HB9DDZ | 40m | 7.134 | SSB | 57 | 305 km | QSL |
| 21/08/2023 | 10:57 | ON6ZQ | 40m | 7.134 | SSB | 58 | 350 km | QSL |
| 21/08/2023 | 10:59 | IK3HMB | 40m | 7.134 | SSB | 55 | 674 km | QSL |
| 21/08/2023 | 11:00 | SQ2WKQ | 40m | 7.134 | SSB | 51 | 1 139 km | QSL |
| 21/08/2023 | 11:00 | ON3LMA | 40m | 7.134 | SSB | 58 | 344 km | QSL |
| 21/08/2023 | 11:02 | OM5DP | 40m | 7.134 | SSB | 41 | 1 057 km | QSL |
| 21/08/2023 | 11:02 | IW2BNA | 40m | 7.134 | SSB | 53 | 458 km | QSL |
| 21/08/2023 | 11:03 | SP6LTI | 40m | 7.134 | SSB | 41 | 958 km | QSL |
| 21/08/2023 | 11:03 | IK1GPG | 40m | 7.134 | SSB | 59 | 459 km | QSL |
| 21/08/2023 | 11:04 | DL9EJ | 40m | 7.134 | SSB | 57 | 490 km | QSL |
| 21/08/2023 | 11:05 | F6DWO/M | 40m | 7.134 | SSB | 55 | 171 km | QSL |
| 21/08/2023 | 11:06 | G4NAQ/P | 40m | 7.134 | SSB | 53 | 651 km | QSL |
| 21/08/2023 | 11:07 | SP6ARA | 40m | 7.134 | SSB | 41 | 957 km | QSL |
| 21/08/2023 | 11:09 | OM5TX | 40m | 7.134 | SSB | 41 | 1 057 km | QSL |
| 21/08/2023 | 11:14 | OM5DP | 20m | 14.144 | SSB | 58 | 1 057 km | QSL |
| 21/08/2023 | 11:15 | SQ8IJR | 20m | 14.144 | SSB | 57 | 1 347 km | QSL |
| 21/08/2023 | 11:16 | SM5FWW | 20m | 14.144 | SSB | 57 | 1 398 km | QSL |
| 21/08/2023 | 11:17 | UT5PI | 20m | 14.144 | SSB | 55 | 2 028 km | QSL |
| 21/08/2023 | 11:18 | UA4PKN | 20m | 14.144 | SSB | 53 | 2 458 km | QSL |
| 21/08/2023 | 11:21 | EI9GEB/M | 20m | 14.144 | SSB | 53 | 1 147 km | QSL |
| 21/08/2023 | 11:21 | SP7MW | 20m | 14.144 | SSB | 59 | 1 129 km | QSL |
| 21/08/2023 | 11:22 | SP9TBT/5 | 20m | 14.144 | SSB | 55 | 1 132 km | QSL |
| 21/08/2023 | 11:22 | 9A1WW | 20m | 14.144 | SSB | 55 | 914 km | QSL |
| 21/08/2023 | 11:23 | OM3CND | 20m | 14.144 | SSB | 59 | 1 108 km | QSL |
| 21/08/2023 | 11:23 | IK4IDF | 20m | 14.144 | SSB | 56 | 707 km | QSL |
| 21/08/2023 | 11:24 | RA1AVP | 20m | 14.144 | SSB | 57 | 2 193 km | QSL |
| 21/08/2023 | 11:25 | SQ9CWO | 20m | 14.144 | SSB | 57 | 1 109 km | QSL |
| 21/08/2023 | 11:25 | OH2CGU | 20m | 14.144 | SSB | 52 | 2 024 km | QSL |
| 21/08/2023 | 11:27 | DL7UWR/P | 20m | 14.144 | SSB | 53 | 925 km | QSL |
| 21/08/2023 | 11:27 | OG5O | 20m | 14.144 | SSB | 55 | 1 965 km | QSL |
| 21/08/2023 | 11:29 | OH6GAZ | 20m | 14.144 | SSB | 41 | 2 103 km | QSL |
| 21/08/2023 | 11:29 | SQ9FMC | 20m | 14.144 | SSB | 59 | 1 133 km | QSL |
| 21/08/2023 | 11:30 | 9A4FM | 20m | 14.144 | SSB | 58 | 1 118 km | QSL |
| 21/08/2023 | 11:30 | S58AL | 20m | 14.144 | SSB | 55 | 891 km | QSL |
| 21/08/2023 | 11:33 | HA5BGP | 20m | 14.144 | SSB | 57 | 1 145 km | QSL |
| 21/08/2023 | 11:34 | 9A2KI | 20m | 14.144 | SSB | 59 | 1 114 km | QSL |
| 21/08/2023 | 11:35 | 9A1AA | 20m | 14.144 | SSB | 59 | 1 124 km | QSL |
| 21/08/2023 | 11:36 | OH3BHL | 20m | 14.144 | SSB | 41 | 1 920 km | QSL |
| 21/08/2023 | 11:37 | 9A3AAU | 20m | 14.144 | SSB | 59 | 1 112 km | QSL |
| 21/08/2023 | 11:37 | EA1DHB | 20m | 14.144 | SSB | 59 | 781 km | QSL |
| 21/08/2023 | 11:38 | EA1BUL | 20m | 14.144 | SSB | 55 | 875 km | QSL |
| 21/08/2023 | 11:38 | UT4PZ | 20m | 14.144 | SSB | 59 | 2 028 km | QSL |
| 21/08/2023 | 11:40 | OK7WA | 20m | 14.144 | SSB | 59 | 1 011 km | QSL |
| 21/08/2023 | 11:41 | SP5X | 20m | 14.144 | SSB | 59 | 1 350 km | QSL |
| 21/08/2023 | 11:43 | RW3YC | 20m | 14.144 | SSB | 58 | 2 458 km | QSL |
| 21/08/2023 | 11:43 | EA1GIB | 20m | 14.144 | SSB | 57 | 1 142 km | QSL |
| 21/08/2023 | 11:44 | EA1MX | 20m | 14.144 | SSB | 53 | 776 km | QSL |
| 21/08/2023 | 11:45 | IZ8DFO | 20m | 14.144 | SSB | 59 | 1 084 km | QSL |
| 21/08/2023 | 11:46 | IT9CAR | 20m | 14.144 | SSB | 57 | 1 390 km | QSL |
| 21/08/2023 | 11:46 | SP2CDN | 20m | 14.144 | SSB | 55 | 1 201 km | QSL |
| 21/08/2023 | 11:47 | OH1MM | 20m | 14.144 | SSB | 52 | 1 914 km | QSL |
| 21/08/2023 | 11:48 | IU6KDE | 20m | 14.144 | SSB | 55 | 1 088 km | QSL |
| 21/08/2023 | 11:55 | DH4PSG | 40m | 7.174 | SSB | 58 | 499 km | QSL |
| 21/08/2023 | 11:59 | DL2IAJ | 40m | 7.174 | SSB | 57 | 387 km | QSL |
| 21/08/2023 | 12:00 | ON5JK | 40m | 7.174 | SSB | 59 | 392 km | QSL |
| 21/08/2023 | 12:00 | DL1EJG | 40m | 7.174 | SSB | 58 | 464 km | QSL |
| 21/08/2023 | 12:01 | DF2QZ | 40m | 7.174 | SSB | 59 | 501 km | QSL |
| 21/08/2023 | 12:02 | HB9EFJ | 40m | 7.174 | SSB | 58 | 399 km | QSL |
| 21/08/2023 | 12:02 | HB9WFF | 40m | 7.174 | SSB | 59 | 413 km | QSL |
| 21/08/2023 | 12:02 | HB9RL | 40m | 7.174 | SSB | 59 | 389 km | QSL |
| 21/08/2023 | 12:03 | DK3RV | 40m | 7.174 | SSB | 53 | 444 km | QSL |
| 21/08/2023 | 12:03 | DK0NL | 40m | 7.174 | SSB | 55 | 444 km | QSL |
| 21/08/2023 | 12:04 | HB9DRM | 40m | 7.174 | SSB | 59 | 303 km | QSL |
| 21/08/2023 | 12:05 | EA2DT | 40m | 7.174 | SSB | 53 | 688 km | QSL |
| 21/08/2023 | 12:05 | F4GPC/P | 40m | 7.174 | SSB | 58 | 303 km | QSL |
| 21/08/2023 | 12:06 | DL7UGO | 40m | 7.174 | SSB | 55 | 876 km | QSL |
| 21/08/2023 | 12:07 | DF3IF | 40m | 7.174 | SSB | 55 | 311 km | QSL |
| 21/08/2023 | 12:07 | IK4IDP | 40m | 7.174 | SSB | 53 | 670 km | QSL |
| 21/08/2023 | 12:08 | SP7MW | 40m | 7.174 | SSB | 51 | 1 129 km | QSL |
| 21/08/2023 | 12:10 | F4EIK | 40m | 7.174 | SSB | 59 | 140 km | QSL |
| 21/08/2023 | 12:11 | EA2EC | 40m | 7.174 | SSB | 57 | 722 km | QSL |
This callsign is not in the log of this activation.
We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.