Find your callsign in the log and click QSL to download your QSL card.
| Date | UTC | Callsign | Band | Freq (MHz) | Mode | RST | Distance | QSL |
|---|---|---|---|---|---|---|---|---|
| 02/05/2023 | 08:34 | PD0FSB | 40m | 7.092 | SSB | 59 | 580 km | QSL |
| 02/05/2023 | 08:38 | IK1GCB | 40m | 7.092 | SSB | 59 | 976 km | QSL |
| 02/05/2023 | 08:42 | OS5C/M | 40m | 7.092 | SSB | 59 | 368 km | QSL |
| 02/05/2023 | 08:45 | EA2CKX | 40m | 7.092 | SSB | 59 | 640 km | QSL |
| 02/05/2023 | 08:47 | G3NFV | 40m | 7.092 | SSB | 59 | 465 km | QSL |
| 02/05/2023 | 09:00 | SP5IDC | 20m | 14.122 | SSB | 59 | 1 432 km | QSL |
| 02/05/2023 | 09:07 | F/PF1SCT | 40m | 7.092 | SSB | 59 | 300 km | QSL |
| 02/05/2023 | 09:13 | DM3WO/M | 40m | 7.092 | SSB | 59 | 832 km | QSL |
| 02/05/2023 | 09:17 | F4IEH | 40m | 7.090 | SSB | 59 | 157 km | QSL |
| 02/05/2023 | 09:20 | IK1GPG | 40m | 7.090 | SSB | 59 | 546 km | QSL |
| 02/05/2023 | 09:22 | PA2CVD | 40m | 7.090 | SSB | 59 | 508 km | QSL |
| 02/05/2023 | 09:25 | ON5JE | 40m | 7.090 | SSB | 59 | 399 km | QSL |
| 02/05/2023 | 09:25 | HB9RL/P | 40m | 7.090 | SSB | 59 | 498 km | QSL |
| 02/05/2023 | 09:25 | F4JVT/P | 40m | 7.090 | SSB | 59 | 3 342 km | QSL |
| 02/05/2023 | 09:27 | ON3LMA | 40m | 7.090 | SSB | 59 | 386 km | QSL |
| 02/05/2023 | 09:28 | ON5TL | 40m | 7.090 | SSB | 59 | 367 km | QSL |
| 02/05/2023 | 09:28 | F4JNP | 40m | 7.090 | SSB | 59 | 307 km | QSL |
| 02/05/2023 | 09:29 | S52RA | 40m | 7.090 | SSB | 59 | 999 km | QSL |
| 02/05/2023 | 09:30 | F4ILH | 40m | 7.090 | SSB | 59 | 263 km | QSL |
| 02/05/2023 | 09:30 | OS8D | 40m | 7.090 | SSB | 59 | 393 km | QSL |
| 02/05/2023 | 09:31 | F4GYM | 40m | 7.090 | SSB | 59 | 137 km | QSL |
| 02/05/2023 | 09:31 | SP9AWS | 40m | 7.090 | SSB | 59 | 1 238 km | QSL |
| 02/05/2023 | 09:32 | HB9FBG | 40m | 7.090 | SSB | 59 | 514 km | QSL |
| 02/05/2023 | 09:32 | M1TES | 40m | 7.090 | SSB | 59 | 539 km | QSL |
| 02/05/2023 | 09:33 | DK3RV | 40m | 7.090 | SSB | 59 | 486 km | QSL |
| 02/05/2023 | 09:33 | DL1EJG | 40m | 7.090 | SSB | 59 | 517 km | QSL |
| 02/05/2023 | 09:34 | G0VWP | 40m | 7.090 | SSB | 59 | 747 km | QSL |
| 02/05/2023 | 09:34 | HB9DHA | 40m | 7.090 | SSB | 59 | 451 km | QSL |
| 02/05/2023 | 09:35 | EA2CE | 40m | 7.090 | SSB | 59 | 645 km | QSL |
| 02/05/2023 | 09:36 | PD4US | 40m | 7.090 | SSB | 59 | 457 km | QSL |
| 02/05/2023 | 09:36 | IK2JTS | 40m | 7.090 | SSB | 59 | 568 km | QSL |
| 02/05/2023 | 09:39 | SP2AOB | 40m | 7.090 | SSB | 59 | 1 345 km | QSL |
| 02/05/2023 | 09:40 | PD1JN | 40m | 7.090 | SSB | 59 | 697 km | QSL |
| 02/05/2023 | 09:40 | DL8NCA | 40m | 7.090 | SSB | 59 | 661 km | QSL |
| 02/05/2023 | 09:41 | DK6QW | 40m | 7.090 | SSB | 59 | 545 km | QSL |
| 02/05/2023 | 09:41 | IZ2OIF | 40m | 7.090 | SSB | 59 | 564 km | QSL |
| 02/05/2023 | 09:42 | F6AEW | 40m | 7.090 | SSB | 59 | 249 km | QSL |
| 02/05/2023 | 09:43 | EA3GRW | 40m | 7.090 | SSB | 59 | 704 km | QSL |
| 02/05/2023 | 09:44 | F4CQR | 40m | 7.090 | SSB | 59 | 201 km | QSL |
| 02/05/2023 | 09:45 | F5IET | 40m | 7.090 | SSB | 59 | 259 km | QSL |
| 02/05/2023 | 09:46 | EA3EVL | 40m | 7.090 | SSB | 59 | 784 km | QSL |
| 02/05/2023 | 09:46 | F5LWF | 40m | 7.090 | SSB | 59 | 218 km | QSL |
| 02/05/2023 | 09:47 | DK4RM | 40m | 7.090 | SSB | 59 | 772 km | QSL |
| 02/05/2023 | 09:47 | ON4ON | 40m | 7.090 | SSB | 59 | 359 km | QSL |
| 02/05/2023 | 09:48 | SQ9FMC | 40m | 7.090 | SSB | 59 | 1 230 km | QSL |
| 02/05/2023 | 09:49 | OE3RGB | 40m | 7.090 | SSB | 59 | 944 km | QSL |
| 02/05/2023 | 09:50 | F5TGR | 40m | 7.090 | SSB | 59 | 149 km | QSL |
| 02/05/2023 | 09:54 | SP7MW | 40m | 7.090 | SSB | 59 | 1 226 km | QSL |
| 02/05/2023 | 09:55 | ON8LX | 40m | 7.090 | SSB | 59 | 325 km | QSL |
| 02/05/2023 | 09:59 | EA1MX | 40m | 7.090 | SSB | 59 | 692 km | QSL |
This callsign is not in the log of this activation.
We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.