Find your callsign in the log and click QSL to download your QSL card.
| Date | UTC | Callsign | Band | Freq (MHz) | Mode | RST | Distance | QSL |
|---|---|---|---|---|---|---|---|---|
| 13/07/2024 | 07:52 | DL8ECA/P | 40m | 7.148 | SSB | 55 | 549 km | QSL |
| 13/07/2024 | 07:56 | F8FSC | 40m | 7.094 | SSB | 59 | 320 km | QSL |
| 13/07/2024 | 07:56 | F4FTJ | 40m | 7.094 | SSB | 59 | 157 km | QSL |
| 13/07/2024 | 07:57 | DL1EJG | 40m | 7.094 | SSB | 59 | 436 km | QSL |
| 13/07/2024 | 07:57 | PA1H | 40m | 7.094 | SSB | 59 | 469 km | QSL |
| 13/07/2024 | 07:58 | DH4PSG | 40m | 7.094 | SSB | 59 | 463 km | QSL |
| 13/07/2024 | 07:58 | IK1GPG | 40m | 7.094 | SSB | 59 | 627 km | QSL |
| 13/07/2024 | 07:59 | DK3RV | 40m | 7.094 | SSB | 58 | 398 km | QSL |
| 13/07/2024 | 07:59 | DK0NL | 40m | 7.094 | SSB | 58 | 398 km | QSL |
| 13/07/2024 | 08:00 | IK3HMB | 40m | 7.094 | SSB | 55 | 822 km | QSL |
| 13/07/2024 | 08:01 | F5LDY | 40m | 7.094 | SSB | 59 | 7 km | QSL |
| 13/07/2024 | 08:01 | DK4RM | 40m | 7.094 | SSB | 55 | 739 km | QSL |
| 13/07/2024 | 08:02 | F4DVP | 40m | 7.094 | SSB | 59 | 186 km | QSL |
| 13/07/2024 | 08:03 | ON5JK | 40m | 7.094 | SSB | 59 | 296 km | QSL |
| 13/07/2024 | 08:03 | F4FMU | 40m | 7.094 | SSB | 59 | 21 km | QSL |
| 13/07/2024 | 08:04 | F5LWF | 40m | 7.094 | SSB | 58 | 134 km | QSL |
| 13/07/2024 | 08:04 | ON7GR | 40m | 7.094 | SSB | 59 | 277 km | QSL |
| 13/07/2024 | 08:05 | F4LQA | 40m | 7.094 | SSB | 57 | 40 km | QSL |
| 13/07/2024 | 08:05 | F5PEZ | 40m | 7.094 | SSB | 58 | 218 km | QSL |
| 13/07/2024 | 08:06 | F1TEM | 40m | 7.094 | SSB | 59 | 89 km | QSL |
| 13/07/2024 | 08:06 | DL1EBR | 40m | 7.094 | SSB | 59 | 434 km | QSL |
| 13/07/2024 | 08:07 | G4NAQ | 40m | 7.094 | SSB | 59 | 484 km | QSL |
| 13/07/2024 | 08:07 | PD4US | 40m | 7.094 | SSB | 58 | 350 km | QSL |
| 13/07/2024 | 08:08 | IK2JTS | 40m | 7.094 | SSB | 53 | 620 km | QSL |
| 13/07/2024 | 08:08 | F5OZG | 40m | 7.094 | SSB | 59 | 201 km | QSL |
| 13/07/2024 | 08:09 | F1BLL | 40m | 7.094 | SSB | 59 | 609 km | QSL |
| 13/07/2024 | 08:10 | ON3CRD | 40m | 7.094 | SSB | 59 | 264 km | QSL |
| 13/07/2024 | 08:10 | F6BBQ | 40m | 7.094 | SSB | 59 | 256 km | QSL |
| 13/07/2024 | 08:10 | EA2TW | 40m | 7.094 | SSB | 57 | 731 km | QSL |
| 13/07/2024 | 08:11 | SQ2WKQ | 40m | 7.094 | SSB | 57 | 1 169 km | QSL |
| 13/07/2024 | 08:11 | DL2IAJ | 40m | 7.094 | SSB | 57 | 437 km | QSL |
| 13/07/2024 | 08:13 | F4ISZ/M | 40m | 7.094 | SSB | 57 | 323 km | QSL |
| 13/07/2024 | 08:13 | F4GDR | 40m | 7.094 | SSB | 57 | 116 km | QSL |
| 13/07/2024 | 08:15 | F1ASW | 40m | 7.094 | SSB | 58 | 135 km | QSL |
| 13/07/2024 | 08:15 | F4DIH | 40m | 7.094 | SSB | 58 | 162 km | QSL |
| 13/07/2024 | 08:16 | F4LQY/P | 40m | 7.094 | SSB | 55 | 236 km | QSL |
| 13/07/2024 | 08:17 | HB9HDK | 40m | 7.094 | SSB | 58 | 438 km | QSL |
| 13/07/2024 | 08:21 | OH5EP | 20m | 14.242 | SSB | 55 | 2 046 km | QSL |
| 13/07/2024 | 08:22 | SQ2WKQ | 20m | 14.242 | SSB | 59 | 1 169 km | QSL |
| 13/07/2024 | 08:22 | S52KM | 20m | 14.242 | SSB | 59 | 1 016 km | QSL |
| 13/07/2024 | 08:23 | SP7MW | 20m | 14.242 | SSB | 59 | 1 186 km | QSL |
| 13/07/2024 | 08:24 | SV1JMC | 20m | 14.242 | SSB | 55 | 1 903 km | QSL |
| 13/07/2024 | 08:25 | LY2NZ | 20m | 14.242 | SSB | 55 | 1 509 km | QSL |
| 13/07/2024 | 08:25 | 9H1GL | 20m | 14.242 | SSB | 55 | 1 726 km | QSL |
| 13/07/2024 | 08:27 | CT2JYX | 20m | 14.242 | SSB | 57 | 1 445 km | QSL |
| 13/07/2024 | 08:27 | SP2SV | 20m | 14.242 | SSB | 57 | 1 230 km | QSL |
| 13/07/2024 | 08:29 | EA4XF | 20m | 14.242 | SSB | 55 | 1 036 km | QSL |
| 13/07/2024 | 08:29 | SQ8IJR | 20m | 14.242 | SSB | 57 | 1 423 km | QSL |
| 13/07/2024 | 08:29 | IZ8DFO | 20m | 14.242 | SSB | 55 | 1 250 km | QSL |
| 13/07/2024 | 08:32 | CT1EDA | 20m | 14.242 | SSB | 59 | 1 172 km | QSL |
| 13/07/2024 | 08:33 | UT4PZ | 20m | 14.242 | SSB | 57 | 2 110 km | QSL |
| 13/07/2024 | 08:33 | S51RU | 20m | 14.242 | SSB | 57 | 1 016 km | QSL |
| 13/07/2024 | 08:34 | CT1FWZ | 20m | 14.242 | SSB | 57 | 1 201 km | QSL |
| 13/07/2024 | 08:34 | SQ8V | 20m | 14.242 | SSB | 57 | 1 422 km | QSL |
| 13/07/2024 | 08:35 | SP4SHW | 20m | 14.242 | SSB | 57 | 1 374 km | QSL |
This callsign is not in the log of this activation.
We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.