Find your callsign in the log and click QSL to download your QSL card.
| Date | UTC | Callsign | Band | Freq (MHz) | Mode | RST | Distance | QSL |
|---|---|---|---|---|---|---|---|---|
| 19/08/2023 | 12:53 | OH6JUM/P | 20m | 14.256 | SSB | 59 | 1 897 km | QSL |
| 19/08/2023 | 12:54 | OH6GAZ | 20m | 14.146 | SSB | 57 | 2 110 km | QSL |
| 19/08/2023 | 12:56 | DJ9BX | 20m | 14.146 | SSB | 57 | 894 km | QSL |
| 19/08/2023 | 12:57 | OH3RM | 20m | 14.146 | SSB | 41 | 2 001 km | QSL |
| 19/08/2023 | 12:58 | UT5PI | 20m | 14.146 | SSB | 41 | 1 853 km | QSL |
| 19/08/2023 | 12:59 | OM5DP | 20m | 14.146 | SSB | 51 | 865 km | QSL |
| 19/08/2023 | 13:00 | OM5TX | 20m | 14.146 | SSB | 55 | 866 km | QSL |
| 19/08/2023 | 13:00 | SP7MW | 20m | 14.146 | SSB | 55 | 1 008 km | QSL |
| 19/08/2023 | 13:05 | F6OYU | 40m | 7.157 | SSB | 59 | 222 km | QSL |
| 19/08/2023 | 13:06 | DL5EBG | 40m | 7.157 | SSB | 57 | 602 km | QSL |
| 19/08/2023 | 13:06 | F4FTJ | 40m | 7.157 | SSB | 59 | 479 km | QSL |
| 19/08/2023 | 13:07 | 9A2KI | 40m | 7.157 | SSB | 55 | 879 km | QSL |
| 19/08/2023 | 13:08 | S52RA | 40m | 7.157 | SSB | 41 | 663 km | QSL |
| 19/08/2023 | 13:08 | DK3DUA | 40m | 7.157 | SSB | 55 | 718 km | QSL |
| 19/08/2023 | 13:09 | PD1RO | 40m | 7.157 | SSB | 57 | 523 km | QSL |
| 19/08/2023 | 13:10 | OZ4WWFF/P | 40m | 7.157 | SSB | 41 | 1 113 km | QSL |
| 19/08/2023 | 13:11 | F5PVX | 40m | 7.157 | SSB | 57 | 370 km | QSL |
| 19/08/2023 | 13:11 | S58AL | 40m | 7.157 | SSB | 51 | 667 km | QSL |
| 19/08/2023 | 13:12 | IK3HMB | 40m | 7.157 | SSB | 59 | 428 km | QSL |
| 19/08/2023 | 13:13 | ON4ON | 40m | 7.157 | SSB | 57 | 568 km | QSL |
| 19/08/2023 | 13:19 | GB2WL | 20m | 14.287 | SSB | 58 | 1 351 km | QSL |
| 19/08/2023 | 13:27 | OH3GZ | 20m | 14.166 | SSB | 52 | 2 128 km | QSL |
| 19/08/2023 | 13:28 | IK1GPG | 20m | 14.166 | SSB | 41 | 232 km | QSL |
| 19/08/2023 | 13:29 | OH3BHL | 20m | 14.166 | SSB | 59 | 1 920 km | QSL |
| 19/08/2023 | 13:50 | DG7MA/LH | 40m | 7.194 | SSB | 55 | 416 km | QSL |
| 19/08/2023 | 13:50 | F6HDX | 40m | 7.194 | SSB | 57 | 501 km | QSL |
| 19/08/2023 | 13:51 | DF2QZ | 40m | 7.194 | SSB | 59 | 576 km | QSL |
| 19/08/2023 | 13:51 | ON3UA | 40m | 7.194 | SSB | 59 | 550 km | QSL |
| 19/08/2023 | 13:52 | F4AVA | 40m | 7.194 | SSB | 54 | 548 km | QSL |
| 19/08/2023 | 13:53 | HA8TI | 40m | 7.194 | SSB | 54 | 961 km | QSL |
| 19/08/2023 | 13:54 | IZ2BHQ | 40m | 7.194 | SSB | 59 | 178 km | QSL |
| 19/08/2023 | 13:54 | IK1JNP | 40m | 7.194 | SSB | 59 | 165 km | QSL |
| 19/08/2023 | 13:55 | DL7FE | 40m | 7.194 | SSB | 59 | 416 km | QSL |
| 19/08/2023 | 13:56 | IZ1ANZ | 40m | 7.194 | SSB | 59 | 168 km | QSL |
| 19/08/2023 | 13:57 | DL7UWR/P | 40m | 7.194 | SSB | 55 | 888 km | QSL |
| 19/08/2023 | 14:02 | HB9EFJ | 40m | 7.194 | SSB | 59 | 149 km | QSL |
| 19/08/2023 | 14:02 | HB9HJI | 40m | 7.194 | SSB | 59 | 223 km | QSL |
| 19/08/2023 | 14:03 | F4ISZ | 40m | 7.194 | SSB | 57 | 181 km | QSL |
| 19/08/2023 | 14:03 | HB9RL | 40m | 7.194 | SSB | 59 | 141 km | QSL |
| 19/08/2023 | 14:03 | HB9WFF | 40m | 7.194 | SSB | 59 | 165 km | QSL |
| 19/08/2023 | 14:04 | F8UAX | 40m | 7.194 | SSB | 59 | 200 km | QSL |
| 19/08/2023 | 14:04 | DL2IAJ | 40m | 7.194 | SSB | 59 | 368 km | QSL |
| 19/08/2023 | 14:05 | IZ2SQS | 40m | 7.194 | SSB | 59 | 329 km | QSL |
| 19/08/2023 | 14:05 | I2OGV | 40m | 7.194 | SSB | 59 | 211 km | QSL |
| 19/08/2023 | 14:06 | IK2JTS | 40m | 7.194 | SSB | 59 | 207 km | QSL |
| 19/08/2023 | 14:06 | IZ1HCS | 40m | 7.194 | SSB | 58 | 271 km | QSL |
| 19/08/2023 | 14:07 | DF3IF | 40m | 7.194 | SSB | 59 | 317 km | QSL |
| 19/08/2023 | 14:08 | F4GYM/P | 40m | 7.194 | SSB | 57 | 450 km | QSL |
| 19/08/2023 | 14:09 | ON7RN | 40m | 7.194 | SSB | 59 | 534 km | QSL |
| 19/08/2023 | 14:09 | F4JFV | 40m | 7.194 | SSB | 59 | 84 km | QSL |
| 19/08/2023 | 14:10 | HB9HTO | 40m | 7.194 | SSB | 59 | 113 km | QSL |
| 19/08/2023 | 14:11 | F8GGZ | 40m | 7.194 | SSB | 59 | 376 km | QSL |
| 19/08/2023 | 14:12 | F4GMW | 40m | 7.194 | SSB | 57 | 403 km | QSL |
| 19/08/2023 | 14:13 | F4ILK | 40m | 7.194 | SSB | 57 | 563 km | QSL |
| 19/08/2023 | 14:13 | F4EZO | 40m | 7.194 | SSB | 51 | 550 km | QSL |
| 19/08/2023 | 14:14 | F4IKP | 40m | 7.194 | SSB | 54 | 536 km | QSL |
| 19/08/2023 | 14:14 | 9A1WW | 40m | 7.194 | SSB | 57 | 676 km | QSL |
| 19/08/2023 | 14:15 | IK1GCB | 40m | 7.194 | SSB | 57 | 621 km | QSL |
| 19/08/2023 | 14:19 | F4JUF | 40m | 7.194 | SSB | 57 | 296 km | QSL |
| 19/08/2023 | 14:20 | F6AEW | 40m | 7.194 | SSB | 41 | 609 km | QSL |
| 19/08/2023 | 14:21 | EA3EVL | 40m | 7.194 | SSB | 52 | 807 km | QSL |
This callsign is not in the log of this activation.
We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.