Find your callsign in the log and click QSL to download your QSL card.
| Date | UTC | Callsign | Band | Freq (MHz) | Mode | RST | Distance | QSL |
|---|---|---|---|---|---|---|---|---|
| 18/08/2023 | 14:13 | DA0CW/P | 40m | 7.144 | SSB | 59 | 519 km | QSL |
| 18/08/2023 | 14:16 | OH3RM | 20m | 14.136 | SSB | 51 | 1 988 km | QSL |
| 18/08/2023 | 14:19 | SA6JOF | 20m | 14.136 | SSB | 58 | 1 325 km | QSL |
| 18/08/2023 | 14:21 | SM4BNZ | 20m | 14.136 | SSB | 56 | 1 475 km | QSL |
| 18/08/2023 | 14:22 | SK4OR | 20m | 14.136 | SSB | 56 | 2 099 km | QSL |
| 18/08/2023 | 14:23 | OH1MM | 20m | 14.136 | SSB | 57 | 1 921 km | QSL |
| 18/08/2023 | 14:27 | 9A2KI | 40m | 7.134 | SSB | 54 | 826 km | QSL |
| 18/08/2023 | 14:29 | OZ4WWFF/P | 40m | 7.134 | SSB | 41 | 1 132 km | QSL |
| 18/08/2023 | 14:29 | DL1EJG | 40m | 7.134 | SSB | 57 | 549 km | QSL |
| 18/08/2023 | 14:30 | ON4CB | 40m | 7.134 | SSB | 59 | 570 km | QSL |
| 18/08/2023 | 14:30 | IW2BNA | 40m | 7.134 | SSB | 59 | 150 km | QSL |
| 18/08/2023 | 14:31 | ON4VT | 40m | 7.134 | SSB | 59 | 569 km | QSL |
| 18/08/2023 | 14:31 | DG3NAB | 40m | 7.134 | SSB | 55 | 437 km | QSL |
| 18/08/2023 | 14:32 | ON3DWG | 40m | 7.134 | SSB | 57 | 581 km | QSL |
| 18/08/2023 | 14:32 | S52RA | 40m | 7.134 | SSB | 57 | 611 km | QSL |
| 18/08/2023 | 14:33 | F8BMB | 40m | 7.134 | SSB | 59 | 516 km | QSL |
| 18/08/2023 | 14:33 | 9A4FM | 40m | 7.134 | SSB | 57 | 836 km | QSL |
| 18/08/2023 | 14:34 | DG4KAI | 40m | 7.134 | SSB | 59 | 522 km | QSL |
| 18/08/2023 | 14:34 | ON4BB | 40m | 7.134 | SSB | 57 | 591 km | QSL |
| 18/08/2023 | 14:36 | ON8PHD | 40m | 7.134 | SSB | 53 | 646 km | QSL |
| 18/08/2023 | 14:36 | IK1GPG | 40m | 7.134 | SSB | 59 | 210 km | QSL |
| 18/08/2023 | 14:37 | IK2UIG | 40m | 7.134 | SSB | 59 | 131 km | QSL |
| 18/08/2023 | 14:38 | S58AL | 40m | 7.134 | SSB | 55 | 616 km | QSL |
| 18/08/2023 | 14:38 | IZ5JMZ | 40m | 7.134 | SSB | 59 | 373 km | QSL |
| 18/08/2023 | 14:39 | DK4RM | 40m | 7.134 | SSB | 59 | 541 km | QSL |
| 18/08/2023 | 14:39 | OM3CND | 40m | 7.134 | SSB | 57 | 900 km | QSL |
| 18/08/2023 | 14:40 | IK3HMB | 40m | 7.134 | SSB | 59 | 374 km | QSL |
| 18/08/2023 | 14:41 | DF2QZ | 40m | 7.134 | SSB | 58 | 587 km | QSL |
| 18/08/2023 | 14:41 | SP3J | 40m | 7.134 | SSB | 57 | 956 km | QSL |
| 18/08/2023 | 14:42 | IK5BCM | 40m | 7.134 | SSB | 59 | 387 km | QSL |
| 18/08/2023 | 14:42 | 9A3LG | 40m | 7.134 | SSB | 55 | 748 km | QSL |
| 18/08/2023 | 14:43 | F4GYM | 40m | 7.134 | SSB | 55 | 436 km | QSL |
| 18/08/2023 | 14:44 | IZ0ARL | 40m | 7.134 | SSB | 55 | 642 km | QSL |
| 18/08/2023 | 14:45 | HA3HK | 40m | 7.134 | SSB | 57 | 772 km | QSL |
| 18/08/2023 | 14:45 | SP1JQJ | 40m | 7.134 | SSB | 55 | 933 km | QSL |
| 18/08/2023 | 14:46 | DL2LRT/P | 40m | 7.134 | SSB | 55 | 712 km | QSL |
| 18/08/2023 | 14:47 | IW5AB | 40m | 7.134 | SSB | 56 | 574 km | QSL |
| 18/08/2023 | 14:47 | IK1GCB | 40m | 7.134 | SSB | 57 | 574 km | QSL |
| 18/08/2023 | 14:48 | IW4DV | 40m | 7.134 | SSB | 59 | 359 km | QSL |
| 18/08/2023 | 14:48 | 9A6Z | 40m | 7.134 | SSB | 54 | 623 km | QSL |
| 18/08/2023 | 14:49 | F6OYU | 40m | 7.134 | SSB | 59 | 274 km | QSL |
| 18/08/2023 | 14:50 | F8KGB | 40m | 7.134 | SSB | 59 | 274 km | QSL |
| 18/08/2023 | 14:51 | OS8D | 40m | 7.134 | SSB | 59 | 562 km | QSL |
| 18/08/2023 | 14:52 | DL7UWR/P | 40m | 7.134 | SSB | 55 | 870 km | QSL |
| 18/08/2023 | 14:52 | IW1ARK | 40m | 7.134 | SSB | 59 | 203 km | QSL |
| 18/08/2023 | 14:53 | F6JON | 40m | 7.134 | SSB | 59 | 468 km | QSL |
| 18/08/2023 | 14:54 | 9A1MB | 40m | 7.134 | SSB | 55 | 623 km | QSL |
| 18/08/2023 | 14:54 | ON7RN | 40m | 7.134 | SSB | 59 | 563 km | QSL |
| 18/08/2023 | 14:55 | DL5FBB | 40m | 7.134 | SSB | 59 | 533 km | QSL |
| 18/08/2023 | 14:56 | DL1ASF | 40m | 7.134 | SSB | 59 | 552 km | QSL |
| 18/08/2023 | 14:57 | IZ1JKH | 40m | 7.134 | SSB | 59 | 167 km | QSL |
| 18/08/2023 | 14:57 | DK8SV | 40m | 7.134 | SSB | 59 | 310 km | QSL |
| 18/08/2023 | 14:58 | IK2JYT | 40m | 7.134 | SSB | 59 | 126 km | QSL |
| 18/08/2023 | 14:58 | IW1QEA | 40m | 7.134 | SSB | 59 | 233 km | QSL |
| 18/08/2023 | 14:59 | F4JUF | 40m | 7.134 | SSB | 59 | 316 km | QSL |
| 18/08/2023 | 15:00 | HB9HTO | 40m | 7.134 | SSB | 59 | 120 km | QSL |
| 18/08/2023 | 15:01 | F6AEW | 40m | 7.134 | SSB | 52 | 662 km | QSL |
| 18/08/2023 | 15:02 | F4JZA | 40m | 7.134 | SSB | 59 | 230 km | QSL |
| 18/08/2023 | 15:05 | F4VUG | 40m | 7.134 | SSB | 55 | 579 km | QSL |
| 18/08/2023 | 15:07 | ON4LEM | 40m | 7.134 | SSB | 59 | 572 km | QSL |
| 18/08/2023 | 15:08 | F5ROW/P | 40m | 7.134 | SSB | 57 | 777 km | QSL |
| 18/08/2023 | 15:08 | F5SZX | 40m | 7.134 | SSB | 59 | 496 km | QSL |
| 18/08/2023 | 15:09 | F5NFF | 40m | 7.134 | SSB | 57 | 271 km | QSL |
| 18/08/2023 | 15:10 | IK2SYI | 40m | 7.134 | SSB | 59 | 139 km | QSL |
| 18/08/2023 | 15:11 | F4HJN | 40m | 7.134 | SSB | 41 | 140 km | QSL |
| 18/08/2023 | 15:12 | F5UDX/P | 40m | 7.134 | SSB | 59 | 498 km | QSL |
| 18/08/2023 | 15:14 | HB9DRM | 40m | 7.134 | SSB | 59 | 139 km | QSL |
| 18/08/2023 | 15:26 | OE3NRC | 40m | 7.134 | SSB | 59 | 648 km | QSL |
| 18/08/2023 | 15:27 | IZ2BHQ | 40m | 7.134 | SSB | 59 | 128 km | QSL |
| 18/08/2023 | 15:29 | SP1MVG | 40m | 7.134 | SSB | 41 | 930 km | QSL |
| 18/08/2023 | 15:30 | OE3AJS | 40m | 7.134 | SSB | 56 | 647 km | QSL |
| 18/08/2023 | 15:32 | ON7KC | 40m | 7.134 | SSB | 59 | 494 km | QSL |
| 18/08/2023 | 15:33 | I1EEW | 40m | 7.134 | SSB | 59 | 269 km | QSL |
This callsign is not in the log of this activation.
We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.