Find your callsign in the log and click QSL to download your QSL card.
| Date | UTC | Callsign | Band | Freq (MHz) | Mode | RST | Distance | QSL |
|---|---|---|---|---|---|---|---|---|
| 15/08/2023 | 11:58 | OM5DP | 20m | 14.144 | SSB | 51 | 823 km | QSL |
| 15/08/2023 | 11:59 | 9A1WW | 20m | 14.144 | SSB | 52 | 658 km | QSL |
| 15/08/2023 | 12:00 | 9H1FL | 20m | 14.144 | SSB | 53 | 1 381 km | QSL |
| 15/08/2023 | 12:01 | OM5TX | 20m | 14.144 | SSB | 41 | 823 km | QSL |
| 15/08/2023 | 12:02 | OH6GAZ | 20m | 14.144 | SSB | 55 | 2 039 km | QSL |
| 15/08/2023 | 12:03 | SP7MW | 20m | 14.144 | SSB | 55 | 947 km | QSL |
| 15/08/2023 | 12:03 | LZ2DG | 20m | 14.144 | SSB | 57 | 1 422 km | QSL |
| 15/08/2023 | 12:04 | RA1AVP | 20m | 14.144 | SSB | 57 | 2 087 km | QSL |
| 15/08/2023 | 12:04 | YO6CFB | 20m | 14.144 | SSB | 53 | 1 414 km | QSL |
| 15/08/2023 | 12:05 | OM2JU | 20m | 14.144 | SSB | 51 | 812 km | QSL |
| 15/08/2023 | 12:07 | SM5YRA/P | 20m | 14.144 | SSB | 41 | 1 460 km | QSL |
| 15/08/2023 | 12:08 | GM/DL9CL/P | 20m | 14.144 | SSB | 54 | 1 373 km | QSL |
| 15/08/2023 | 12:09 | SV3IEG | 20m | 14.144 | SSB | 58 | 1 527 km | QSL |
| 15/08/2023 | 12:10 | LZ/SQ2M | 20m | 14.144 | SSB | 56 | 1 493 km | QSL |
| 15/08/2023 | 12:11 | EC5KY | 20m | 14.144 | SSB | 58 | 956 km | QSL |
| 15/08/2023 | 12:12 | F4HGU/P | 20m | 14.144 | SSB | 57 | 453 km | QSL |
| 15/08/2023 | 12:14 | F4HRG | 20m | 14.144 | SSB | 59 | 723 km | QSL |
| 15/08/2023 | 12:15 | UA4PKN | 20m | 14.144 | SSB | 57 | 2 294 km | QSL |
| 15/08/2023 | 12:18 | EA3IDY | 20m | 14.144 | SSB | 55 | 768 km | QSL |
| 15/08/2023 | 12:19 | 9A2KI | 20m | 14.144 | SSB | 53 | 859 km | QSL |
| 15/08/2023 | 12:19 | 9H2LT | 20m | 14.144 | SSB | 56 | 1 369 km | QSL |
| 15/08/2023 | 12:20 | SP8DR | 20m | 14.144 | SSB | 41 | 1 244 km | QSL |
| 15/08/2023 | 12:21 | EA1HTF | 20m | 14.144 | SSB | 51 | 1 303 km | QSL |
| 15/08/2023 | 12:22 | G8EQD/M | 20m | 14.144 | SSB | 41 | 943 km | QSL |
| 15/08/2023 | 12:24 | MW6HNN | 20m | 14.144 | SSB | 57 | 1 011 km | QSL |
| 15/08/2023 | 12:24 | SP5X | 20m | 14.144 | SSB | 53 | 1 185 km | QSL |
| 15/08/2023 | 12:29 | F4GVN | 40m | 7.136 | SSB | 53 | 441 km | QSL |
| 15/08/2023 | 12:33 | F4HRG | 40m | 7.136 | SSB | 57 | 723 km | QSL |
| 15/08/2023 | 12:33 | IK3HMB | 40m | 7.136 | SSB | 59 | 418 km | QSL |
| 15/08/2023 | 12:34 | S58AL | 40m | 7.136 | SSB | 52 | 639 km | QSL |
| 15/08/2023 | 12:34 | IK2SAV | 40m | 7.136 | SSB | 59 | 200 km | QSL |
| 15/08/2023 | 12:35 | DH4PSG | 40m | 7.136 | SSB | 57 | 512 km | QSL |
| 15/08/2023 | 12:36 | IW3HKW | 40m | 7.136 | SSB | 59 | 413 km | QSL |
| 15/08/2023 | 12:36 | F4FTJ | 40m | 7.136 | SSB | 58 | 488 km | QSL |
| 15/08/2023 | 12:37 | HB9DDZ | 40m | 7.136 | SSB | 57 | 79 km | QSL |
| 15/08/2023 | 12:38 | F4EUF | 40m | 7.136 | SSB | 59 | 259 km | QSL |
| 15/08/2023 | 12:38 | HB9EFJ | 40m | 7.136 | SSB | 59 | 148 km | QSL |
| 15/08/2023 | 12:39 | HB9DRM | 40m | 7.136 | SSB | 59 | 82 km | QSL |
| 15/08/2023 | 12:39 | HB9RL | 40m | 7.136 | SSB | 59 | 139 km | QSL |
| 15/08/2023 | 12:39 | HB9WFF | 40m | 7.136 | SSB | 59 | 161 km | QSL |
| 15/08/2023 | 12:40 | OP7V | 40m | 7.136 | SSB | 59 | 497 km | QSL |
| 15/08/2023 | 12:41 | DL8NCA | 40m | 7.136 | SSB | 59 | 392 km | QSL |
| 15/08/2023 | 12:41 | DF2QZ | 40m | 7.136 | SSB | 59 | 510 km | QSL |
| 15/08/2023 | 12:42 | EA2TW | 40m | 7.136 | SSB | 41 | 904 km | QSL |
| 15/08/2023 | 12:43 | IZ1ZJO | 40m | 7.136 | SSB | 59 | 309 km | QSL |
| 15/08/2023 | 12:43 | IK1GPG | 40m | 7.136 | SSB | 59 | 289 km | QSL |
| 15/08/2023 | 12:44 | IZ1GJK | 40m | 7.136 | SSB | 59 | 309 km | QSL |
| 15/08/2023 | 12:44 | HB9GKM | 40m | 7.136 | SSB | 57 | 86 km | QSL |
| 15/08/2023 | 12:45 | DK1YP | 40m | 7.136 | SSB | 56 | 574 km | QSL |
| 15/08/2023 | 12:45 | HB9GIL | 40m | 7.136 | SSB | 59 | 67 km | QSL |
| 15/08/2023 | 12:46 | DL2IAJ | 40m | 7.136 | SSB | 57 | 297 km | QSL |
| 15/08/2023 | 12:46 | OK1EP | 40m | 7.136 | SSB | 55 | 614 km | QSL |
| 15/08/2023 | 12:47 | IK1GCB | 40m | 7.136 | SSB | 57 | 644 km | QSL |
| 15/08/2023 | 12:47 | DJ6NI | 40m | 7.136 | SSB | 59 | 486 km | QSL |
| 15/08/2023 | 12:48 | 9A4FM | 40m | 7.136 | SSB | 40 | 864 km | QSL |
| 15/08/2023 | 12:48 | DL3AG | 40m | 7.136 | SSB | 53 | 656 km | QSL |
| 15/08/2023 | 12:50 | F6FJE | 40m | 7.136 | SSB | 59 | 348 km | QSL |
| 15/08/2023 | 12:51 | IV3JAT | 40m | 7.136 | SSB | 59 | 417 km | QSL |
| 15/08/2023 | 12:52 | SQ9CWO | 40m | 7.136 | SSB | 52 | 922 km | QSL |
| 15/08/2023 | 12:53 | F4GYG | 40m | 7.136 | SSB | 59 | 514 km | QSL |
| 15/08/2023 | 12:53 | F4GYM | 40m | 7.136 | SSB | 56 | 370 km | QSL |
| 15/08/2023 | 12:55 | IK2PFK | 40m | 7.136 | SSB | 58 | 644 km | QSL |
| 15/08/2023 | 12:55 | IZ2UUG | 40m | 7.136 | SSB | 59 | 314 km | QSL |
| 15/08/2023 | 12:56 | PA2Z | 40m | 7.136 | SSB | 59 | 570 km | QSL |
| 15/08/2023 | 12:56 | DL2ZT | 40m | 7.136 | SSB | 57 | 368 km | QSL |
| 15/08/2023 | 12:57 | ON5RTT | 40m | 7.136 | SSB | 59 | 506 km | QSL |
| 15/08/2023 | 12:59 | F5PVX | 40m | 7.136 | SSB | 59 | 440 km | QSL |
| 15/08/2023 | 13:00 | IK6ZNK | 40m | 7.136 | SSB | 59 | 790 km | QSL |
This callsign is not in the log of this activation.
We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.