Find your callsign in the log and click QSL to download your QSL card.
| Date | UTC | Callsign | Band | Freq (MHz) | Mode | RST | Distance | QSL |
|---|---|---|---|---|---|---|---|---|
| 12/07/2023 | 09:12 | SQ2BXI/P | 40m | 7.144 | SSB | 55 | 996 km | QSL |
| 12/07/2023 | 09:21 | S58AL | 20m | 14.137 | SSB | 56 | 1 689 km | QSL |
| 12/07/2023 | 09:21 | SP9AWS | 20m | 14.137 | SSB | 53 | 1 221 km | QSL |
| 12/07/2023 | 09:22 | SQ9FMC | 20m | 14.137 | SSB | 55 | 1 135 km | QSL |
| 12/07/2023 | 09:23 | S52RA | 20m | 14.137 | SSB | 53 | 1 764 km | QSL |
| 12/07/2023 | 09:24 | SP7MW | 20m | 14.137 | SSB | 55 | 1 112 km | QSL |
| 12/07/2023 | 09:24 | OM3CND | 20m | 14.137 | SSB | 59 | 1 319 km | QSL |
| 12/07/2023 | 09:25 | SQ2BXI/P | 20m | 14.137 | SSB | 52 | 996 km | QSL |
| 12/07/2023 | 09:31 | F4DLO | 20m | 14.137 | SSB | 55 | 1 894 km | QSL |
| 12/07/2023 | 09:34 | F4ALP | 20m | 14.137 | SSB | 55 | 1 702 km | QSL |
| 12/07/2023 | 09:34 | SQ2WKQ | 20m | 14.137 | SSB | 58 | 959 km | QSL |
| 12/07/2023 | 09:35 | F6EOC/P | 20m | 14.137 | SSB | 52 | 2 170 km | QSL |
| 12/07/2023 | 09:37 | OM5TX | 20m | 14.137 | SSB | 41 | 1 469 km | QSL |
| 12/07/2023 | 09:44 | OH3BHL | 40m | 7.138 | SSB | 52 | 23 km | QSL |
| 12/07/2023 | 09:45 | OH2CJQ | 40m | 7.138 | SSB | 52 | 82 km | QSL |
| 12/07/2023 | 09:46 | DL1EJG | 40m | 7.138 | SSB | 52 | 1 481 km | QSL |
| 12/07/2023 | 09:48 | OH1RR | 40m | 7.138 | SSB | 53 | 144 km | QSL |
| 12/07/2023 | 09:49 | SP7MW | 40m | 7.138 | SSB | 53 | 1 112 km | QSL |
| 12/07/2023 | 09:49 | OH3NSZ | 40m | 7.138 | SSB | 52 | 144 km | QSL |
| 12/07/2023 | 09:53 | SP2SV | 40m | 7.138 | SSB | 53 | 888 km | QSL |
| 12/07/2023 | 09:53 | OH3GZ | 40m | 7.138 | SSB | 53 | 189 km | QSL |
| 12/07/2023 | 09:54 | SE5B | 40m | 7.138 | SSB | 59 | 357 km | QSL |
| 12/07/2023 | 09:55 | SP2YMX | 40m | 7.138 | SSB | 52 | 888 km | QSL |
| 12/07/2023 | 09:55 | SN2FF | 40m | 7.138 | SSB | 53 | 996 km | QSL |
| 12/07/2023 | 09:57 | SP4CUF | 40m | 7.138 | SSB | 54 | 749 km | QSL |
| 12/07/2023 | 09:57 | SP2CW | 40m | 7.138 | SSB | 53 | 996 km | QSL |
| 12/07/2023 | 09:58 | SP2F | 40m | 7.138 | SSB | 53 | 961 km | QSL |
| 12/07/2023 | 10:03 | OH8UL | 40m | 7.138 | SSB | 57 | 632 km | QSL |
| 12/07/2023 | 10:06 | SM7EDN | 40m | 7.138 | SSB | 59 | 633 km | QSL |
| 12/07/2023 | 10:11 | LX1CC | 20m | 14.137 | SSB | 53 | 1 676 km | QSL |
| 13/07/2023 | 09:01 | OH1RR | 40m | 7.148 | SSB | 52 | 144 km | QSL |
| 13/07/2023 | 09:03 | SQ2BXI/P | 40m | 7.148 | SSB | 59 | 996 km | QSL |
| 13/07/2023 | 09:04 | OH3NSZ | 40m | 7.148 | SSB | 53 | 144 km | QSL |
| 13/07/2023 | 09:05 | SQ4FDK | 40m | 7.148 | SSB | 59 | 723 km | QSL |
| 13/07/2023 | 09:06 | OH3LUK | 40m | 7.148 | SSB | 55 | 111 km | QSL |
| 13/07/2023 | 09:07 | OH3GZ | 40m | 7.148 | SSB | 57 | 189 km | QSL |
| 13/07/2023 | 09:09 | DL7UWR/P | 40m | 7.148 | SSB | 55 | 1 383 km | QSL |
| 13/07/2023 | 09:09 | ES1QD | 40m | 7.148 | SSB | 55 | 155 km | QSL |
| 13/07/2023 | 09:10 | SP8DR | 40m | 7.148 | SSB | 53 | 1 148 km | QSL |
| 13/07/2023 | 09:11 | SP4TB | 40m | 7.148 | SSB | 57 | 847 km | QSL |
| 13/07/2023 | 09:12 | SP9AWS | 40m | 7.148 | SSB | 41 | 1 221 km | QSL |
| 13/07/2023 | 09:12 | SP7MW | 40m | 7.148 | SSB | 55 | 1 112 km | QSL |
| 13/07/2023 | 09:16 | IK3HMB | 20m | 14.146 | SSB | 59 | 1 853 km | QSL |
| 13/07/2023 | 09:17 | OM5TX | 20m | 14.146 | SSB | 55 | 1 469 km | QSL |
| 13/07/2023 | 09:22 | IW2BNA | 20m | 14.146 | SSB | 56 | 1 943 km | QSL |
| 13/07/2023 | 09:23 | SP7MW | 20m | 14.146 | SSB | 57 | 1 112 km | QSL |
| 13/07/2023 | 09:24 | DF2QZ | 20m | 14.146 | SSB | 55 | 1 446 km | QSL |
| 13/07/2023 | 09:25 | HB9DDZ | 20m | 14.146 | SSB | 55 | 1 784 km | QSL |
| 13/07/2023 | 09:26 | DJ9BX | 20m | 14.146 | SSB | 57 | 1 052 km | QSL |
| 13/07/2023 | 09:26 | ON4ON | 20m | 14.146 | SSB | 55 | 1 688 km | QSL |
| 13/07/2023 | 09:28 | 2W0YSW | 20m | 14.146 | SSB | 57 | 1 943 km | QSL |
| 13/07/2023 | 09:29 | OM5DP | 20m | 14.146 | SSB | 55 | 1 474 km | QSL |
| 13/07/2023 | 09:29 | I1EEW | 20m | 14.146 | SSB | 57 | 2 150 km | QSL |
| 13/07/2023 | 09:30 | F4GYM | 20m | 14.146 | SSB | 55 | 1 865 km | QSL |
| 13/07/2023 | 09:33 | LX1CC | 20m | 14.146 | SSB | 53 | 1 676 km | QSL |
| 13/07/2023 | 09:35 | F4GYH | 20m | 14.146 | SSB | 52 | 1 735 km | QSL |
| 13/07/2023 | 09:36 | EA2DT | 20m | 14.146 | SSB | 41 | 2 624 km | QSL |
| 13/07/2023 | 09:37 | IZ8DFO | 20m | 14.146 | SSB | 55 | 2 284 km | QSL |
| 13/07/2023 | 09:37 | IK1GPG | 20m | 14.146 | SSB | 59 | 2 105 km | QSL |
| 13/07/2023 | 09:38 | S58AL | 20m | 14.146 | SSB | 56 | 1 689 km | QSL |
| 13/07/2023 | 09:39 | 9A2KI | 20m | 14.146 | SSB | 55 | 1 769 km | QSL |
This callsign is not in the log of this activation.
We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.