Finnish Flora & Fauna
OHFF-0555
Finnish Flora & Fauna

Pappilanniemi, Suomi 100

06/07/2023
Lappeenranta, Finland · locator KP41cb
OH/F4JIK/P
OHFF-0555 - Pappilanniemi, Suomi 100
102
QSOs
2
Bands
40m · 20m
6 353 km
Best DX
KD1CT

Map of the QSOs

Log (102 QSOs)

Find your callsign in the log and click QSL to download your QSL card.

DateUTCCallsignBandFreq (MHz)ModeRSTDistanceQSL
06/07/2023 08:49 OH3BHL 40m 7.144 SSB 59 260 km QSL
06/07/2023 08:49 SE5B 40m 7.144 SSB 59 590 km QSL
06/07/2023 08:50 SP2AOB 40m 7.144 SSB 59 936 km QSL
06/07/2023 08:51 OH6RP 40m 7.144 SSB 59 405 km QSL
06/07/2023 08:51 OH1RR 40m 7.144 SSB 59 332 km QSL
06/07/2023 08:53 DK4RM 40m 7.144 SSB 55 1 581 km QSL
06/07/2023 08:54 OH1CM 40m 7.144 SSB 57 333 km QSL
06/07/2023 08:55 OH1LD 40m 7.144 SSB 59 315 km QSL
06/07/2023 08:56 OH5KT 40m 7.144 SSB 55 83 km QSL
06/07/2023 08:56 OH8CW 40m 7.144 SSB 55 469 km QSL
06/07/2023 08:57 OH7BD 40m 7.144 SSB 57 184 km QSL
06/07/2023 08:57 OH5TQ 40m 7.144 SSB 58 89 km QSL
06/07/2023 08:58 OH5TP 40m 7.144 SSB 57 184 km QSL
06/07/2023 08:59 OH7TO 40m 7.144 SSB 58 97 km QSL
06/07/2023 09:00 OH6JUM 40m 7.144 SSB 57 358 km QSL
06/07/2023 09:00 ES1IP 40m 7.144 SSB 57 266 km QSL
06/07/2023 09:02 OG100AK 40m 7.144 SSB 57 355 km QSL
06/07/2023 09:03 DL2ND 40m 7.144 SSB 59 1 493 km QSL
06/07/2023 09:12 IK1GPG 20m 14.144 SSB 59 2 285 km QSL
06/07/2023 09:13 IK3HMB 20m 14.144 SSB 57 2 011 km QSL
06/07/2023 09:13 DL1SWB 20m 14.144 SSB 59 1 325 km QSL
06/07/2023 09:14 DL1EJA 20m 14.144 SSB 58 1 685 km QSL
06/07/2023 09:15 F4GYG 20m 14.144 SSB 55 1 976 km QSL
06/07/2023 09:15 OH1MM 20m 14.144 SSB 59 353 km QSL
06/07/2023 09:16 S58AL 20m 14.144 SSB 58 1 826 km QSL
06/07/2023 09:16 ON1JU 20m 14.144 SSB 59 1 799 km QSL
06/07/2023 09:17 DL3NM 20m 14.144 SSB 55 1 452 km QSL
06/07/2023 09:18 KD1CT 20m 14.144 SSB 57 6 353 km QSL
06/07/2023 09:18 DH7KG 20m 14.144 SSB 59 1 449 km QSL
06/07/2023 09:19 ON4CB 20m 14.144 SSB 59 1 841 km QSL
06/07/2023 09:19 IK4IDF 20m 14.144 SSB 59 2 133 km QSL
06/07/2023 09:20 EA1DHB 20m 14.144 SSB 59 2 912 km QSL
06/07/2023 09:21 F1BLL 20m 14.144 SSB 59 2 485 km QSL
06/07/2023 09:21 PA0B 20m 14.144 SSB 55 1 723 km QSL
06/07/2023 09:22 OH1HF 20m 14.144 SSB 53 241 km QSL
06/07/2023 09:23 SM7FDS 20m 14.144 SSB 57 961 km QSL
06/07/2023 09:25 RA9FL 20m 14.144 SSB 54 4 897 km QSL
06/07/2023 09:25 DH4PSG 20m 14.144 SSB 57 1 663 km QSL
06/07/2023 09:26 SP7MW 20m 14.144 SSB 59 1 245 km QSL
06/07/2023 09:27 OH1CRT 20m 14.144 SSB 53 284 km QSL
06/07/2023 09:28 OJ0JW 20m 14.144 SSB 57 501 km QSL
06/07/2023 09:29 ON8LX 20m 14.144 SSB 55 1 891 km QSL
06/07/2023 09:29 R6AC 20m 14.144 SSB 57 1 975 km QSL
06/07/2023 09:30 PA2CVD 20m 14.144 SSB 54 1 750 km QSL
06/07/2023 09:31 SP8BJU/5 20m 14.144 SSB 59 1 136 km QSL
06/07/2023 09:32 SP6LTI 20m 14.144 SSB 57 1 304 km QSL
06/07/2023 09:32 OM5DP 20m 14.144 SSB 59 1 595 km QSL
06/07/2023 09:33 IN3NJB 20m 14.144 SSB 59 2 009 km QSL
06/07/2023 09:33 HB9OAU 20m 14.144 SSB 55 2 088 km QSL
06/07/2023 09:33 EA1BNF 20m 14.144 SSB 59 3 228 km QSL
06/07/2023 09:34 SN50GUC 20m 14.144 SSB 58 1 038 km QSL
06/07/2023 09:35 IZ6FHZ 20m 14.144 SSB 55 2 281 km QSL
06/07/2023 09:35 IW1FVP 20m 14.144 SSB 55 2 182 km QSL
06/07/2023 09:36 OM5TX 20m 14.144 SSB 59 1 590 km QSL
06/07/2023 09:37 PE1OAD/M 20m 14.144 SSB 55 1 684 km QSL
06/07/2023 09:37 SP8DJY 20m 14.144 SSB 55 1 132 km QSL
06/07/2023 09:38 SP5SQE 20m 14.144 SSB 59 1 068 km QSL
06/07/2023 09:38 SP6ARA 20m 14.144 SSB 57 1 305 km QSL
06/07/2023 09:38 SQ3KAN 20m 14.144 SSB 57 1 086 km QSL
06/07/2023 09:39 ON8CW 20m 14.144 SSB 59 1 838 km QSL
06/07/2023 09:39 DK6TW 20m 14.144 SSB 59 1 446 km QSL
06/07/2023 09:39 SM3GBA 20m 14.144 SSB 59 589 km QSL
06/07/2023 09:40 DL1EJG 20m 14.144 SSB 57 1 693 km QSL
06/07/2023 09:40 IZ4EFP 20m 14.144 SSB 57 2 151 km QSL
06/07/2023 09:41 OZ4ABH 20m 14.144 SSB 57 1 291 km QSL
06/07/2023 09:41 SQ3DQ 20m 14.144 SSB 57 1 184 km QSL
06/07/2023 09:41 ON3MOH 20m 14.144 SSB 53 1 916 km QSL
06/07/2023 09:42 SM6DHF 20m 14.144 SSB 41 590 km QSL
06/07/2023 09:43 EA1BUL 20m 14.144 SSB 57 2 961 km QSL
06/07/2023 09:43 OZ5ZX 20m 14.144 SSB 55 1 281 km QSL
06/07/2023 09:44 EA3EVL 20m 14.144 SSB 52 2 932 km QSL
06/07/2023 09:45 ON5JK 20m 14.144 SSB 59 1 842 km QSL
06/07/2023 09:46 DK4RM 20m 14.144 SSB 59 1 581 km QSL
06/07/2023 09:47 DJ6DO 20m 14.144 SSB 55 1 657 km QSL
06/07/2023 09:48 RD3DL 20m 14.144 SSB 57 1 138 km QSL
06/07/2023 09:53 9A/S56NE 20m 14.144 SSB 57 1 958 km QSL
06/07/2023 09:54 9A2KI 20m 14.144 SSB 52 1 881 km QSL
06/07/2023 09:56 DF3IF 20m 14.144 SSB 54 1 852 km QSL
06/07/2023 10:00 G4JFS 20m 14.144 SSB 57 2 039 km QSL
06/07/2023 10:01 DF0AD 20m 14.144 SSB 57 1 657 km QSL
06/07/2023 10:01 EA1BUL 20m 14.144 SSB 53 2 961 km QSL
06/07/2023 10:05 F4UJU 20m 14.144 SSB 54 2 402 km QSL
06/07/2023 10:06 GW0RQC 20m 14.144 SSB 57 2 178 km QSL
06/07/2023 10:07 ON4CCN 20m 14.144 SSB 53 1 827 km QSL
06/07/2023 10:08 VE9MY 20m 14.144 SSB 57 5 914 km QSL
06/07/2023 10:09 OK4KOP 20m 14.144 SSB 59 1 485 km QSL
06/07/2023 10:09 SQ9JYK 20m 14.144 SSB 56 1 341 km QSL
06/07/2023 10:10 YO6CFB 20m 14.144 SSB 57 1 644 km QSL
06/07/2023 10:10 EA2DT 20m 14.144 SSB 53 2 836 km QSL
06/07/2023 10:11 RD3ZD 20m 14.144 SSB 59 1 138 km QSL
06/07/2023 10:12 SQ5MRH 20m 14.144 SSB 56 1 071 km QSL
06/07/2023 10:13 IW2BNA 20m 14.144 SSB 53 2 120 km QSL
06/07/2023 10:14 OK1MDX 20m 14.144 SSB 59 1 496 km QSL
06/07/2023 10:15 9A1DX 20m 14.144 SSB 59 1 862 km QSL
06/07/2023 10:16 LX1CC 20m 14.144 SSB 53 1 885 km QSL
06/07/2023 10:16 M7AXL 20m 14.144 SSB 57 2 026 km QSL
06/07/2023 10:17 IS0LYN 20m 14.144 SSB 52 2 619 km QSL
06/07/2023 10:18 F6OYU 20m 14.144 SSB 53 2 251 km QSL
06/07/2023 10:19 HA8DD 20m 14.144 SSB 56 1 708 km QSL
06/07/2023 10:20 SP6ECA 20m 14.144 SSB 57 1 071 km QSL
06/07/2023 10:20 DJ5TM 20m 14.144 SSB 55 1 802 km QSL
06/07/2023 10:21 IF4RHP 20m 14.144 SSB 52 2 281 km QSL

This callsign is not in the log of this activation.

More Finnish Flora & Fauna activations

All

Download your QSL

We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.