Find your callsign in the log and click QSL to download your QSL card.
| Date | UTC | Callsign | Band | Freq (MHz) | Mode | RST | Distance | QSL |
|---|---|---|---|---|---|---|---|---|
| 12/07/2023 | 07:28 | SQ2LKY | 40m | 7.144 | SSB | 59 | 935 km | QSL |
| 12/07/2023 | 07:29 | SQ2WKQ | 40m | 7.144 | SSB | 55 | 1 010 km | QSL |
| 12/07/2023 | 07:29 | SM6DHF | 40m | 7.144 | SSB | 55 | 395 km | QSL |
| 12/07/2023 | 07:30 | SQ9CWO | 40m | 7.144 | SSB | 53 | 1 202 km | QSL |
| 12/07/2023 | 07:30 | OH6MML | 40m | 7.144 | SSB | 59 | 218 km | QSL |
| 12/07/2023 | 07:31 | OH8CW | 40m | 7.144 | SSB | 57 | 437 km | QSL |
| 12/07/2023 | 07:32 | OM5TX | 40m | 7.144 | SSB | 53 | 1 520 km | QSL |
| 12/07/2023 | 07:32 | OH1MM | 40m | 7.144 | SSB | 57 | 140 km | QSL |
| 12/07/2023 | 07:33 | OH8CRX | 40m | 7.144 | SSB | 52 | 411 km | QSL |
| 12/07/2023 | 07:33 | SQ9FMC | 40m | 7.144 | SSB | 53 | 1 186 km | QSL |
| 12/07/2023 | 07:34 | OM3CND | 40m | 7.144 | SSB | 55 | 1 369 km | QSL |
| 12/07/2023 | 07:34 | SP7MW | 40m | 7.144 | SSB | 52 | 1 163 km | QSL |
| 12/07/2023 | 07:35 | IK4IDF | 40m | 7.144 | SSB | 53 | 2 027 km | QSL |
| 12/07/2023 | 07:35 | ON3MOH | 40m | 7.144 | SSB | 53 | 1 735 km | QSL |
| 12/07/2023 | 07:36 | SP5HRX | 40m | 7.144 | SSB | 55 | 999 km | QSL |
| 12/07/2023 | 07:36 | SE5B | 40m | 7.144 | SSB | 59 | 395 km | QSL |
| 12/07/2023 | 07:37 | S52RA | 40m | 7.144 | SSB | 52 | 1 814 km | QSL |
| 12/07/2023 | 07:38 | SQ3KAN | 40m | 7.144 | SSB | 53 | 971 km | QSL |
| 12/07/2023 | 07:39 | UR5XBH | 40m | 7.144 | SSB | 53 | 1 425 km | QSL |
| 12/07/2023 | 07:41 | S52KM | 40m | 7.144 | SSB | 54 | 1 741 km | QSL |
| 12/07/2023 | 07:43 | S58AL | 40m | 7.144 | SSB | 52 | 1 739 km | QSL |
| 12/07/2023 | 07:44 | IK3HMB | 40m | 7.144 | SSB | 54 | 1 903 km | QSL |
| 12/07/2023 | 07:45 | OH3BHL | 40m | 7.144 | SSB | 53 | 68 km | QSL |
| 12/07/2023 | 07:46 | ES1IP | 40m | 7.144 | SSB | 58 | 201 km | QSL |
| 12/07/2023 | 07:48 | OH3GZ | 40m | 7.144 | SSB | 53 | 140 km | QSL |
| 12/07/2023 | 07:50 | SP7MW | 20m | 14.140 | SSB | 53 | 1 163 km | QSL |
| 12/07/2023 | 07:51 | SP9AWS | 20m | 14.140 | SSB | 53 | 1 272 km | QSL |
| 12/07/2023 | 07:51 | IW2BNA | 20m | 14.140 | SSB | 53 | 1 992 km | QSL |
| 12/07/2023 | 07:53 | IW4BKX | 20m | 14.140 | SSB | 51 | 2 186 km | QSL |
| 12/07/2023 | 07:54 | SM1HEV/P | 20m | 14.140 | SSB | 56 | 554 km | QSL |
| 12/07/2023 | 07:55 | S58AL | 20m | 14.140 | SSB | 52 | 1 739 km | QSL |
| 12/07/2023 | 07:55 | UA4PKN | 20m | 14.140 | SSB | 58 | 980 km | QSL |
| 12/07/2023 | 07:56 | SP6LTI | 20m | 14.140 | SSB | 52 | 1 191 km | QSL |
| 12/07/2023 | 07:56 | SP6ARA | 20m | 14.140 | SSB | 52 | 1 193 km | QSL |
| 12/07/2023 | 07:57 | IK1DFH | 20m | 14.140 | SSB | 58 | 2 211 km | QSL |
| 12/07/2023 | 07:59 | DL1EJG | 20m | 14.140 | SSB | 52 | 1 525 km | QSL |
| 12/07/2023 | 07:59 | IK1GPG | 20m | 14.140 | SSB | 59 | 2 154 km | QSL |
| 12/07/2023 | 08:00 | LA6GIA | 20m | 14.140 | SSB | 52 | 743 km | QSL |
| 12/07/2023 | 08:06 | YL2SW | 20m | 14.140 | SSB | 54 | 411 km | QSL |
| 12/07/2023 | 08:09 | 9A2KI | 20m | 14.140 | SSB | 41 | 1 820 km | QSL |
| 12/07/2023 | 08:11 | OE3GKQ | 20m | 14.140 | SSB | 52 | 1 515 km | QSL |
| 12/07/2023 | 08:11 | EA2DT | 20m | 14.140 | SSB | 54 | 2 668 km | QSL |
| 12/07/2023 | 08:12 | EA1DHB | 20m | 14.140 | SSB | 55 | 2 738 km | QSL |
| 12/07/2023 | 08:14 | OM1AX | 20m | 14.140 | SSB | 52 | 1 505 km | QSL |
| 12/07/2023 | 08:15 | YL2SW | 20m | 14.140 | SSB | 57 | 411 km | QSL |
| 12/07/2023 | 08:16 | US0MM | 20m | 14.140 | SSB | 59 | 1 425 km | QSL |
| 12/07/2023 | 08:17 | YL2UH | 20m | 14.140 | SSB | 55 | 482 km | QSL |
| 12/07/2023 | 08:21 | OZ30EU | 20m | 14.140 | SSB | 58 | 875 km | QSL |
| 12/07/2023 | 08:22 | OM5DP | 20m | 14.140 | SSB | 51 | 1 525 km | QSL |
| 12/07/2023 | 08:23 | ON3YB | 20m | 14.140 | SSB | 56 | 1 640 km | QSL |
| 12/07/2023 | 08:24 | 9A2KI | 20m | 14.140 | SSB | 52 | 1 820 km | QSL |
| 12/07/2023 | 08:25 | UA6LIE | 20m | 14.140 | SSB | 53 | 1 852 km | QSL |
| 12/07/2023 | 08:26 | SP7BMW | 20m | 14.140 | SSB | 54 | 1 092 km | QSL |
| 12/07/2023 | 08:29 | OZ1QZ | 20m | 14.140 | SSB | 54 | 1 019 km | QSL |
| 12/07/2023 | 08:30 | EA2CPG | 20m | 14.140 | SSB | 41 | 2 714 km | QSL |
This callsign is not in the log of this activation.
We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.