Finnish Flora & Fauna
OHFF-1202
Finnish Flora & Fauna

Syvälammen Metsän Luonnonsuojelualue

13/07/2023
Suomusjärvi, Finland · locator KP10ti
OH/F4JIK/P
OHFF-1202 - Syvälammen Metsän Luonnonsuojelualue
54
QSOs
2
Bands
20m · 40m
3 007 km
Best DX
EA1HUO

Map of the QSOs

Log (54 QSOs)

Find your callsign in the log and click QSL to download your QSL card.

DateUTCCallsignBandFreq (MHz)ModeRSTDistanceQSL
13/07/2023 16:27 IK3HMB 20m 14.157 SSB 58 1 808 km QSL
13/07/2023 16:28 IW2BNA 20m 14.157 SSB 59 1 901 km QSL
13/07/2023 16:29 F4GYG 20m 14.157 SSB 59 1 722 km QSL
13/07/2023 16:29 IK1GPG 20m 14.157 SSB 59 2 063 km QSL
13/07/2023 16:30 F4HRR 20m 14.157 SSB 59 1 723 km QSL
13/07/2023 16:31 HA8DD 20m 14.157 SSB 59 1 568 km QSL
13/07/2023 16:31 DL5EBG 20m 14.157 SSB 55 1 439 km QSL
13/07/2023 16:31 F4GYM 20m 14.157 SSB 59 1 830 km QSL
13/07/2023 16:32 SP9AWS 20m 14.157 SSB 55 1 175 km QSL
13/07/2023 16:33 S58AL 20m 14.157 SSB 59 1 643 km QSL
13/07/2023 16:35 OH1CM 20m 14.157 SSB 59 77 km QSL
13/07/2023 16:36 F4HZR 20m 14.157 SSB 59 1 790 km QSL
13/07/2023 16:36 OM5DP 20m 14.157 SSB 55 1 428 km QSL
13/07/2023 16:37 UT5PI 20m 14.157 SSB 59 1 351 km QSL
13/07/2023 16:38 I4RHP/7 20m 14.157 SSB 51 2 090 km QSL
13/07/2023 16:38 UA3BM 20m 14.157 SSB 59 961 km QSL
13/07/2023 16:39 EA1HUO 20m 14.157 SSB 55 3 007 km QSL
13/07/2023 16:39 EA1BUL 20m 14.157 SSB 54 2 706 km QSL
13/07/2023 16:40 IZ2DPX 20m 14.157 SSB 59 1 886 km QSL
13/07/2023 16:41 F1BLL 20m 14.157 SSB 57 2 254 km QSL
13/07/2023 16:41 9A2UI 20m 14.157 SSB 55 1 670 km QSL
13/07/2023 16:42 SQ9FMC 20m 14.157 SSB 55 1 089 km QSL
13/07/2023 16:43 F6JUW 20m 14.157 SSB 59 1 705 km QSL
13/07/2023 16:43 IK4IDP 20m 14.157 SSB 59 1 941 km QSL
13/07/2023 16:44 F4JSZ 20m 14.157 SSB 53 2 181 km QSL
13/07/2023 16:45 DJ1SD 20m 14.157 SSB 55 1 088 km QSL
13/07/2023 16:45 F4JJS 20m 14.157 SSB 59 1 794 km QSL
13/07/2023 16:46 EA3HFS 20m 14.157 SSB 57 2 606 km QSL
13/07/2023 16:47 SP8OJG 20m 14.157 SSB 41 950 km QSL
13/07/2023 16:47 EA2DT 20m 14.157 SSB 41 2 589 km QSL
13/07/2023 16:48 IZ7QEN 20m 14.157 SSB 56 2 186 km QSL
13/07/2023 16:49 SQ5MRH 20m 14.157 SSB 55 915 km QSL
13/07/2023 16:49 UT5ZC 20m 14.157 SSB 59 1 351 km QSL
13/07/2023 16:50 OE5OBR 20m 14.157 SSB 59 1 536 km QSL
13/07/2023 16:51 OK2MB 20m 14.157 SSB 55 1 304 km QSL
13/07/2023 16:52 ON4KGA 20m 14.157 SSB 58 1 562 km QSL
13/07/2023 16:53 DF2QZ 20m 14.157 SSB 53 1 410 km QSL
13/07/2023 16:54 F4JRK 20m 14.157 SSB 54 2 053 km QSL
13/07/2023 16:57 IN3NJB 20m 14.157 SSB 59 1 796 km QSL
13/07/2023 17:01 OH6JUM 40m 7.142 SSB 57 144 km QSL
13/07/2023 17:03 DL7UWR/P 40m 7.142 SSB 59 1 343 km QSL
13/07/2023 17:04 OH1RR 40m 7.142 SSB 57 176 km QSL
13/07/2023 17:04 DK4RM 40m 7.142 SSB 55 1 360 km QSL
13/07/2023 17:05 OH1MM 40m 7.142 SSB 55 169 km QSL
13/07/2023 17:06 OM5TX 40m 7.142 SSB 41 1 423 km QSL
13/07/2023 17:07 OH3NSZ 40m 7.142 SSB 58 176 km QSL
13/07/2023 17:07 OH3LUK 40m 7.142 SSB 57 136 km QSL
13/07/2023 17:08 LY1SR 40m 7.142 SSB 59 609 km QSL
13/07/2023 17:08 SP2CDN 40m 7.142 SSB 59 872 km QSL
13/07/2023 17:09 F4GYG 40m 7.142 SSB 57 1 722 km QSL
13/07/2023 17:10 RN1CW 40m 7.142 SSB 59 306 km QSL
13/07/2023 17:11 OH1CM 40m 7.142 SSB 59 77 km QSL
13/07/2023 17:12 OH1MN 40m 7.142 SSB 59 73 km QSL
13/07/2023 17:15 DL4BBH 40m 7.142 SSB 59 1 241 km QSL

This callsign is not in the log of this activation.

More Finnish Flora & Fauna activations

All

Download your QSL

We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.