Find your callsign in the log and click QSL to download your QSL card.
| Date | UTC | Callsign | Band | Freq (MHz) | Mode | RST | Distance | QSL |
|---|---|---|---|---|---|---|---|---|
| 13/07/2023 | 11:34 | SM6DHF | 40m | 7.144 | SSB | 57 | 327 km | QSL |
| 13/07/2023 | 11:35 | SQ9FMC | 40m | 7.144 | SSB | 41 | 1 089 km | QSL |
| 13/07/2023 | 11:42 | SP7MW | 20m | 14.148 | SSB | 58 | 1 065 km | QSL |
| 13/07/2023 | 11:43 | UT5PI | 20m | 14.148 | SSB | 59 | 1 354 km | QSL |
| 13/07/2023 | 11:44 | SP9AWS | 20m | 14.148 | SSB | 55 | 1 175 km | QSL |
| 13/07/2023 | 11:45 | HA8DD | 20m | 14.148 | SSB | 55 | 1 568 km | QSL |
| 13/07/2023 | 11:47 | S52RA | 20m | 14.148 | SSB | 41 | 1 717 km | QSL |
| 13/07/2023 | 11:47 | ON4ON | 20m | 14.148 | SSB | 55 | 1 653 km | QSL |
| 13/07/2023 | 11:54 | OM5TX | 15m | 21.144 | SSB | 58 | 1 423 km | QSL |
| 13/07/2023 | 11:54 | IK1GPG | 15m | 21.144 | SSB | 58 | 2 061 km | QSL |
| 13/07/2023 | 11:55 | SP6LTI | 15m | 21.144 | SSB | 55 | 1 095 km | QSL |
| 13/07/2023 | 11:56 | S52RA | 15m | 21.144 | SSB | 55 | 1 717 km | QSL |
| 13/07/2023 | 11:57 | DL5EBG | 15m | 21.144 | SSB | 57 | 1 436 km | QSL |
| 13/07/2023 | 11:57 | DL1SWB | 15m | 21.144 | SSB | 55 | 1 077 km | QSL |
| 13/07/2023 | 11:58 | SP6ARA | 15m | 21.144 | SSB | 57 | 1 096 km | QSL |
| 13/07/2023 | 11:59 | OM5DP | 15m | 21.144 | SSB | 55 | 1 427 km | QSL |
| 13/07/2023 | 11:59 | HA8DD | 15m | 21.144 | SSB | 55 | 1 568 km | QSL |
| 13/07/2023 | 12:01 | LX1CC | 15m | 21.144 | SSB | 54 | 1 637 km | QSL |
| 13/07/2023 | 12:01 | DK4RM | 15m | 21.144 | SSB | 55 | 1 358 km | QSL |
| 13/07/2023 | 12:05 | IW2BNA | 15m | 21.144 | SSB | 55 | 1 899 km | QSL |
| 13/07/2023 | 12:09 | DL1ASF | 15m | 21.144 | SSB | 54 | 1 328 km | QSL |
| 13/07/2023 | 12:11 | I4RHP | 15m | 21.144 | SSB | 41 | 1 942 km | QSL |
| 13/07/2023 | 12:13 | 9A2KI | 15m | 21.144 | SSB | 53 | 1 723 km | QSL |
| 13/07/2023 | 12:16 | IK3HMB | 15m | 21.144 | SSB | 54 | 1 807 km | QSL |
| 13/07/2023 | 12:38 | SP7MW | 15m | 21.144 | SSB | 57 | 1 065 km | QSL |
| 13/07/2023 | 12:41 | DL7UWR/P | 15m | 21.144 | SSB | 56 | 1 341 km | QSL |
| 13/07/2023 | 12:52 | DL1EBR | 15m | 21.144 | SSB | 57 | 1 436 km | QSL |
| 13/07/2023 | 13:53 | OM5TX | 15m | 21.144 | SSB | 56 | 1 423 km | QSL |
| 13/07/2023 | 13:53 | SO5CAL | 15m | 21.144 | SSB | 55 | 909 km | QSL |
| 13/07/2023 | 13:58 | KD1CT | 15m | 21.144 | SSB | 41 | 6 173 km | QSL |
| 13/07/2023 | 14:05 | SO90LOT | 20m | 14.244 | SSB | 57 | 915 km | QSL |
| 13/07/2023 | 14:06 | SP1MVG/P | 20m | 14.244 | SSB | 55 | 949 km | QSL |
| 13/07/2023 | 14:15 | F8BMB | 20m | 14.144 | SSB | 57 | 2 021 km | QSL |
| 13/07/2023 | 14:17 | F1BLL | 20m | 14.144 | SSB | 57 | 2 252 km | QSL |
| 13/07/2023 | 14:24 | IK3HMB | 20m | 14.144 | SSB | 53 | 1 807 km | QSL |
| 13/07/2023 | 14:24 | EA2DT | 20m | 14.144 | SSB | 53 | 2 586 km | QSL |
| 13/07/2023 | 14:25 | OM1AX | 20m | 14.144 | SSB | 56 | 1 407 km | QSL |
| 13/07/2023 | 14:29 | F4GYG | 20m | 14.144 | SSB | 57 | 1 718 km | QSL |
| 13/07/2023 | 14:33 | F4HEC/M | 20m | 14.144 | SSB | 55 | 2 130 km | QSL |
| 13/07/2023 | 14:35 | F1OLG/P | 20m | 14.144 | SSB | 57 | 2 130 km | QSL |
| 13/07/2023 | 14:38 | DH4PSG | 20m | 14.144 | SSB | 53 | 1 410 km | QSL |
| 13/07/2023 | 14:39 | SP9TBT/5 | 20m | 14.144 | SSB | 55 | 949 km | QSL |
| 13/07/2023 | 14:40 | UA6LIE | 20m | 14.144 | SSB | 56 | 1 809 km | QSL |
| 13/07/2023 | 14:41 | IW2BNA | 20m | 14.144 | SSB | 57 | 1 899 km | QSL |
| 13/07/2023 | 14:41 | SP9PNB | 20m | 14.144 | SSB | 57 | 1 157 km | QSL |
| 13/07/2023 | 14:42 | F5PMW | 20m | 14.144 | SSB | 58 | 2 223 km | QSL |
| 13/07/2023 | 14:43 | DK1AQ | 20m | 14.144 | SSB | 59 | 1 216 km | QSL |
| 13/07/2023 | 14:43 | IQ2AHR | 20m | 14.144 | SSB | 59 | 2 088 km | QSL |
| 13/07/2023 | 14:44 | DJ9BX | 20m | 14.144 | SSB | 59 | 1 011 km | QSL |
| 13/07/2023 | 14:44 | SQ2DPB | 20m | 14.144 | SSB | 59 | 720 km | QSL |
| 13/07/2023 | 14:49 | F6FTB | 20m | 14.144 | SSB | 53 | 1 884 km | QSL |
| 13/07/2023 | 14:49 | IW4DV | 20m | 14.144 | SSB | 54 | 1 945 km | QSL |
| 13/07/2023 | 14:52 | IK1GCB | 20m | 14.144 | SSB | 41 | 2 087 km | QSL |
| 13/07/2023 | 14:53 | F4JXY | 20m | 14.144 | SSB | 54 | 2 441 km | QSL |
| 13/07/2023 | 14:54 | F4HRR | 20m | 14.144 | SSB | 59 | 1 720 km | QSL |
| 13/07/2023 | 14:54 | F4ILK | 20m | 14.144 | SSB | 58 | 2 111 km | QSL |
| 13/07/2023 | 14:55 | SP3FTA | 20m | 14.144 | SSB | 54 | 1 016 km | QSL |
| 13/07/2023 | 14:56 | IW1DQS | 20m | 14.144 | SSB | 55 | 2 005 km | QSL |
| 13/07/2023 | 14:56 | DJ1SD | 20m | 14.144 | SSB | 55 | 1 085 km | QSL |
| 13/07/2023 | 14:58 | EA3EVL | 20m | 14.144 | SSB | 41 | 2 691 km | QSL |
| 13/07/2023 | 14:59 | HA0IS | 20m | 14.144 | SSB | 54 | 1 456 km | QSL |
| 13/07/2023 | 15:00 | SO5CAL | 20m | 14.144 | SSB | 59 | 909 km | QSL |
| 13/07/2023 | 15:00 | YO6CFB | 20m | 14.144 | SSB | 51 | 1 566 km | QSL |
| 13/07/2023 | 15:01 | PA0B | 20m | 14.144 | SSB | 51 | 1 464 km | QSL |
| 13/07/2023 | 15:01 | 9A2UI | 20m | 14.144 | SSB | 57 | 1 669 km | QSL |
| 13/07/2023 | 15:02 | F4HXI | 20m | 14.144 | SSB | 53 | 2 130 km | QSL |
This callsign is not in the log of this activation.
We had a QSO during a WWFF activation or a contest? Enter your callsign to find your contacts and download your QSL card.